著者
Impacto de papers según los
Objetivos de Desarrollo Sostenible
Selected ODS Papers
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. SARS-CoV-2 elimination, not mitigation, creates best outcomes for health, the economy, and civil liberties 3 Good Health and Well-being Global 2021 Green published, Bronze LANCET | 12544 | 6 | 30915 | 171 | 5 |
|
2. Prevalence of SARS-CoV-2 in Spain (ENE-COVID): a nationwide, population-based seroepidemiological study 3 Good Health and Well-being Global 2020 Green published, Bronze LANCET | 9581 | 1 | 14981 | 400 | 8 |
|
3. The effect of early treatment with ivermectin on viral load, symptoms and humoral response in patients with non-severe COVID-19: A pilot, double-blind, placebo-controlled, randomized clinical trial 3 Good Health and Well-being Global 2021 Green published, Gold ECLINICALMEDICINE | 5072 | 2 | 8327 | 166 | 0 |
|
4. Unprocessed Red Meat and Processed Meat Consumption: Dietary Guideline Recommendations From the Nutritional Recommendations (NutriRECS) Consortium 3 Good Health and Well-being Global 2019 ANNALS OF INTERNAL MEDICINE | 4513 | 7 | 3215 | 511 | 0 |
|
5. Unprocessed Red Meat and Processed Meat Consumption: Dietary Guideline Recommendations From the Nutritional Recommendations (NutriRECS) Consortium 5 Gender Equality Global 2019 ANNALS OF INTERNAL MEDICINE | 4513 | 7 | 3215 | 511 | 0 |
|
6. No evidence for globally coherent warm and cold periods over the preindustrial Common Era 13 Climate Action Global 2019 Green published NATURE | 4190 | 20 | 4317 | 357 | 0 |
|
7. Drug treatments for covid-19: living systematic review and network meta-analysis 3 Good Health and Well-being Global 2020 Green published, Gold other BMJ-BRITISH MEDICAL JOURNAL | 3798 | 15 | 10009 | 37 | 13 |
|
8. The soundscape of the Anthropocene ocean 14 Life Below Water Global 2021 Green published SCIENCE | 3715 | 2 | 1865 | 392 | 0 |
|
9. Immunogenicity and reactogenicity of BNT162b2 booster in ChAdOx1-S-primed participants (CombiVacS): a multicentre, open-label, randomised, controlled, phase 2 trial 3 Good Health and Well-being Global 2021 Bronze, Green published LANCET | 3714 | 0 | 8454 | 93 | 14 |
|
10. Sandy coastlines under threat of erosion 13 Climate Action Global 2020 NATURE CLIMATE CHANGE | 3121 | 2 | 657 | 380 | 7 |
|
11. Sandy coastlines under threat of erosion 14 Life Below Water Global 2020 NATURE CLIMATE CHANGE | 3121 | 2 | 657 | 380 | 7 |
|
12. Early Remdesivir to Prevent Progression to Severe Covid-19 in Outpatients 3 Good Health and Well-being Global 2021 NEW ENGLAND JOURNAL OF MEDICINE | 3084 | 1 | 3365 | 199 | 2 |
|
13. Effect of Remdesivir vs Standard Care on Clinical Status at 11 Days in Patients With Moderate COVID-19 A Randomized Clinical Trial 3 Good Health and Well-being Global 2020 Green published, Bronze JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 2917 | 2 | 3480 | 152 | 22 |
|
14. COVID-19 in children and adolescents in Europe: a multinational, multicentre cohort study 3 Good Health and Well-being Global 2020 Bronze, Green published, Green accepted LANCET CHILD & ADOLESCENT HEALTH | 2902 | 2 | 2341 | 234 | 2 |
|
15. Options for keeping the food system within environmental limits 2 Zero Hunger Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
16. Options for keeping the food system within environmental limits 3 Good Health and Well-being Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
17. Options for keeping the food system within environmental limits 7 Affordable and Clean Energy Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
18. Options for keeping the food system within environmental limits 9 Industry Innovation and Infrastructure Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
19. Options for keeping the food system within environmental limits 11 Sustainable Cities and Communities Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
20. Options for keeping the food system within environmental limits 12 Responsible Consumption and Production Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
21. Options for keeping the food system within environmental limits 13 Climate Action Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
22. Options for keeping the food system within environmental limits 14 Life Below Water Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
23. Options for keeping the food system within environmental limits 15 Life on Land Global 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
24. Vitamin D Status in Hospitalized Patients with SARS-CoV-2 Infection 5 Gender Equality Global 2021 Green published, Green accepted, Bronze JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM | 2184 | 1 | 2104 | 173 | 0 |
|
25. Association of changes in red meat consumption with total and cause specific mortality among US women and men: two prospective cohort studies 5 Gender Equality Global 2019 Gold other, Green published BMJ-BRITISH MEDICAL JOURNAL | 2021 | 1 | 970 | 225 | 0 |
|
26. Observed fingerprint of a weakening Atlantic Ocean overturning circulation 13 Climate Action Global 2018 Green accepted NATURE | 1929 | 11 | 718 | 213 | 7 |
|
27. Fried potato consumption is associated with elevated mortality: an 8-y longitudinal cohort study 5 Gender Equality Global 2017 Bronze, Green published, Green accepted AMERICAN JOURNAL OF CLINICAL NUTRITION | 1909 | 1 | 723 | 242 | 0 |
|
28. Primary Prevention of Cardiovascular Disease with a Mediterranean Diet Supplemented with Extra-Virgin Olive Oil or Nuts 5 Gender Equality Global 2018 Green published NEW ENGLAND JOURNAL OF MEDICINE | 1900 | 0 | 1249 | 184 | 1 |
|
29. The associations of major foods and fibre with risks of ischaemic and haemorrhagic stroke: a prospective study of 418 329 participants in the EPIC cohort across nine European countries 5 Gender Equality Global 2020 Green published, Hybrid, Green submitted EUROPEAN HEART JOURNAL | 1894 | 0 | 316 | 233 | 1 |
|
30. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 7 Affordable and Clean Energy Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
31. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 8 Decent Work and Economic Growthy Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
32. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 9 Industry Innovation and Infrastructure Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
33. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 11 Sustainable Cities and Communities Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
34. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 12 Responsible Consumption and Production Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
35. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 13 Climate Action Global 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
36. Differences of energy expenditure while sitting versus standing: A systematic review and meta-analysis 5 Gender Equality Global 2018 EUROPEAN JOURNAL OF PREVENTIVE CARDIOLOGY | 1767 | 0 | 360 | 228 | 0 |
|
37. Where Might We Find Ecologically Intact Communities? 13 Climate Action Global 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
38. Where Might We Find Ecologically Intact Communities? 14 Life Below Water Global 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
39. Where Might We Find Ecologically Intact Communities? 15 Life on Land Global 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
40. Is Green Growth Possible? 7 Affordable and Clean Energy Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
41. Is Green Growth Possible? 8 Decent Work and Economic Growthy Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
42. Is Green Growth Possible? 9 Industry Innovation and Infrastructure Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
43. Is Green Growth Possible? 11 Sustainable Cities and Communities Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
44. Is Green Growth Possible? 12 Responsible Consumption and Production Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
45. Is Green Growth Possible? 13 Climate Action Global 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
46. Healthy dietary indices and risk of depressive outcomes: a systematic review and meta-analysis of observational studies 5 Gender Equality Global 2019 Green published, Gold other MOLECULAR PSYCHIATRY | 1713 | 2 | 442 | 248 | 1 |
|
47. Effect of Exercise Intervention on Functional Decline in Very Elderly Patients During Acute Hospitalization A Randomized Clinical Trial 2 Zero Hunger Global 2019 Green published, Bronze JAMA INTERNAL MEDICINE | 1686 | 0 | 3212 | 19 | 0 |
|
48. Effect of Exercise Intervention on Functional Decline in Very Elderly Patients During Acute Hospitalization A Randomized Clinical Trial 5 Gender Equality Global 2019 Green published, Bronze JAMA INTERNAL MEDICINE | 1686 | 0 | 3212 | 19 | 0 |
|
49. Urgent need for post-growth climate mitigation scenarios 7 Affordable and Clean Energy Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
50. Urgent need for post-growth climate mitigation scenarios 8 Decent Work and Economic Growthy Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
51. Urgent need for post-growth climate mitigation scenarios 9 Industry Innovation and Infrastructure Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
52. Urgent need for post-growth climate mitigation scenarios 11 Sustainable Cities and Communities Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
53. Urgent need for post-growth climate mitigation scenarios 12 Responsible Consumption and Production Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
54. Urgent need for post-growth climate mitigation scenarios 13 Climate Action Global 2021 NATURE ENERGY | 1586 | 0 | 1709 | 105 | 0 |
|
55. Long-acting intramuscular cabotegravir and rilpivirine in adults with HIV-1 infection (LATTE-2): 96-week results of a randomised, open-label, phase 2b, non-inferiority trial 5 Gender Equality Global 2017 LANCET | 1533 | 1 | 641 | 165 | 0 |
|
56. Widespread phytoplankton blooms triggered by 2019-2020 Australian wildfires 14 Life Below Water Global 2021 Green accepted NATURE | 1434 | 9 | 564 | 144 | 0 |
|
57. Characterisation of the first 250 000 hospital admissions for COVID-19 in Brazil: a retrospective analysis of nationwide data 4 Quality Education Global 2021 Bronze, Green published LANCET RESPIRATORY MEDICINE | 1394 | 0 | 2184 | 38 | 0 |
|
58. The climate change mitigation effects of daily active travel in cities 11 Sustainable Cities and Communities Global 2021 Green published, Hybrid, Green submitted TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 1257 | 3 | 1794 | 68 | 1 |
|
59. Global ensemble projections reveal trophic amplification of ocean biomass declines with climate change 14 Life Below Water Global 2019 Green published, Green submitted, Green accepted, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1257 | 2 | 606 | 120 | 16 |
|
60. Global ensemble projections reveal trophic amplification of ocean biomass declines with climate change 15 Life on Land Global 2019 Green published, Green submitted, Green accepted, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1257 | 2 | 606 | 120 | 16 |
|
61. Experimental evidence of dispersal of invasive cyprinid inside waterfowl 14 Life Below Water Global 2020 Green accepted, Green published, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1207 | 2 | 3293 | 19 | 0 |
|
62. Experimental evidence of dispersal of invasive cyprinid inside waterfowl 15 Life on Land Global 2020 Green accepted, Green published, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1207 | 2 | 3293 | 19 | 0 |
|
63. Premature mortality due to air pollution in European cities: a health impact assessment 11 Sustainable Cities and Communities Global 2021 Gold LANCET PLANETARY HEALTH | 1157 | 8 | 827 | 90 | 1 |
|
64. Global modeling of nature's contributions to people 2 Zero Hunger Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
65. Global modeling of nature's contributions to people 6 Clean Water and Sanitation Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
66. Global modeling of nature's contributions to people 11 Sustainable Cities and Communities Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
67. Global modeling of nature's contributions to people 13 Climate Action Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
68. Global modeling of nature's contributions to people 14 Life Below Water Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
69. Global modeling of nature's contributions to people 15 Life on Land Global 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
70. The social shortfall and ecological overshoot of nations 13 Climate Action Global 2021 NATURE SUSTAINABILITY | 1129 | 1 | 1711 | 24 | 0 |
|
71. The social shortfall and ecological overshoot of nations 15 Life on Land Global 2021 NATURE SUSTAINABILITY | 1129 | 1 | 1711 | 24 | 0 |
|
72. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 6 Clean Water and Sanitation Global 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
73. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 11 Sustainable Cities and Communities Global 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
74. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 14 Life Below Water Global 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
75. Gender gap in journal submissions and peer review during the first wave of the COVID-19 pandemic. A study on 2329 Elsevier journals 4 Quality Education Global 2021 PLOS ONE | 1023 | 0 | 1568 | 20 | 0 |
|
76. Quantifying excess deaths related to heatwaves under climate change scenarios: A multicountry time series modelling study 14 Life Below Water Global 2018 Green published, Gold, Green accepted PLOS MEDICINE | 1013 | 0 | 429 | 116 | 3 |
|
77. The role of species charisma in biological invasions 15 Life on Land Global 2020 Green submitted, Green published, Green accepted FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 1013 | 0 | 176 | 122 | 0 |
|
78. Permafrost is warming at a global scale 15 Life on Land Global 2019 Green published, Gold NATURE COMMUNICATIONS | 993 | 2 | 509 | 91 | 3 |
|
79. Are fieldwork studies being relegated to second place in conservation science? 15 Life on Land Global 2018 Gold DOAJ GLOBAL ECOLOGY AND CONSERVATION | 960 | 0 | 1869 | 1 | 0 |
|
80. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 6 Clean Water and Sanitation Global 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
81. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 11 Sustainable Cities and Communities Global 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
82. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 12 Responsible Consumption and Production Global 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
83. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 15 Life on Land Global 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
84. Failing victims, fuelling hate: challenging the harms of the 'Muslim grooming gangs' narrative 10 Reduced Inequality Global 2020 Green accepted RACE & CLASS | 897 | 14 | 1724 | 4 | 0 |
|
85. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 7 Affordable and Clean Energy Global 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
86. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 8 Decent Work and Economic Growthy Global 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
87. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 9 Industry Innovation and Infrastructure Global 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
88. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 11 Sustainable Cities and Communities Global 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
89. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 12 Responsible Consumption and Production Global 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
90. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 7 Affordable and Clean Energy Global 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
91. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 8 Decent Work and Economic Growthy Global 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
92. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 9 Industry Innovation and Infrastructure Global 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
93. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 12 Responsible Consumption and Production Global 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
94. Health and environmental impacts of drinking water choices in Barcelona, Spain: A modelling study 6 Clean Water and Sanitation Global 2021 Hybrid SCIENCE OF THE TOTAL ENVIRONMENT | 801 | 0 | 201 | 82 | 0 |
|
95. Health and environmental impacts of drinking water choices in Barcelona, Spain: A modelling study 12 Responsible Consumption and Production Global 2021 Hybrid SCIENCE OF THE TOTAL ENVIRONMENT | 801 | 0 | 201 | 82 | 0 |
|
96. The role of Indigenous peoples and local communities in effective and equitable conservation 2 Zero Hunger Global 2021 Green published, Gold, Green accepted ECOLOGY AND SOCIETY | 745 | 0 | 429 | 72 | 1 |
|
97. Increasing heat and rainfall extremes now far outside the historical climate 6 Clean Water and Sanitation Global 2021 Gold NPJ CLIMATE AND ATMOSPHERIC SCIENCE | 730 | 0 | 819 | 46 | 0 |
|
98. Temperature increase reduces global yields of major crops in four independent estimates 6 Clean Water and Sanitation Global 2017 Green published, Bronze, Green accepted PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 697 | 7 | 399 | 72 | 18 |
|
99. A trade-off between plant and soil carbon storage under elevated CO2 2 Zero Hunger Global 2021 NATURE | 646 | 1 | 699 | 31 | 3 |
|
100. Socioeconomic status, life expectancy and mortality in a universal healthcare setting: An individual-level analysis of > 6 million Catalan residents 4 Quality Education Global 2019 PREVENTIVE MEDICINE | 635 | 0 | 1046 | 1 | 0 |
|
101. Socioeconomic status, life expectancy and mortality in a universal healthcare setting: An individual-level analysis of > 6 million Catalan residents 10 Reduced Inequality Global 2019 PREVENTIVE MEDICINE | 635 | 0 | 1046 | 1 | 0 |
|
102. The threat of home eviction and its effects on health through the equity lens: A systematic review 4 Quality Education Global 2017 SOCIAL SCIENCE & MEDICINE | 624 | 0 | 108 | 73 | 3 |
|
103. The threat of home eviction and its effects on health through the equity lens: A systematic review 10 Reduced Inequality Global 2017 SOCIAL SCIENCE & MEDICINE | 624 | 0 | 108 | 73 | 3 |
|
104. Contribution of the land sector to a 1.5 degrees C world 7 Affordable and Clean Energy Global 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
105. Contribution of the land sector to a 1.5 degrees C world 8 Decent Work and Economic Growthy Global 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
106. Contribution of the land sector to a 1.5 degrees C world 9 Industry Innovation and Infrastructure Global 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
107. Contribution of the land sector to a 1.5 degrees C world 12 Responsible Consumption and Production Global 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
108. Measuring population ageing: an analysis of the Global Burden of Disease Study 2017 2 Zero Hunger Global 2019 Green published, Gold LANCET PUBLIC HEALTH | 582 | 0 | 389 | 45 | 0 |
|
109. Risk of increased food insecurity under stringent global climate change mitigation policy 7 Affordable and Clean Energy Global 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
110. Risk of increased food insecurity under stringent global climate change mitigation policy 8 Decent Work and Economic Growthy Global 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
111. Risk of increased food insecurity under stringent global climate change mitigation policy 9 Industry Innovation and Infrastructure Global 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
112. Risk of increased food insecurity under stringent global climate change mitigation policy 12 Responsible Consumption and Production Global 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
113. The limits of transport decarbonization under the current growth paradigm 7 Affordable and Clean Energy Global 2020 Green accepted, Gold ENERGY STRATEGY REVIEWS | 541 | 0 | 782 | 10 | 0 |
|
114. The limits of transport decarbonization under the current growth paradigm 8 Decent Work and Economic Growthy Global 2020 Green accepted, Gold ENERGY STRATEGY REVIEWS | 541 | 0 | 782 | 10 | 0 |
|
115. The limits of transport decarbonization under the current growth paradigm 9 Industry Innovation and Infrastructure Global 2020 Green accepted, Gold ENERGY STRATEGY REVIEWS | 541 | 0 | 782 | 10 | 0 |
|
116. The global cropland-sparing potential of high-yield farming 6 Clean Water and Sanitation Global 2020 Green submitted NATURE SUSTAINABILITY | 521 | 0 | 621 | 19 | 8 |
|
117. Early detection of accelerated aging and cellular decline (AACD): A consensus statement 2 Zero Hunger Global 2021 Hybrid EXPERIMENTAL GERONTOLOGY | 518 | 0 | 758 | 12 | 0 |
|
118. Climate change and interconnected risks to sustainable development in the Mediterranean 6 Clean Water and Sanitation Global 2018 Green submitted NATURE CLIMATE CHANGE | 495 | 1 | 309 | 46 | 3 |
|
119. Trihalomethanes in Drinking Water and Bladder Cancer Burden in the European Union 6 Clean Water and Sanitation Global 2020 Gold DOAJ, Green published ENVIRONMENTAL HEALTH PERSPECTIVES | 495 | 0 | 347 | 31 | 0 |
|
120. Dolutegravir as First- or Second-Line Treatment for HIV-1 Infection in Children 16 Peace and Justice Strong Institutions Global 2021 NEW ENGLAND JOURNAL OF MEDICINE | 490 | 0 | 67 | 65 | 0 |
|
121. Seagrasses provide a novel ecosystem service by trapping marine plastics 6 Clean Water and Sanitation Global 2021 Gold DOAJ, Green published SCIENTIFIC REPORTS | 478 | 3 | 214 | 39 | 0 |
|
122. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 7 Affordable and Clean Energy Global 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
123. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 8 Decent Work and Economic Growthy Global 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
124. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 9 Industry Innovation and Infrastructure Global 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
125. Rising between-workplace inequalities in high-income countries 8 Decent Work and Economic Growthy Global 2020 Green published, Green accepted, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 457 | 0 | 193 | 40 | 0 |
|
126. Rising between-workplace inequalities in high-income countries 10 Reduced Inequality Global 2020 Green published, Green accepted, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 457 | 0 | 193 | 40 | 0 |
|
127. Global ecosystem thresholds driven by aridity 2 Zero Hunger Global 2020 Green accepted, Green submitted SCIENCE | 456 | 0 | 671 | 15 | 0 |
|
128. Resistance Training for Older Adults: Position Statement From the National Strength and Conditioning Association 2 Zero Hunger Global 2019 Bronze JOURNAL OF STRENGTH AND CONDITIONING RESEARCH | 440 | 0 | 427 | 25 | 0 |
|
129. Biodiversity and the challenge of pluralism 2 Zero Hunger Global 2021 NATURE SUSTAINABILITY | 421 | 0 | 678 | 7 | 3 |
|
130. WHO World Mental Health Surveys International College Student Project: Prevalence and Distribution of Mental Disorders 4 Quality Education Global 2018 Green published, Green accepted, Bronze JOURNAL OF ABNORMAL PSYCHOLOGY | 407 | 0 | 14 | 55 | 0 |
|
131. More talk than action: gender and ethnic diversity in leading public health universities 4 Quality Education Global 2019 Green accepted, Bronze LANCET | 394 | 1 | 624 | 7 | 1 |
|
132. Second-Order Sexual Harassment: Violence Against the Silence Breakers Who Support the Victims 16 Peace and Justice Strong Institutions Global 2021 Hybrid VIOLENCE AGAINST WOMEN | 385 | 1 | 448 | 32 | 0 |
|
133. Exploration of Gender Norms and Socialization Among Early Adolescents: The Use of Qualitative Methods for the Global Early Adolescent Study 16 Peace and Justice Strong Institutions Global 2017 Green published, Gold other JOURNAL OF ADOLESCENT HEALTH | 364 | 0 | 11 | 47 | 0 |
|
134. Tree planting: A double-edged sword to fight climate change in an era of megafires 16 Peace and Justice Strong Institutions Global 2021 Bronze GLOBAL CHANGE BIOLOGY | 258 | 0 | 367 | 1 | 0 |
|
135. The burden of disease in Greece, health loss, risk factors, and health financing, 2000-16: an analysis of the Global Burden of Disease Study 2016 10 Reduced Inequality Global 2018 Gold other, Green published LANCET PUBLIC HEALTH | 252 | 0 | 304 | 4 | 6 |
|
136. Toward understanding the impact of artificial intelligence on labor 10 Reduced Inequality Global 2019 Gold other, Green published PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 251 | 4 | 408 | 7 | 4 |
|
137. Sex differences in mortality: results from a population-based study of 12 longitudinal cohorts 4 Quality Education Global 2021 Green published, Gold CANADIAN MEDICAL ASSOCIATION JOURNAL | 237 | 0 | 33 | 31 | 0 |
|
138. Sex differences in mortality: results from a population-based study of 12 longitudinal cohorts 10 Reduced Inequality Global 2021 Green published, Gold CANADIAN MEDICAL ASSOCIATION JOURNAL | 237 | 0 | 33 | 31 | 0 |
|
139. Unearthing gendered repression: an analysis of the violence suffered by women during the civil war and Franco's dictatorship in Southwestern Spain 16 Peace and Justice Strong Institutions Global 2020 WORLD ARCHAEOLOGY | 230 | 0 | 392 | 2 | 0 |
|
140. Representation of women in sport sciences research, publications, and editorial leadership positions: are we moving forward? 4 Quality Education Global 2021 Hybrid, Green published JOURNAL OF SCIENCE AND MEDICINE IN SPORT | 228 | 0 | 544 | 1 | 0 |
|
141. Wage inequality and poverty effects of lockdown and social distancing in Europe 10 Reduced Inequality Global 2020 Green published EUROPEAN ECONOMIC REVIEW | 218 | 0 | 37 | 25 | 0 |
|
