理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Environmental Sciences Global | 226392 | 634 | 209360 | 12569 | 1695 |
2. Biochemistry & Molecular Biology Global | 197860 | 1120 | 193293 | 13156 | 61 |
3. Astronomy & Astrophysics Global | 187095 | 2750 | 63519 | 15460 | 4 |
4. Ecology Global | 177160 | 671 | 188787 | 9003 | 436 |
5. Oncology Global | 164926 | 302 | 149650 | 14226 | 483 |
6. Cell Biology Global | 162526 | 568 | 148227 | 11357 | 27 |
7. Neurosciences Global | 150542 | 333 | 138119 | 9400 | 116 |
8. Public Environmental & Occupational Health Global | 127521 | 272 | 135137 | 6840 | 750 |
9. Cardiac & Cardiovascular Systems Global | 122825 | 116 | 140645 | 7003 | 160 |
10. Medicine General & Internal Global | 115193 | 126 | 179322 | 5237 | 177 |
11. Clinical Neurology Global | 96660 | 275 | 91752 | 6133 | 224 |
12. Microbiology Global | 88934 | 490 | 108447 | 3693 | 218 |
13. Nutrition & Dietetics Global | 85480 | 205 | 75901 | 5798 | 192 |
14. Infectious Diseases Global | 83407 | 188 | 109405 | 3872 | 453 |
15. Genetics & Heredity Global | 82021 | 921 | 86120 | 4517 | 28 |
16. Chemistry Multidisciplinary Global | 81571 | 341 | 83523 | 3994 | 34 |
17. Immunology Global | 77362 | 219 | 85222 | 4325 | 219 |
18. Multidisciplinary Sciences Global | 76967 | 272 | 75777 | 4755 | 54 |
19. Psychiatry Global | 74840 | 261 | 62190 | 5151 | 179 |
20. Biology Global | 74468 | 792 | 61671 | 5187 | 40 |
21. Endocrinology & Metabolism Global | 70463 | 116 | 83655 | 4139 | 118 |
22. Evolutionary Biology Global | 70413 | 1679 | 63059 | 4476 | 56 |
23. Geosciences Multidisciplinary Global | 68887 | 660 | 52972 | 4126 | 143 |
24. Materials Science Multidisciplinary Global | 62828 | 280 | 55938 | 3376 | 42 |
25. Environmental Studies Global | 62675 | 212 | 62560 | 3468 | 580 |
26. Medicine Research & Experimental Global | 61817 | 136 | 55058 | 4490 | 68 |
27. Plant Sciences Global | 59801 | 1193 | 65031 | 2470 | 87 |
28. Meteorology & Atmospheric Sciences Global | 57277 | 188 | 44164 | 3728 | 429 |
29. Respiratory System Global | 55057 | 126 | 63990 | 2942 | 185 |
30. Gastroenterology & Hepatology Global | 55021 | 126 | 75893 | 2257 | 135 |
31. Sport Sciences Global | 54817 | 49 | 77032 | 1426 | 99 |
32. Anthropology Global | 54522 | 493 | 32232 | 4688 | 4 |
33. Pharmacology & Pharmacy Global | 50909 | 288 | 54040 | 2250 | 145 |
34. Critical Care Medicine Global | 45361 | 79 | 66061 | 1406 | 52 |
35. Chemistry Physical Global | 43356 | 193 | 40582 | 2173 | 18 |
36. Economics Global | 41434 | 135 | 45388 | 1460 | 583 |
37. Biodiversity Conservation Global | 40870 | 150 | 47002 | 1701 | 186 |
38. Pediatrics Global | 40268 | 72 | 49774 | 1871 | 82 |
39. Physics Multidisciplinary Global | 39226 | 183 | 31359 | 2575 | 3 |
40. Physics Applied Global | 38985 | 172 | 31571 | 2296 | 21 |
41. Surgery Global | 35607 | 88 | 57840 | 951 | 61 |
42. Biotechnology & Applied Microbiology Global | 33241 | 212 | 37132 | 1418 | 72 |
43. Food Science & Technology Global | 33022 | 185 | 23552 | 2051 | 73 |
44. Urology & Nephrology Global | 31895 | 40 | 43963 | 1243 | 60 |
45. Nanoscience & Nanotechnology Global | 31870 | 131 | 25310 | 1932 | 15 |
46. Hematology Global | 31340 | 100 | 33979 | 1893 | 146 |
47. Green & Sustainable Science & Technology Global | 30942 | 112 | 29049 | 1532 | 278 |
48. Obstetrics & Gynecology Global | 30514 | 106 | 24456 | 2408 | 174 |
49. Psychology Multidisciplinary Global | 30085 | 112 | 28096 | 1405 | 60 |
50. Marine & Freshwater Biology Global | 29640 | 184 | 31936 | 1310 | 181 |
51. Health Care Sciences & Services Global | 28069 | 58 | 36542 | 877 | 207 |
52. Geriatrics & Gerontology Global | 27524 | 63 | 32910 | 1140 | 67 |
53. Zoology Global | 27099 | 776 | 24240 | 1243 | 40 |
54. Paleontology Global | 26901 | 1360 | 18941 | 1819 | 1 |
55. Peripheral Vascular Disease Global | 26595 | 33 | 30150 | 1506 | 70 |
56. Dermatology Global | 25245 | 76 | 21932 | 1790 | 40 |
57. Energy & Fuels Global | 24588 | 123 | 22704 | 1159 | 186 |
58. Biochemical Research Methods Global | 24585 | 91 | 37073 | 637 | 24 |
59. Education & Educational Research Global | 20625 | 166 | 26336 | 462 | 53 |
60. Radiology Nuclear Medicine & Medical Imaging Global | 20414 | 33 | 24836 | 798 | 57 |
61. Physiology Global | 20066 | 38 | 23224 | 890 | 17 |
62. Psychology Experimental Global | 19288 | 30 | 19707 | 844 | 19 |
63. Physics Condensed Matter Global | 18995 | 79 | 14934 | 1190 | 5 |
64. Engineering Electrical & Electronic Global | 18756 | 150 | 19662 | 931 | 27 |
65. Rheumatology Global | 18179 | 34 | 20980 | 882 | 76 |
66. Geography Physical Global | 17715 | 254 | 19623 | 525 | 43 |
67. Archaeology Global | 17506 | 131 | 12278 | 1121 | 3 |
68. Chemistry Analytical Global | 16621 | 133 | 17226 | 887 | 21 |
69. Engineering Environmental Global | 16406 | 89 | 13872 | 908 | 162 |
70. Behavioral Sciences Global | 15872 | 55 | 14880 | 892 | 22 |
71. Geochemistry & Geophysics Global | 15169 | 99 | 8874 | 1210 | 14 |
72. Mathematical & Computational Biology Global | 15050 | 48 | 23262 | 320 | 6 |
73. Political Science Global | 14797 | 49 | 20593 | 339 | 50 |
74. Toxicology Global | 14725 | 73 | 9628 | 1124 | 62 |
75. Psychology Clinical Global | 14677 | 64 | 12009 | 820 | 34 |
76. Allergy Global | 14325 | 46 | 15320 | 969 | 32 |
77. Physics Particles & Fields Global | 14149 | 76 | 15389 | 362 | 0 |
78. Rehabilitation Global | 13809 | 26 | 17884 | 369 | 51 |
79. Psychology Global | 13799 | 53 | 11397 | 821 | 25 |
80. Communication Global | 13693 | 170 | 17155 | 249 | 39 |
81. Computer Science Interdisciplinary Applications Global | 13492 | 65 | 18326 | 256 | 29 |
82. Information Science & Library Science Global | 13463 | 43 | 18183 | 173 | 39 |
83. Optics Global | 12511 | 54 | 9146 | 802 | 7 |
84. Nursing Global | 12449 | 7 | 19201 | 192 | 33 |
85. Health Policy & Services Global | 12214 | 27 | 15129 | 295 | 134 |
86. Virology Global | 12150 | 114 | 12574 | 601 | 45 |
87. Oceanography Global | 12121 | 48 | 13390 | 453 | 112 |
88. Water Resources Global | 12086 | 44 | 12481 | 412 | 114 |
89. Parasitology Global | 11880 | 76 | 15199 | 405 | 46 |
90. Reproductive Biology Global | 11609 | 44 | 5578 | 1230 | 14 |
91. Veterinary Sciences Global | 11566 | 53 | 12299 | 416 | 72 |
92. Chemistry Medicinal Global | 11450 | 82 | 10667 | 571 | 18 |
93. Orthopedics Global | 11123 | 17 | 14619 | 320 | 30 |
94. Forestry Global | 10456 | 30 | 8820 | 716 | 59 |
95. Management Global | 10314 | 48 | 11051 | 325 | 77 |
96. Computer Science Information Systems Global | 10147 | 89 | 11090 | 283 | 16 |
97. Geography Global | 10022 | 63 | 11552 | 342 | 79 |
98. Engineering Biomedical Global | 9877 | 17 | 9509 | 524 | 9 |
99. Transplantation Global | 9704 | 12 | 14778 | 213 | 21 |
100. Developmental Biology Global | 9545 | 21 | 10601 | 463 | 0 |
101. Medical Informatics Global | 9480 | 24 | 11021 | 466 | 40 |
102. Sociology Global | 9412 | 43 | 10302 | 373 | 30 |
103. Anesthesiology Global | 9126 | 13 | 14340 | 263 | 32 |
104. Biophysics Global | 9085 | 56 | 10425 | 360 | 11 |
105. Psychology Biological Global | 8981 | 12 | 10160 | 398 | 8 |
106. Ornithology Global | 8978 | 58 | 17510 | 100 | 4 |
107. Instruments & Instrumentation Global | 8900 | 63 | 8682 | 568 | 8 |
108. Computer Science Artificial Intelligence Global | 8895 | 38 | 9724 | 323 | 25 |
109. Social Sciences Interdisciplinary Global | 8738 | 57 | 11072 | 232 | 31 |
110. Engineering Chemical Global | 8705 | 69 | 7097 | 388 | 32 |
111. Agronomy Global | 8615 | 38 | 7869 | 327 | 73 |
112. Psychology Developmental Global | 8400 | 19 | 6943 | 436 | 16 |
113. Physics Atomic Molecular & Chemical Global | 8275 | 30 | 10365 | 193 | 0 |
114. Ophthalmology Global | 8201 | 32 | 6301 | 579 | 8 |
115. Entomology Global | 8025 | 86 | 7314 | 381 | 36 |
116. Pathology Global | 7975 | 35 | 9331 | 351 | 6 |
117. Gerontology Global | 7975 | 21 | 8079 | 402 | 22 |
118. Geology Global | 7898 | 342 | 5778 | 511 | 6 |
119. Substance Abuse Global | 7731 | 11 | 7773 | 401 | 59 |
120. Fisheries Global | 7720 | 42 | 8544 | 300 | 142 |
121. Chemistry Applied Global | 7678 | 44 | 5673 | 428 | 12 |
122. Dentistry Oral Surgery & Medicine Global | 7593 | 60 | 4922 | 526 | 26 |
123. Remote Sensing Global | 7398 | 25 | 8956 | 198 | 34 |
124. Tropical Medicine Global | 7357 | 43 | 9965 | 246 | 38 |
125. Psychology Social Global | 7119 | 21 | 5493 | 404 | 7 |
126. Linguistics Global | 7021 | 34 | 7730 | 200 | 4 |
127. Business Global | 6573 | 47 | 7182 | 199 | 49 |
128. Neuroimaging Global | 6396 | 6 | 7436 | 249 | 2 |
129. Cell & Tissue Engineering Global | 6285 | 10 | 5061 | 410 | 3 |
130. Otorhinolaryngology Global | 6136 | 17 | 3333 | 697 | 19 |
131. Statistics & Probability Global | 6111 | 21 | 9640 | 116 | 23 |
132. Imaging Science & Photographic Technology Global | 6087 | 26 | 7017 | 180 | 21 |
133. Physics Mathematical Global | 5775 | 12 | 8004 | 179 | 0 |
134. Chemistry Organic Global | 5727 | 11 | 7709 | 79 | 0 |
135. Transportation Global | 5706 | 9 | 5900 | 248 | 58 |
136. Chemistry Inorganic & Nuclear Global | 5643 | 14 | 7921 | 66 | 2 |
137. Polymer Science Global | 5575 | 32 | 5698 | 163 | 4 |
138. Hospitality Leisure Sport & Tourism Global | 5537 | 7 | 6181 | 185 | 14 |
139. International Relations Global | 5474 | 24 | 7541 | 160 | 66 |
140. Agriculture Multidisciplinary Global | 5205 | 18 | 4232 | 268 | 55 |
141. Telecommunications Global | 5199 | 69 | 4690 | 165 | 17 |
142. Engineering Civil Global | 4997 | 19 | 4509 | 205 | 44 |
143. Psychology Applied Global | 4793 | 8 | 4486 | 222 | 16 |
144. Engineering Multidisciplinary Global | 4658 | 30 | 5267 | 108 | 9 |
145. Primary Health Care Global | 4637 | 4 | 6590 | 90 | 13 |
146. Regional & Urban Planning Global | 4546 | 29 | 5574 | 103 | 68 |
147. Physics Fluids & Plasmas Global | 4516 | 13 | 4968 | 213 | 2 |
148. Mathematics Interdisciplinary Applications Global | 4487 | 21 | 4425 | 201 | 17 |
149. Urban Studies Global | 4422 | 18 | 5079 | 142 | 31 |
150. History Global | 4402 | 113 | 5010 | 61 | 4 |
151. Agriculture Dairy & Animal Science Global | 4350 | 23 | 4368 | 145 | 8 |
152. Materials Science Biomaterials Global | 4217 | 18 | 3400 | 234 | 2 |
153. Mycology Global | 4188 | 203 | 3596 | 201 | 1 |
154. Education Scientific Disciplines Global | 4132 | 4 | 4974 | 149 | 3 |
155. Criminology & Penology Global | 3802 | 5 | 3167 | 207 | 18 |
156. Social Sciences Biomedical Global | 3782 | 5 | 3354 | 191 | 13 |
157. Mathematics Applied Global | 3751 | 36 | 4325 | 119 | 2 |
158. Computer Science Theory & Methods Global | 3676 | 39 | 3943 | 103 | 15 |
159. Anatomy & Morphology Global | 3632 | 53 | 3703 | 174 | 0 |
160. Emergency Medicine Global | 3553 | 22 | 5103 | 70 | 8 |
161. Psychology Educational Global | 3546 | 2 | 2225 | 241 | 7 |
162. Business Finance Global | 3423 | 3 | 3282 | 114 | 70 |
163. Construction & Building Technology Global | 3421 | 21 | 3251 | 144 | 29 |
164. Family Studies Global | 3374 | 8 | 3135 | 144 | 23 |
165. Electrochemistry Global | 3367 | 38 | 3819 | 99 | 8 |
166. Language & Linguistics Global | 3303 | 28 | 3422 | 92 | 3 |
167. Soil Science Global | 3231 | 31 | 3013 | 114 | 51 |
168. Transportation Science & Technology Global | 3148 | 6 | 3392 | 145 | 14 |
169. Public Administration Global | 3070 | 8 | 4183 | 25 | 32 |
170. Social Issues Global | 3019 | 18 | 4572 | 45 | 11 |
171. Computer Science Software Engineering Global | 3009 | 20 | 3631 | 54 | 6 |
172. Mechanics Global | 2974 | 25 | 3102 | 106 | 7 |
173. Acoustics Global | 2938 | 20 | 2798 | 152 | 19 |
174. History & Philosophy Of Science Global | 2862 | 25 | 3345 | 83 | 5 |
175. Operations Research & Management Science Global | 2713 | 20 | 2773 | 70 | 10 |
176. Social Sciences Mathematical Methods Global | 2690 | 10 | 2057 | 156 | 26 |
177. Mathematics Global | 2600 | 43 | 3146 | 50 | 5 |
178. Demography Global | 2523 | 15 | 2727 | 70 | 10 |
179. Women'S Studies Global | 2469 | 13 | 2827 | 92 | 8 |
180. Physics Nuclear Global | 2357 | 39 | 2771 | 62 | 3 |
181. Robotics Global | 2317 | 7 | 1931 | 136 | 4 |
182. Thermodynamics Global | 2281 | 25 | 1859 | 108 | 14 |
183. History Of Social Sciences Global | 2276 | 32 | 2855 | 9 | 3 |
184. Metallurgy & Metallurgical Engineering Global | 2258 | 14 | 2234 | 55 | 2 |
185. Ethics Global | 2252 | 28 | 2953 | 52 | 6 |
186. Medical Laboratory Technology Global | 2232 | 10 | 2887 | 71 | 10 |
187. Ethnic Studies Global | 2208 | 19 | 3486 | 30 | 2 |
188. Quantum Science & Technology Global | 2179 | 9 | 2116 | 99 | 0 |
189. Social Work Global | 2105 | 12 | 2096 | 47 | 17 |
190. Medicine Legal Global | 1972 | 19 | 1509 | 142 | 4 |
191. Law Global | 1954 | 10 | 3063 | 36 | 13 |
192. Limnology Global | 1878 | 7 | 2661 | 33 | 11 |
193. Spectroscopy Global | 1775 | 6 | 1751 | 64 | 10 |
194. Integrative & Complementary Medicine Global | 1769 | 14 | 1837 | 56 | 13 |
195. Engineering Aerospace Global | 1706 | 30 | 803 | 122 | 2 |
196. Philosophy Global | 1684 | 23 | 2516 | 11 | 0 |
197. Development Studies Global | 1676 | 20 | 2008 | 16 | 60 |
198. Ergonomics Global | 1639 | 7 | 1528 | 83 | 11 |
199. Industrial Relations & Labor Global | 1603 | 1 | 1954 | 44 | 28 |
200. Audiology & Speech-Language Pathology Global | 1565 | 12 | 1604 | 66 | 0 |
201. Engineering Industrial Global | 1563 | 17 | 1474 | 50 | 21 |
202. Humanities Multidisciplinary Global | 1550 | 12 | 2315 | 18 | 0 |
203. Crystallography Global | 1501 | 11 | 2232 | 19 | 0 |
204. Horticulture Global | 1496 | 6 | 1486 | 50 | 2 |
205. Engineering Mechanical Global | 1391 | 20 | 1323 | 44 | 7 |
206. Agricultural Engineering Global | 1160 | 10 | 956 | 47 | 7 |
207. Education Special Global | 1121 | 5 | 1322 | 19 | 6 |
208. Nuclear Science & Technology Global | 1054 | 11 | 982 | 29 | 14 |
209. Automation & Control Systems Global | 1052 | 10 | 1027 | 27 | 1 |
210. Mineralogy Global | 997 | 24 | 1019 | 16 | 3 |
211. Computer Science Hardware & Architecture Global | 957 | 9 | 935 | 18 | 3 |
212. Engineering Ocean Global | 917 | 1 | 946 | 25 | 22 |
213. Computer Science Cybernetics Global | 907 | 6 | 884 | 42 | 1 |
214. Medical Ethics Global | 875 | 0 | 1233 | 23 | 2 |
215. Materials Science Coatings & Films Global | 853 | 7 | 1012 | 9 | 0 |
216. Andrology Global | 845 | 0 | 575 | 55 | 2 |
217. Area Studies Global | 837 | 3 | 950 | 29 | 10 |
218. Psychology Mathematical Global | 761 | 2 | 608 | 31 | 0 |
219. Religion Global | 707 | 34 | 1349 | 21 | 0 |
220. Cultural Studies Global | 619 | 10 | 872 | 0 | 1 |
221. Engineering Marine Global | 553 | 1 | 506 | 22 | 10 |
222. Engineering Manufacturing Global | 528 | 6 | 425 | 23 | 0 |
223. Art Global | 499 | 31 | 443 | 13 | 0 |
224. Engineering Geological Global | 498 | 10 | 536 | 9 | 0 |
225. Agricultural Economics & Policy Global | 489 | 0 | 421 | 13 | 27 |
226. Mining & Mineral Processing Global | 473 | 6 | 497 | 7 | 3 |
227. Literature Romance Global | 447 | 23 | 423 | 5 | 0 |
228. Materials Science Composites Global | 415 | 2 | 278 | 20 | 3 |
229. Film Radio Television Global | 411 | 10 | 487 | 2 | 2 |
230. Literature Global | 373 | 10 | 308 | 14 | 0 |
231. Materials Science Ceramics Global | 368 | 1 | 359 | 4 | 0 |
232. Music Global | 330 | 5 | 398 | 4 | 0 |
233. Architecture Global | 310 | 19 | 331 | 7 | 1 |
234. Materials Science Textiles Global | 225 | 1 | 293 | 3 | 0 |
235. Materials Science Characterization & Testing Global | 217 | 0 | 210 | 6 | 0 |
236. Medieval & Renaissance Studies Global | 208 | 8 | 226 | 4 | 0 |
237. Microscopy Global | 207 | 9 | 208 | 7 | 0 |
238. Logic Global | 119 | 3 | 172 | 1 | 1 |
239. Materials Science Paper & Wood Global | 96 | 1 | 79 | 1 | 1 |
240. Asian Studies Global | 91 | 10 | 38 | 6 | 0 |
241. Classics Global | 81 | 2 | 26 | 6 | 0 |
242. Folklore Global | 58 | 2 | 69 | 0 | 0 |
243. Literature British Isles Global | 53 | 0 | 47 | 2 | 0 |
244. Engineering Petroleum Global | 34 | 0 | 22 | 1 | 0 |
245. Dance Global | 21 | 1 | 27 | 0 | 0 |
246. Theater Global | 19 | 2 | 14 | 0 | 0 |
247. Literary Theory & Criticism Global | 12 | 1 | 9 | 0 | 0 |
248. Literary Reviews Global | 12 | 0 | 16 | 0 | 0 |
249. Literature American Global | 5 | 1 | 4 | 0 | 0 |
250. Psychology Psychoanalysis Global | 4 | 0 | 6 | 0 | 0 |
251. Literature German Dutch Scandinavian Global | 2 | 0 | 3 | 0 | 0 |
252. Literature African Australian Canadian Global | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION