Top 3 Personas InfluSciencers
Autor/a | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Giorgos Kallis Universitat Autònoma de Barcelona | 2297 | 5 | 3464 | 101 | 8 |
2. Ruben Durante Pompeu Fabra University | 1125 | 3 | 1058 | 31 | 2 |
3. Berend Van Der Kolk IE University | 753 | 0 | 1234 | 0 | 0 |
Economics & Business
RANDOM PROFILES IN Economics & Business
- 41st Economics & Business
- 195 InfluRatio
- 90th Economics & Business
- 99 InfluRatio
- 31st Economics & Business
- 226 InfluRatio
- 40th Economics & Business
- 197 InfluRatio
Top 3 Papers
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 7 | 2 | 0 | 3739 |
|
2. Is Green Growth Possible? Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 97 | 4 | 7 | 2466 |
|
3. TV or not TV? The impact of subtitling on English skills Economics & Business 2019 Green submitted, Green accepted JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | 970 | 4 | 0 | 0 | 1901 |
|
Economics & Business
RANDOM PAPERS IN Economics & Business
198th
Economics & Business
Influratio
44
206th
Economics & Business
Influratio
42
125th
Economics & Business
Influratio
61
12th
Economics & Business
Influratio
406
Top 3 Universidades españolas
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Universitat Autònoma De Barcelona Economics & Business Barcelona, Cataluña (España) | 7928 | 28 | 11133 | 228 | 51 |
2. Pompeu Fabra University Economics & Business Barcelona, Cataluña (España) | 6810 | 30 | 7357 | 418 | 95 |
3. Universidad De Barcelona Economics & Business Barcelona, Cataluña (España) | 5589 | 8 | 5878 | 161 | 47 |
Top 3 Hospitales
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Hospital Universitari De Bellvitge Economics & Business Barcelona, Cataluña (España) | 62 | 0 | 102 | 0 | 0 |
2. Hospital Universitari Sant Joan De Reus Economics & Business Tarragona, Cataluña (España) | 58 | 2 | 11 | 6 | 0 |
3. Hospital Universitario Vall D'Hebron Economics & Business Barcelona, Cataluña (España) | 47 | 0 | 68 | 0 | 0 |