Top 3 Personas InfluSciencers
| Autor/a | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
1.
Bonaventura Clotet
Hospital Germans Trias i Pujol
|
14710 | 6 | 19451 | 642 | 9 |
2.
Quique Bassat
Universidad de Barcelona
|
8444 | 2 | 13111 | 277 | 33 |
3.
Oriol Mitja
Universidad de Barcelona
|
8342 | 8 | 12721 | 286 | 17 |
Immunology
RANDOM PROFILES IN Immunology
- 130th Immunology
- 694 InfluRatio
- 44th Immunology
- 1628 InfluRatio
- 156th Immunology
- 631 InfluRatio
- 169th Immunology
- 603 InfluRatio
Top 3 Papers
| Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
|---|---|---|---|---|---|---|
| 1. Transmission of COVID-19 in 282 clusters in Catalonia, Spain: a cohort study Immunology 2021 Bronze, Green published, Green submitted LANCET INFECTIOUS DISEASES | 5384 | 191 | 0 | 4 | 8898 |
|
| 2. Same-day SARS-CoV-2 antigen test screening in an indoor mass-gathering live music event: a randomised controlled trial Immunology 2021 Bronze, Green published LANCET INFECTIOUS DISEASES | 3828 | 171 | 0 | 0 | 4942 |
|
| 3. Higher airborne pollen concentrations correlated with increased SARS-CoV-2 infection rates, as evidenced from 31 countries across the globe Immunology 2021 Green submitted, Green accepted, Green published, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 2223 | 250 | 0 | 1 | 1147 |
|
Immunology
RANDOM PAPERS IN Immunology
25th
Immunology
Influratio
466
170th
Immunology
Influratio
131
42nd
Immunology
Influratio
346
Top 3 Universidades españolas
| Instituciones | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Universidad de Barcelona Immunology Barcelona, Cataluña (España) | 34723 | 72 | 41788 | 1666 | 130 |
| 2. Universitat Autònoma de Barcelona Immunology Barcelona, Cataluña (España) | 20665 | 53 | 23620 | 1010 | 43 |
| 3. Universidad de Vic Immunology Barcelona, Cataluña (España) | 17635 | 16 | 21740 | 881 | 9 |
Top 3 Hospitales
| Instituciones | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Hospital Germans Trias i Pujol Immunology Barcelona, Cataluña (España) | 15181 | 8 | 20784 | 654 | 13 |
| 2. Hospital Universitario La Paz Immunology Madrid, Comunidad De Madrid (España) | 10332 | 17 | 10255 | 716 | 35 |
| 3. Hospital Universitario Vall d'Hebron Immunology Barcelona, Cataluña (España) | 8908 | 28 | 11332 | 459 | 26 |