Top 3 Personas InfluSciencers
Autor/a | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Frank H. L. Koppens barcelona inst sci & technol | 1423 | 2 | 484 | 163 | 0 |
2. Jose Rodriguez-Cabello Universidad de Valladolid | 992 | 1 | 478 | 110 | 0 |
3. Ester Vazquez Universidad de Castilla-La Mancha | 941 | 1 | 542 | 80 | 3 |
Materials Science
RANDOM PROFILES IN Materials Science
- 75th Materials Science
- 258 InfluRatio
- 250th Materials Science
- 126 InfluRatio
- 151st Materials Science
- 174 InfluRatio
- 157th Materials Science
- 169 InfluRatio
Top 3 Papers
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. Urgent need for post-growth climate mitigation scenarios Materials Science 2021 NATURE ENERGY | 1586 | 105 | 0 | 0 | 1709 |
|
2. Protein disorder-order interplay to guide the growth of hierarchical mineralized structures Materials Science 2018 Green published, Gold, Green submitted NATURE COMMUNICATIONS | 897 | 110 | 1 | 0 | 357 |
|
3. Impact of weighted average cost of capital, capital expenditure, and other parameters on future utility-scale PV levelised cost of electricity Materials Science 2019 Gold other PROGRESS IN PHOTOVOLTAICS | 864 | 10 | 0 | 3 | 1647 |
|
Materials Science
RANDOM PAPERS IN Materials Science
30th
Materials Science
Influratio
164
79th
Materials Science
Influratio
100
95th
Materials Science
Influratio
91
Top 3 Universidades españolas
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Universidad Del PaÃs Vasco Materials Science Vizcaya, PaÃs Vasco (España) | 8288 | 43 | 7919 | 399 | 2 |
2. Universidad Autónoma De Madrid Materials Science Madrid, Comunidad De Madrid (España) | 4792 | 19 | 3750 | 276 | 0 |
3. Universitat Autònoma De Barcelona Materials Science Barcelona, Cataluña (España) | 4733 | 4 | 3739 | 344 | 2 |
Top 3 Hospitales
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Hospital Universitario Fundación Jiménez DÃaz Materials Science Madrid, Comunidad De Madrid (España) | 514 | 2 | 121 | 53 | 0 |
2. Hospital Universitario Vall D'Hebron Materials Science Barcelona, Cataluña (España) | 296 | 0 | 103 | 29 | 2 |
3. Hospital Universitario Ramon Y Cajal Materials Science Madrid, Comunidad De Madrid (España) | 163 | 0 | 55 | 14 | 0 |