ランキング
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. PUBLISHING The write stuff Social Sciences, General 2018 NATURE | 2430 | 4 | 0 | 0 | 3866 |
|
2. Is Green Growth Possible? Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 97 | 4 | 7 | 2466 |
|
3. Five ways to ensure that models serve society: a manifesto Social Sciences, General 2020 Bronze NATURE | 1321 | 12 | 1 | 3 | 2065 |
|
4. Disadvantages in preparing and publishing scientific papers caused by the dominance of the English language in science: The case of Colombian researchers in biological sciences Social Sciences, General 2020 Gold DOAJ, Green published PLOS ONE | 1063 | 17 | 0 | 0 | 1514 |
|
5. Hand-Hygiene Mitigation Strategies Against Global Disease Spreading through the Air Transportation Network Social Sciences, General 2019 Green published, Green submitted RISK ANALYSIS | 1012 | 82 | 0 | 0 | 544 |
|
6. Failing victims, fuelling hate: challenging the harms of the 'Muslim grooming gangs' narrative Social Sciences, General 2020 Green accepted RACE & CLASS | 897 | 4 | 14 | 0 | 1724 |
|
7. Austerity and the Rise of the Nazi Party Social Sciences, General 2021 Gold other, Green published JOURNAL OF ECONOMIC HISTORY | 824 | 5 | 1 | 1 | 1346 |
|
8. Harmful Peer Aggression in Four World Regions: Relationship between Aggressed and Aggressor Social Sciences, General 2020 JOURNAL OF SCHOOL VIOLENCE | 759 | 95 | 0 | 0 | 19 |
|
9. Watching TV Cooking Programs: Effects on Actual Food Intake Among Children Social Sciences, General 2020 JOURNAL OF NUTRITION EDUCATION AND BEHAVIOR | 741 | 103 | 0 | 0 | 49 |
|
10. Don't throw away your printed books: A meta-analysis on the effects of reading media on reading comprehension Social Sciences, General 2018 Hybrid EDUCATIONAL RESEARCH REVIEW | 739 | 48 | 2 | 4 | 604 |
|
11. The climate change mitigation impacts of active travel: Evidence from a longitudinal panel study in seven European cities Social Sciences, General 2021 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 736 | 48 | 7 | 1 | 902 |
|
12. Does the platform matter? Social media and COVID-19 conspiracy theory beliefs in 17 countries Social Sciences, General 2021 Green published, Hybrid NEW MEDIA & SOCIETY | 651 | 11 | 0 | 0 | 791 |
|
13. The dual role of friendship and antipathy relations in the marginalization of overweight children in their peer networks: The TRAILS Study Social Sciences, General 2017 Gold DOAJ, Green published PLOS ONE | 623 | 83 | 0 | 0 | 2 |
|
14. Journal citation reports and the definition of a predatory journal: The case of the Multidisciplinary Digital Publishing Institute (MDPI) Social Sciences, General 2021 Hybrid RESEARCH EVALUATION | 590 | 7 | 1 | 0 | 917 |
|
15. Peer review and gender bias: A study on 145 scholarly journals Social Sciences, General 2021 Green published, Gold SCIENCE ADVANCES | 509 | 13 | 2 | 0 | 687 |
|
16. The unbearable emptiness of tweeting-About journal articles Social Sciences, General 2017 Gold DOAJ, Green published PLOS ONE | 463 | 3 | 0 | 0 | 755 |
|
17. Impact of Cooking Procedures and Storage Practices at Home on Consumer Exposure to Listeria Monocytogenes and Salmonella Due to the Consumption of Pork Meat Social Sciences, General 2018 Green published RISK ANALYSIS | 433 | 55 | 0 | 0 | 9 |
|
18. Environmental conflicts and defenders: A global overview Social Sciences, General 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 19 | 9 | 1 | 404 |
|
19. Second-Order Sexual Harassment: Violence Against the Silence Breakers Who Support the Victims Social Sciences, General 2021 Hybrid VIOLENCE AGAINST WOMEN | 385 | 32 | 1 | 0 | 448 |
|
20. Impact of the provision of PowerPoint slides on learning Social Sciences, General 2021 COMPUTERS & EDUCATION | 379 | 0 | 0 | 0 | 821 |
|
21. The tie that divides: Cross-national evidence of the primacy of partyism Social Sciences, General 2018 EUROPEAN JOURNAL OF POLITICAL RESEARCH | 367 | 7 | 0 | 0 | 737 |
|
22. The effect of publishing peer review reports on referee behavior in five scholarly journals Social Sciences, General 2019 Gold DOAJ, Green published NATURE COMMUNICATIONS | 345 | 3 | 3 | 1 | 555 |
|
23. Google Scholar, Web of Science, and Scopus: A systematic comparison of citations in 252 subject categories Social Sciences, General 2018 Green accepted JOURNAL OF INFORMETRICS | 340 | 0 | 0 | 0 | 544 |
|
24. The Best Years of Older Europeans' Lives Social Sciences, General 2021 Hybrid SOCIAL INDICATORS RESEARCH | 330 | 31 | 0 | 0 | 157 |
|
25. The last sunset on mainland Europe Social Sciences, General 2018 Green accepted CARTOGRAPHY AND GEOGRAPHIC INFORMATION SCIENCE | 327 | 16 | 0 | 0 | 400 |
|
26. Labour market discrimination against Moroccan minorities in the Netherlands and Spain: a cross-national and cross-regional comparison Social Sciences, General 2019 JOURNAL OF ETHNIC AND MIGRATION STUDIES | 317 | 1 | 0 | 0 | 439 |
|
27. The impact of management consultants on public service efficiency Social Sciences, General 2019 POLICY AND POLITICS | 315 | 1 | 0 | 0 | 430 |
|
28. The Relationship Between Living with Dogs and Social and Emotional Development in Childhood Social Sciences, General 2021 ANTHROZOOS | 299 | 35 | 0 | 0 | 30 |
|
29. Particularities of having plants at home during the confinement due to the COVID-19 pandemic Social Sciences, General 2021 Green published, Bronze URBAN FORESTRY & URBAN GREENING | 298 | 37 | 0 | 0 | 20 |
|
30. Sexist Humor and Rape Proclivity: The Moderating Role of Joke Teller Gender and Severity of Sexual Assault Social Sciences, General 2017 VIOLENCE AGAINST WOMEN | 293 | 6 | 0 | 0 | 336 |
|
31. Spatial distribution of ride-hailing trip demand and its association with walkability and neighborhood characteristics Social Sciences, General 2020 CITIES | 280 | 1 | 0 | 1 | 348 |
|
32. Computers and students' achievement: An analysis of the One Laptop per Child program in Catalonia Social Sciences, General 2018 Gold other, Green published INTERNATIONAL JOURNAL OF EDUCATIONAL RESEARCH | 276 | 1 | 0 | 0 | 406 |
|
33. Bilingual schooling and earnings: Evidence from a language-in-education reform Social Sciences, General 2018 ECONOMICS OF EDUCATION REVIEW | 270 | 0 | 0 | 0 | 436 |
|
34. Stopgappers? The Occupational Trajectories of Men in Female-Dominated Occupations Social Sciences, General 2018 WORK AND OCCUPATIONS | 269 | 28 | 0 | 0 | 16 |
|
35. Public acceptance of evolution in the United States, 1985-2020 Social Sciences, General 2021 PUBLIC UNDERSTANDING OF SCIENCE | 266 | 22 | 0 | 0 | 113 |
|
36. Three Stages to a Virtual Workforce Social Sciences, General 2019 MIS QUARTERLY EXECUTIVE | 265 | 35 | 0 | 0 | 0 |
|
37. Dictators in Exile: Explaining the Destinations of Ex-Rulers Social Sciences, General 2017 JOURNAL OF POLITICS | 254 | 29 | 0 | 0 | 8 |
|
38. Forensic analysis of Turkish elections in 2017-2018 Social Sciences, General 2018 Gold DOAJ, Green accepted, Green published PLOS ONE | 253 | 6 | 0 | 0 | 263 |
|
39. The Potential Effect of Forbrain as an Altered Auditory Feedback Device Social Sciences, General 2018 Bronze JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 251 | 30 | 0 | 0 | 9 |
|
40. Collagen in the media: An analysis of news published between 2016 and 2018 Social Sciences, General 2020 BIOCHEMISTRY AND MOLECULAR BIOLOGY EDUCATION | 246 | 0 | 0 | 0 | 520 |
|
41. Spatially-explicit footprints of agricultural commodities: Mapping carbon emissions embodied in Brazil's soy exports Social Sciences, General 2020 Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 246 | 12 | 0 | 1 | 230 |
|
42. Ex-post environmental and traffic assessment of a speed reduction strategy in Madrid's inner ring-road Social Sciences, General 2017 JOURNAL OF TRANSPORT GEOGRAPHY | 245 | 0 | 0 | 0 | 367 |
|
43. Monitoring life expectancy levels during the COVID-19 pandemic: Example of the unequal impact of the first wave on Spanish regions Social Sciences, General 2020 Green published, Gold PLOS ONE | 238 | 13 | 1 | 1 | 177 |
|
44. Disinformation in times of pandemic: typology of hoaxes on Covid-19 Social Sciences, General 2020 Bronze PROFESIONAL DE LA INFORMACION | 237 | 6 | 0 | 1 | 289 |
|
45. A Spatio-Temporal Analysis of the Environmental Correlates of COVID-19 Incidence in Spain Social Sciences, General 2020 Green published, Bronze GEOGRAPHICAL ANALYSIS | 233 | 31 | 0 | 0 | 17 |
|
46. Evaluating research and researchers by the journal impact factor: Is it better than coin flipping? Social Sciences, General 2019 Green submitted JOURNAL OF INFORMETRICS | 230 | 0 | 0 | 0 | 546 |
|
47. What's next for Ed-Tech? Critical hopes and concerns for the 2020s Social Sciences, General 2019 Bronze LEARNING MEDIA AND TECHNOLOGY | 221 | 1 | 0 | 1 | 328 |
|
48. On the effect of networks of cycle-tracks on the risk of cycling. The case of Seville Social Sciences, General 2017 ACCIDENT ANALYSIS AND PREVENTION | 218 | 2 | 0 | 0 | 268 |
|
49. Using Internet videos to learn about controversies: Evaluation and integration of multiple and multimodal documents by primary school students Social Sciences, General 2020 COMPUTERS & EDUCATION | 218 | 27 | 0 | 0 | 11 |
|
50. Does moving in childhood and adolescence affect residential mobility in adulthood? An analysis of long-term individual residential trajectories in 11 European countries Social Sciences, General 2019 Bronze POPULATION SPACE AND PLACE | 206 | 27 | 0 | 0 | 13 |
|
51. Cordons Sanitaires and the Rationalisation Process in Southern Europe (Nineteenth-Century Majorca) Social Sciences, General 2018 Bronze, Green published MEDICAL HISTORY | 198 | 24 | 0 | 0 | 14 |
|
52. Interference control at the response level: Functional networks reveal higher efficiency in the bilingual brain Social Sciences, General 2017 Gold other JOURNAL OF NEUROLINGUISTICS | 196 | 18 | 0 | 0 | 37 |
|
53. Hidden connections: Network effects on editorial decisions in four computer science journals Social Sciences, General 2018 Green published, Gold other JOURNAL OF INFORMETRICS | 196 | 1 | 0 | 0 | 299 |
|
54. Onymity promotes cooperation in social dilemma experiments Social Sciences, General 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 195 | 17 | 0 | 0 | 134 |
|
55. Hubris, constitutionalism, and "the indissoluble unity of the Spanish nation": A rejoinder to Antonio Bar Social Sciences, General 2019 ICON-INTERNATIONAL JOURNAL OF CONSTITUTIONAL LAW | 195 | 0 | 0 | 0 | 658 |
|
56. Academia in the Time of COVID-19: Towards an Ethics of Care Social Sciences, General 2020 Bronze PLANNING THEORY & PRACTICE | 193 | 0 | 0 | 0 | 295 |
|
57. Hubris, constitutionalism, and "the indissoluble unity of the Spanish nation": The repression of Catalan secessionist referenda in Spanish constitutional law Social Sciences, General 2019 ICON-INTERNATIONAL JOURNAL OF CONSTITUTIONAL LAW | 190 | 0 | 0 | 0 | 652 |
|
58. Nicaragua: De-democratization and Regime Crisis Social Sciences, General 2020 LATIN AMERICAN POLITICS AND SOCIETY | 190 | 22 | 0 | 0 | 15 |
|
59. Does it matter what children read? New evidence using longitudinal census data from Spain Social Sciences, General 2020 OXFORD REVIEW OF EDUCATION | 189 | 22 | 0 | 0 | 29 |
|
60. The policy mood in Spain: the thermostat in a warm climate, 1978-2017 Social Sciences, General 2020 Green accepted EUROPEAN POLITICAL SCIENCE REVIEW | 183 | 0 | 0 | 0 | 249 |
|
61. Ethical principles in machine learning and artificial intelligence: cases from the field and possible ways forward Social Sciences, General 2020 HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS | 182 | 1 | 0 | 0 | 631 |
|
62. Immigrant community integration in world cities Social Sciences, General 2018 Gold DOAJ, Green published PLOS ONE | 181 | 6 | 0 | 1 | 279 |
|
63. Hierarchical organization of urban mobility and its connection with city livability Social Sciences, General 2019 Gold DOAJ, Green published NATURE COMMUNICATIONS | 178 | 8 | 0 | 0 | 185 |
|
64. Tracing the Gender Gap in Political Interest Over the Life Span: A Panel Analysis Social Sciences, General 2020 POLITICAL PSYCHOLOGY | 177 | 3 | 0 | 0 | 247 |
|
65. Reducing Unequal Representation: The Impact of Labor Unions on Legislative Responsiveness in the US Congress Social Sciences, General 2021 PERSPECTIVES ON POLITICS | 173 | 0 | 2 | 0 | 221 |
|
66. A new legal treatment for psychopaths? Perplexities for legal thinkers Social Sciences, General 2017 Gold other, Green published INTERNATIONAL JOURNAL OF LAW AND PSYCHIATRY | 172 | 20 | 0 | 0 | 34 |
|
67. Policymaking from a Gender plus Equality Perspective Social Sciences, General 2017 Green accepted JOURNAL OF WOMEN POLITICS & POLICY | 172 | 20 | 0 | 2 | 5 |
|
68. Candidate Authenticity: 'To Thine Own Self Be True' Social Sciences, General 2019 Green accepted POLITICAL BEHAVIOR | 172 | 16 | 0 | 0 | 47 |
|
69. The long-term effects of introducing the 5E model of instruction on students' conceptual learning Social Sciences, General 2021 Hybrid INTERNATIONAL JOURNAL OF SCIENCE EDUCATION | 170 | 18 | 0 | 0 | 57 |
|
70. Incorporating TikTok in higher education: Pedagogical perspectives from a corporal expression sport sciences course Social Sciences, General 2021 Bronze JOURNAL OF HOSPITALITY LEISURE SPORT & TOURISM EDUCATION | 170 | 25 | 0 | 0 | 7 |
|
71. Is It a Duty to Vote and to be Informed? Social Sciences, General 2019 POLITICAL STUDIES REVIEW | 167 | 0 | 0 | 0 | 237 |
|
72. A Matter of Time: Father Involvement and Child Cognitive Outcomes Social Sciences, General 2019 JOURNAL OF MARRIAGE AND FAMILY | 166 | 19 | 0 | 0 | 63 |
|
73. Ethnic diversity, ethnic threat, and social cohesion: (re)-evaluating the role of perceived out-group threat and prejudice in the relationship between community ethnic diversity and intra-community cohesion Social Sciences, General 2019 Hybrid, Green published JOURNAL OF ETHNIC AND MIGRATION STUDIES | 165 | 17 | 0 | 0 | 31 |
|
74. A short dance-exercise intervention as a strategy for improving quality of life in inactive workers Social Sciences, General 2017 HEALTH EDUCATION JOURNAL | 161 | 23 | 0 | 0 | 5 |
|
75. Developing evaluative judgement: enabling students to make decisions about the quality of work Social Sciences, General 2018 Green published, Green accepted, Gold other HIGHER EDUCATION | 157 | 4 | 0 | 0 | 329 |
|
76. An evolutionary explanation of assassins and zealots in peer review Social Sciences, General 2019 SCIENTOMETRICS | 155 | 0 | 0 | 0 | 359 |
|
77. Is the Whole World Watching? Building a Typology of Protest Coverage on Social Media From Around the World Social Sciences, General 2020 JOURNALISM STUDIES | 155 | 13 | 0 | 0 | 77 |
|
78. Endurance exercise and gut microbiota: A review Social Sciences, General 2017 Gold DOAJ, Green published JOURNAL OF SPORT AND HEALTH SCIENCE | 154 | 12 | 0 | 0 | 105 |
|
79. More than tools? Making sense of the ongoing digitizations of higher education Social Sciences, General 2018 Gold DOAJ INTERNATIONAL JOURNAL OF EDUCATIONAL TECHNOLOGY IN HIGHER EDUCATION | 154 | 0 | 0 | 0 | 263 |
|
80. On sex in fieldwork: Notes on the methodology involved in the ethnographic study of anonymous sex Social Sciences, General 2019 SEXUALITIES | 154 | 0 | 0 | 0 | 232 |
|
81. The "invisible hand" of peer review: The implications of author-referee networks on peer review in a scholarly journal Social Sciences, General 2019 Gold other, Green published JOURNAL OF INFORMETRICS | 153 | 0 | 0 | 0 | 217 |
|
82. COVID-19 infodemic: More retweets for science-based information on coronavirus than for false information Social Sciences, General 2020 Bronze INTERNATIONAL SOCIOLOGY | 151 | 0 | 0 | 1 | 352 |
|
83. Google Scholar, Microsoft Academic, Scopus, Dimensions, Web of Science, and OpenCitations' COCI: a multidisciplinary comparison of coverage via citations Social Sciences, General 2020 Green published, Bronze SCIENTOMETRICS | 151 | 0 | 1 | 0 | 200 |
|
84. Gender Gap in STEM: A Cross-Sectional Study of Primary School Students' Self-Perception and Test Anxiety in Mathematics Social Sciences, General 2021 Green accepted IEEE TRANSACTIONS ON EDUCATION | 148 | 17 | 0 | 0 | 23 |
|
85. The downgrading of pain sufferers' credibility Social Sciences, General 2021 Gold, Green published PHILOSOPHY ETHICS AND HUMANITIES IN MEDICINE | 148 | 0 | 0 | 0 | 349 |
|
86. Institutional repositories versus ResearchGate: The depositing habits of Spanish researchers Social Sciences, General 2017 Bronze LEARNED PUBLISHING | 147 | 0 | 0 | 1 | 206 |
|
87. Early career researchers and their publishing and authorship practices Social Sciences, General 2017 Bronze LEARNED PUBLISHING | 145 | 0 | 0 | 2 | 172 |
|
88. Immunity passports, fundamental rights and public health hazards: a reply to Brown et al Social Sciences, General 2020 Green published, Gold other JOURNAL OF MEDICAL ETHICS | 145 | 16 | 0 | 0 | 30 |
|
89. Declines in Sexual Activity and Function Predict Incident Health Problems in Older Adults: Prospective Findings from the English Longitudinal Study of Ageing Social Sciences, General 2020 Green accepted, Green published, Gold other ARCHIVES OF SEXUAL BEHAVIOR | 143 | 16 | 0 | 0 | 37 |
|
90. The Role of Gender Stereotypes in Hiring: A Field Experiment Social Sciences, General 2019 Gold other EUROPEAN SOCIOLOGICAL REVIEW | 142 | 5 | 1 | 1 | 103 |
|
91. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 17 | 0 | 0 | 4 |
|
92. Morphological and geological features of Drake Passage, Antarctica, from a new digital bathymetric model Social Sciences, General 2019 Gold DOAJ, Green published, Green accepted JOURNAL OF MAPS | 140 | 14 | 0 | 0 | 110 |
|
93. Acceptance and knowledge of evolutionary theory among third-year university students in Spain Social Sciences, General 2020 Gold DOAJ, Green published PLOS ONE | 140 | 2 | 0 | 0 | 192 |
|
94. The discussion on computational thinking in education Social Sciences, General 2019 Gold, Green published RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA | 138 | 0 | 0 | 0 | 201 |
|
95. Do government formation deadlocks really damage economic growth? Evidence from history's longest period of government formation impasse Social Sciences, General 2020 Green submitted GOVERNANCE-AN INTERNATIONAL JOURNAL OF POLICY ADMINISTRATION AND INSTITUTIONS | 137 | 0 | 2 | 0 | 194 |
|
96. Testing for voter rigging in small polling stations Social Sciences, General 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 136 | 2 | 1 | 0 | 168 |
|
97. From ranking algorithms to "ranking cultures': Investigating the modulation of visibility in YouTube search results Social Sciences, General 2018 Green published, Gold other CONVERGENCE-THE INTERNATIONAL JOURNAL OF RESEARCH INTO NEW MEDIA TECHNOLOGIES | 136 | 10 | 0 | 1 | 79 |
|
98. Sci-Hub: The new and ultimate disruptor? View from the front Social Sciences, General 2019 LEARNED PUBLISHING | 136 | 0 | 1 | 0 | 202 |
|
99. Cybercrime and shifts in opportunities during COVID-19: a preliminary analysis in the UK Social Sciences, General 2020 Bronze EUROPEAN SOCIETIES | 135 | 15 | 0 | 0 | 62 |
|
100. Effects of the COVID-19 pandemic on the use and perceptions of urban green space: An international exploratory study Social Sciences, General 2020 Green published URBAN FORESTRY & URBAN GREENING | 133 | 14 | 0 | 2 | 34 |
|
101. The Last Night of Freedom: Consumerism, Deviance and the "Stag Party" Social Sciences, General 2017 DEVIANT BEHAVIOR | 130 | 18 | 0 | 0 | 11 |
|
102. No clear association emerges between intergenerational relationships and COVID-19 fatality rates from macro-level analyses Social Sciences, General 2020 Bronze, Green submitted, Green published PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 128 | 14 | 0 | 0 | 87 |
|
103. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona Social Sciences, General 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 3 | 0 | 0 | 130 |
|
104. Analysis and typology of street fissures within the urban palimpsest of Valencia (Spain) Social Sciences, General 2020 Green submitted, Gold BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES | 127 | 0 | 0 | 0 | 205 |
|
105. "The Media Covers Up a Lot of Things": Watchdog Ideals Meet Folk Theories of Journalism Social Sciences, General 2020 JOURNALISM STUDIES | 126 | 1 | 0 | 0 | 173 |
|
106. Do ResearchGate Scores create ghost academic reputations? Social Sciences, General 2017 SCIENTOMETRICS | 125 | 0 | 0 | 0 | 172 |
|
107. Empathy and Callous-Unemotional Traits in Different Bullying Roles: A Systematic Review and Meta-Analysis Social Sciences, General 2019 TRAUMA VIOLENCE & ABUSE | 121 | 13 | 0 | 1 | 12 |
|
108. Can we use Google Scholar to identify highly-cited documents? Social Sciences, General 2017 Green published, Green accepted JOURNAL OF INFORMETRICS | 120 | 0 | 0 | 1 | 220 |
|
109. Are agricultural researchers working on the right crops to enable food and nutrition security under future climates? Social Sciences, General 2018 Hybrid, Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 118 | 0 | 0 | 0 | 198 |
|
110. Envisioning planetary health in every medical curriculum: An international medical student organization's perspective Social Sciences, General 2020 Bronze MEDICAL TEACHER | 118 | 0 | 0 | 1 | 206 |
|
111. Potential ecological and social benefits of a moratorium on transshipment on the high seas Social Sciences, General 2017 Gold other MARINE POLICY | 117 | 6 | 1 | 1 | 96 |
|
112. The circuit of symbolic violence in chronic fatigue syndrome (CFS)/myalgic encephalomyelitis (ME) (I): A preliminary study Social Sciences, General 2021 HEALTH CARE FOR WOMEN INTERNATIONAL | 117 | 2 | 0 | 0 | 228 |
|
113. How Important is Physical Attractiveness in the Marriage Market? Social Sciences, General 2017 Gold REVISTA ESPANOLA DE INVESTIGACIONES SOCIOLOGICAS | 116 | 0 | 0 | 0 | 166 |
|
114. Gerrymandering in comparative perspective Social Sciences, General 2018 PARTY POLITICS | 113 | 0 | 0 | 1 | 136 |
|
115. Navigating High-choice European Political Information Environments: A Comparative Analysis of News User Profiles and Political Knowledge Social Sciences, General 2021 Green published, Green accepted, Green submitted, Hybrid INTERNATIONAL JOURNAL OF PRESS-POLITICS | 113 | 12 | 0 | 0 | 56 |
|
116. The gendered division of housework time: Analysis of time use by type and daily frequency of household tasks Social Sciences, General 2017 TIME & SOCIETY | 112 | 12 | 0 | 0 | 2 |
|
117. The impact on nursing students' opinions and motivation of using a "Nursing Escape Room" as a teaching game: A descriptive study Social Sciences, General 2019 NURSE EDUCATION TODAY | 112 | 0 | 0 | 0 | 169 |
|
118. The Simpsons did it: Exploring the film trope space and its large scale structure Social Sciences, General 2021 Gold, Green published PLOS ONE | 112 | 8 | 0 | 0 | 102 |
|
119. The presence of academic journals on Twitter and its relationship with dissemination (tweets) and research impact (citations) Social Sciences, General 2017 ASLIB JOURNAL OF INFORMATION MANAGEMENT | 110 | 0 | 0 | 0 | 131 |
|
120. Assessment of transboundary river basins for potential hydro-political tensions Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 13 | 0 | 2 | 11 |
|
121. Predicting Public Corruption with Neural Networks: An Analysis of Spanish Provinces Social Sciences, General 2018 SOCIAL INDICATORS RESEARCH | 109 | 7 | 0 | 0 | 25 |
|
122. Evidence of open access of scientific publications in Google Scholar: A large-scale analysis Social Sciences, General 2018 JOURNAL OF INFORMETRICS | 109 | 0 | 0 | 0 | 154 |
|
123. Geospatial distributions reflect temperatures of linguistic features Social Sciences, General 2021 Green published, Gold SCIENCE ADVANCES | 109 | 5 | 0 | 0 | 72 |
|
124. The sharing of research data facing the COVID-19 pandemic Social Sciences, General 2021 Green published, Bronze SCIENTOMETRICS | 109 | 3 | 0 | 0 | 116 |
|
125. What is wrong with evidence based policy, and how can it be improved? Social Sciences, General 2017 Green published, Gold other FUTURES | 108 | 6 | 1 | 2 | 85 |
|
126. A review of literature on evaluating the scientific, social and political impact of social sciences and humanities research Social Sciences, General 2018 Green published, Gold other, Green accepted RESEARCH EVALUATION | 108 | 0 | 0 | 2 | 131 |
|
127. The Map of Tlacotalpa by Francisco Gali, 1580: An Early Example of a Local Coastal Chart in Spanish America Social Sciences, General 2018 Green published CARTOGRAPHIC JOURNAL | 107 | 15 | 1 | 0 | 3 |
|
128. The economic potential of agroecology: Empirical evidence from Europe Social Sciences, General 2019 Green published JOURNAL OF RURAL STUDIES | 107 | 1 | 1 | 4 | 138 |
|
129. Explaining the Gender Gap in News Avoidance: "News-Is-for-Men" Perceptions and the Burdens of Caretaking Social Sciences, General 2019 JOURNALISM STUDIES | 106 | 9 | 0 | 0 | 66 |
|
130. Scientists' opinions and attitudes towards citizens' understanding of science and their role in public engagement activities Social Sciences, General 2019 Gold DOAJ, Green published PLOS ONE | 104 | 4 | 0 | 0 | 130 |
|
131. Transnational gentrification, tourism and the formation of 'foreign only' enclaves in Barcelona Social Sciences, General 2020 Hybrid, Green published URBAN STUDIES | 104 | 3 | 0 | 0 | 138 |
|
132. Daily growth rate of scientific production on Covid-19. Analysis in databases and open access repositories Social Sciences, General 2020 Bronze, Green accepted PROFESIONAL DE LA INFORMACION | 103 | 2 | 0 | 0 | 147 |
|
133. The Fulfillment of Parties' Election Pledges: A Comparative Study on the Impact of Power Sharing Social Sciences, General 2017 Green accepted, Bronze AMERICAN JOURNAL OF POLITICAL SCIENCE | 101 | 8 | 5 | 0 | 43 |
|
134. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 8 | 1 | 0 | 80 |
|
135. The Trojan-horse mechanism: How networks reduce gender segregation Social Sciences, General 2021 Green published, Gold SCIENCE ADVANCES | 101 | 6 | 0 | 0 | 83 |
|
136. Is the genie out of the bottle? Digital platforms and the future of clinical trials Social Sciences, General 2019 Green published, Green submitted, Hybrid ECONOMY AND SOCIETY | 100 | 8 | 0 | 0 | 50 |
|
137. The long-term impact of the location of concentration camps on radical-right voting in Germany Social Sciences, General 2019 Gold DOAJ, Green accepted RESEARCH & POLITICS | 100 | 4 | 0 | 0 | 85 |
|
138. Spatial scales of marine conservation management for breeding seabirds Social Sciences, General 2018 Green accepted, Green published MARINE POLICY | 98 | 0 | 0 | 0 | 172 |
|
139. Quantifying interregional flows of multiple ecosystem services - A case study for Germany Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 9 | 0 | 0 | 53 |
|
140. Parent's Influence on Acquiring Critical Internet Skills Social Sciences, General 2017 Gold DOAJ, Green accepted COMUNICAR | 97 | 0 | 1 | 0 | 113 |
|
141. Who Shares and Comments on News?: A Cross-National Comparative Analysis of Online and Social Media Participation Social Sciences, General 2017 Gold DOAJ, Green published SOCIAL MEDIA + SOCIETY | 95 | 1 | 0 | 2 | 129 |
|
142. DIMENSIONS: RE-DISCOVERING THE ECOSYSTEM OF SCIENTIFIC INFORMATION Social Sciences, General 2018 Green published PROFESIONAL DE LA INFORMACION | 94 | 0 | 1 | 0 | 143 |
|
143. Let's party! The impact of local festivities on the incumbent's electoral support Social Sciences, General 2020 LOCAL GOVERNMENT STUDIES | 94 | 1 | 0 | 0 | 120 |
|
144. How and why policy design matters: understanding the diverging effects of public-private partnerships in education Social Sciences, General 2020 COMPARATIVE EDUCATION | 93 | 8 | 0 | 0 | 62 |
|
145. The management consultancy effect: Demand inflation and its consequences in the sourcing of external knowledge Social Sciences, General 2021 Green published, Hybrid PUBLIC ADMINISTRATION | 93 | 2 | 0 | 1 | 103 |
|
146. Transformative agreements: Do they pave the way to open access? Social Sciences, General 2020 Gold other LEARNED PUBLISHING | 92 | 1 | 0 | 0 | 138 |
|
147. The Wealth of Parents: Trends Over Time in Assortative Mating Based on Parental Wealth Social Sciences, General 2020 DEMOGRAPHY | 92 | 0 | 0 | 0 | 138 |
|
148. Academia's failure to retain data scientists Social Sciences, General 2017 SCIENCE | 91 | 0 | 0 | 0 | 161 |
|
149. Expanding the Boundaries of Justice in Urban Greening Scholarship: Toward an Emancipatory, Antisubordination, Intersectional, and Relational Approach Social Sciences, General 2020 ANNALS OF THE AMERICAN ASSOCIATION OF GEOGRAPHERS | 91 | 6 | 0 | 1 | 72 |
|
150. Replacement of semi-natural cover with artificial substrates in urban parks causes a decline of house sparrows Passer domesticus in Mediterranean towns Social Sciences, General 2020 URBAN ECOSYSTEMS | 91 | 2 | 0 | 0 | 146 |
|
