Top 3 Personas InfluSciencers
Autor/a | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Jeffrey V. Lazarus Universidad de Barcelona | 19372 | 11 | 37571 | 794 | 45 |
2. Marina Pollan carlos iii inst hlth | 14790 | 2 | 17455 | 957 | 9 |
3. Beatriz Perez-Gomez carlos iii inst hlth | 14547 | 2 | 17165 | 948 | 9 |
Clinical Medicine
RANDOM PROFILES IN Clinical Medicine
- 265th Clinical Medicine
- 2257 InfluRatio
- 109th Clinical Medicine
- 3867 InfluRatio
- 199th Clinical Medicine
- 2605 InfluRatio
- 428th Clinical Medicine
- 1591 InfluRatio
Top 3 Papers
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. SARS-CoV-2 elimination, not mitigation, creates best outcomes for health, the economy, and civil liberties Clinical Medicine 2021 Green published, Bronze LANCET | 12544 | 171 | 6 | 5 | 30915 |
|
2. Prevalence of SARS-CoV-2 in Spain (ENE-COVID): a nationwide, population-based seroepidemiological study Clinical Medicine 2020 Green published, Bronze LANCET | 9581 | 400 | 1 | 8 | 14981 |
|
3. Compassionate Use of Remdesivir for Patients with Severe Covid-19 Clinical Medicine 2020 Bronze, Green published NEW ENGLAND JOURNAL OF MEDICINE | 8452 | 534 | 11 | 6 | 10737 |
|
Clinical Medicine
RANDOM PAPERS IN Clinical Medicine
249th
Clinical Medicine
Influratio
500
217th
Clinical Medicine
Influratio
555
150th
Clinical Medicine
Influratio
719
Top 3 Universidades españolas
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Universidad De Barcelona Clinical Medicine Barcelona, Cataluña (España) | 173626 | 276 | 230177 | 8411 | 401 |
2. Universitat Autònoma De Barcelona Clinical Medicine Barcelona, Cataluña (España) | 107847 | 188 | 140556 | 4545 | 184 |
3. Universidad Complutense De Madrid Clinical Medicine Madrid, Comunidad De Madrid (España) | 103422 | 118 | 123906 | 5914 | 242 |
Top 3 Hospitales
Instituciones | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Hospital Universitario Vall D'Hebron Clinical Medicine Barcelona, Cataluña (España) | 87055 | 97 | 97834 | 5599 | 168 |
2. Hospital Clínic De Barcelona Clinical Medicine Barcelona, Cataluña (España) | 68723 | 87 | 85165 | 3843 | 157 |
3. Hospital Universitario 12 De Octubre Clinical Medicine Madrid, Comunidad De Madrid (España) | 67071 | 52 | 81693 | 4057 | 107 |