著者
Impacto de papers según los
Objetivos de Desarrollo Sostenible
Selected ODS Papers
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
|---|---|---|---|---|---|---|
| 1. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 7 Affordable and Clean Energy Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 2. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 8 Decent Work and Economic Growthy Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 3. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 9 Industry Innovation and Infrastructure Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 4. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 11 Sustainable Cities and Communities Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 5. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 12 Responsible Consumption and Production Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 6. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 13 Climate Action Economics & Business 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
| 7. Is Green Growth Possible? 7 Affordable and Clean Energy Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 8. Is Green Growth Possible? 8 Decent Work and Economic Growthy Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 9. Is Green Growth Possible? 9 Industry Innovation and Infrastructure Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 10. Is Green Growth Possible? 11 Sustainable Cities and Communities Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 11. Is Green Growth Possible? 12 Responsible Consumption and Production Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 12. Is Green Growth Possible? 13 Climate Action Economics & Business 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
| 13. Who do we invent for? Patents by women focus more on women's health, but few women get to invent 3 Good Health and Well-being Economics & Business 2021 Green submitted SCIENCE | 708 | 0 | 334 | 70 | 1 |
|
| 14. Who do we invent for? Patents by women focus more on women's health, but few women get to invent 5 Gender Equality Economics & Business 2021 Green submitted SCIENCE | 708 | 0 | 334 | 70 | 1 |
|
| 15. Rising between-workplace inequalities in high-income countries 8 Decent Work and Economic Growthy Economics & Business 2020 Green published, Green accepted, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 457 | 0 | 193 | 40 | 0 |
|
| 16. Rising between-workplace inequalities in high-income countries 10 Reduced Inequality Economics & Business 2020 Green published, Green accepted, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 457 | 0 | 193 | 40 | 0 |
|
| 17. A Green New Deal without growth? 11 Sustainable Cities and Communities Economics & Business 2021 ECOLOGICAL ECONOMICS | 435 | 1 | 782 | 3 | 1 |
|
| 18. Prevalence, economic contribution, and determinants of trees on farms across Sub-Saharan Africa 2 Zero Hunger Economics & Business 2017 Green accepted, Green submitted FOREST POLICY AND ECONOMICS | 406 | 0 | 18 | 271 | 1 |
|
| 19. Prevalence, economic contribution, and determinants of trees on farms across Sub-Saharan Africa 13 Climate Action Economics & Business 2017 Green accepted, Green submitted FOREST POLICY AND ECONOMICS | 406 | 0 | 18 | 271 | 1 |
|
| 20. Prevalence, economic contribution, and determinants of trees on farms across Sub-Saharan Africa 14 Life Below Water Economics & Business 2017 Green accepted, Green submitted FOREST POLICY AND ECONOMICS | 406 | 0 | 18 | 271 | 1 |
|
| 21. Prevalence, economic contribution, and determinants of trees on farms across Sub-Saharan Africa 15 Life on Land Economics & Business 2017 Green accepted, Green submitted FOREST POLICY AND ECONOMICS | 406 | 0 | 18 | 271 | 1 |
|
| 22. Snow tourism and economic sustainability: the financial situation of ski resorts in Spain 11 Sustainable Cities and Communities Economics & Business 2020 APPLIED ECONOMICS | 312 | 0 | 0 | 37 | 0 |
|
| 23. Guiding cities under increased droughts: The limits to sustainable urban futures 6 Clean Water and Sanitation Economics & Business 2021 Hybrid, Green published ECOLOGICAL ECONOMICS | 258 | 0 | 37 | 30 | 0 |
|
| 24. Guiding cities under increased droughts: The limits to sustainable urban futures 11 Sustainable Cities and Communities Economics & Business 2021 Hybrid, Green published ECOLOGICAL ECONOMICS | 258 | 0 | 37 | 30 | 0 |
|
| 25. Guiding cities under increased droughts: The limits to sustainable urban futures 13 Climate Action Economics & Business 2021 Hybrid, Green published ECOLOGICAL ECONOMICS | 258 | 0 | 37 | 30 | 0 |
|
| 26. Guiding cities under increased droughts: The limits to sustainable urban futures 14 Life Below Water Economics & Business 2021 Hybrid, Green published ECOLOGICAL ECONOMICS | 258 | 0 | 37 | 30 | 0 |
|
| 27. Guiding cities under increased droughts: The limits to sustainable urban futures 15 Life on Land Economics & Business 2021 Hybrid, Green published ECOLOGICAL ECONOMICS | 258 | 0 | 37 | 30 | 0 |
|
| 28. Toward understanding the impact of artificial intelligence on labor 8 Decent Work and Economic Growthy Economics & Business 2019 Gold other, Green published PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 251 | 4 | 408 | 7 | 4 |
|
| 29. Toward understanding the impact of artificial intelligence on labor 10 Reduced Inequality Economics & Business 2019 Gold other, Green published PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 251 | 4 | 408 | 7 | 4 |
|
| 30. Ex-post environmental and traffic assessment of a speed reduction strategy in Madrid's inner ring-road 11 Sustainable Cities and Communities Economics & Business 2017 JOURNAL OF TRANSPORT GEOGRAPHY | 245 | 0 | 367 | 0 | 0 |
|
| 31. Wage inequality and poverty effects of lockdown and social distancing in Europe 8 Decent Work and Economic Growthy Economics & Business 2020 Green published EUROPEAN ECONOMIC REVIEW | 218 | 0 | 37 | 25 | 0 |
|
| 32. Wage inequality and poverty effects of lockdown and social distancing in Europe 10 Reduced Inequality Economics & Business 2020 Green published EUROPEAN ECONOMIC REVIEW | 218 | 0 | 37 | 25 | 0 |
|
| 33. Intimate partner violence under forced cohabitation and economic stress: Evidence from the COVID-19 pandemic 3 Good Health and Well-being Economics & Business 2021 Gold other, Green accepted JOURNAL OF PUBLIC ECONOMICS | 191 | 0 | 70 | 19 | 0 |
|
| 34. Intimate partner violence under forced cohabitation and economic stress: Evidence from the COVID-19 pandemic 5 Gender Equality Economics & Business 2021 Gold other, Green accepted JOURNAL OF PUBLIC ECONOMICS | 191 | 0 | 70 | 19 | 0 |
|
| 35. Intimate partner violence under forced cohabitation and economic stress: Evidence from the COVID-19 pandemic 16 Peace and Justice Strong Institutions Economics & Business 2021 Gold other, Green accepted JOURNAL OF PUBLIC ECONOMICS | 191 | 0 | 70 | 19 | 0 |
|
| 36. Universal resilience patterns in labor markets 8 Decent Work and Economic Growthy Economics & Business 2021 Gold DOAJ, Green published NATURE COMMUNICATIONS | 168 | 0 | 205 | 8 | 0 |
|
| 37. Universal resilience patterns in labor markets 10 Reduced Inequality Economics & Business 2021 Gold DOAJ, Green published NATURE COMMUNICATIONS | 168 | 0 | 205 | 8 | 0 |
|
| 38. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 7 Affordable and Clean Energy Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 39. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 8 Decent Work and Economic Growthy Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 40. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 9 Industry Innovation and Infrastructure Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 41. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 11 Sustainable Cities and Communities Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 42. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 12 Responsible Consumption and Production Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 43. Macroeconomic modelling under energy constraints: Global low carbon transition scenarios 13 Climate Action Economics & Business 2020 ENERGY POLICY | 158 | 0 | 259 | 0 | 0 |
|
| 44. The open innovation research landscape: established perspectives and emerging themes across different levels of analysis 9 Industry Innovation and Infrastructure Economics & Business 2017 Bronze, Green accepted INDUSTRY AND INNOVATION | 156 | 2 | 420 | 0 | 1 |
|
| 45. Are the G20 economies making enough progress to meet their NDC targets? 7 Affordable and Clean Energy Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 46. Are the G20 economies making enough progress to meet their NDC targets? 8 Decent Work and Economic Growthy Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 47. Are the G20 economies making enough progress to meet their NDC targets? 9 Industry Innovation and Infrastructure Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 48. Are the G20 economies making enough progress to meet their NDC targets? 11 Sustainable Cities and Communities Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 49. Are the G20 economies making enough progress to meet their NDC targets? 12 Responsible Consumption and Production Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 50. Are the G20 economies making enough progress to meet their NDC targets? 13 Climate Action Economics & Business 2019 Gold other, Green published ENERGY POLICY | 155 | 0 | 37 | 11 | 7 |
|
| 51. News or social media? Socio-economic divide of mobile service consumption 3 Good Health and Well-being Economics & Business 2021 Hybrid JOURNAL OF THE ROYAL SOCIETY INTERFACE | 148 | 0 | 65 | 16 | 0 |
|
| 52. News or social media? Socio-economic divide of mobile service consumption 11 Sustainable Cities and Communities Economics & Business 2021 Hybrid JOURNAL OF THE ROYAL SOCIETY INTERFACE | 148 | 0 | 65 | 16 | 0 |
|
| 53. News or social media? Socio-economic divide of mobile service consumption 13 Climate Action Economics & Business 2021 Hybrid JOURNAL OF THE ROYAL SOCIETY INTERFACE | 148 | 0 | 65 | 16 | 0 |
|
| 54. News or social media? Socio-economic divide of mobile service consumption 14 Life Below Water Economics & Business 2021 Hybrid JOURNAL OF THE ROYAL SOCIETY INTERFACE | 148 | 0 | 65 | 16 | 0 |
|
| 55. News or social media? Socio-economic divide of mobile service consumption 15 Life on Land Economics & Business 2021 Hybrid JOURNAL OF THE ROYAL SOCIETY INTERFACE | 148 | 0 | 65 | 16 | 0 |
|
| 56. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 9 Industry Innovation and Infrastructure Economics & Business 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
| 57. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 11 Sustainable Cities and Communities Economics & Business 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
| 58. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 12 Responsible Consumption and Production Economics & Business 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
| 59. Challenging the working time reduction and wages trade-off: a simulation for the Spanish economy 8 Decent Work and Economic Growthy Economics & Business 2021 CAMBRIDGE JOURNAL OF ECONOMICS | 118 | 0 | 97 | 5 | 0 |
|
| 60. Challenging the working time reduction and wages trade-off: a simulation for the Spanish economy 10 Reduced Inequality Economics & Business 2021 CAMBRIDGE JOURNAL OF ECONOMICS | 118 | 0 | 97 | 5 | 0 |
|
| 61. Estimating a cost-effectiveness threshold for the Spanish NHS 3 Good Health and Well-being Economics & Business 2018 HEALTH ECONOMICS | 115 | 0 | 172 | 0 | 0 |
|
| 62. Keeping inequality at home: The genesis of gender roles in housework 5 Gender Equality Economics & Business 2019 Green submitted LABOUR ECONOMICS | 104 | 0 | 102 | 4 | 0 |
|
| 63. Keeping inequality at home: The genesis of gender roles in housework 10 Reduced Inequality Economics & Business 2019 Green submitted LABOUR ECONOMICS | 104 | 0 | 102 | 4 | 0 |
|
| 64. Building Nations through Shared Experiences: Evidence from African Football 8 Decent Work and Economic Growthy Economics & Business 2020 Bronze, Green accepted AMERICAN ECONOMIC REVIEW | 96 | 0 | 89 | 3 | 0 |
|
| 65. Building Nations through Shared Experiences: Evidence from African Football 9 Industry Innovation and Infrastructure Economics & Business 2020 Bronze, Green accepted AMERICAN ECONOMIC REVIEW | 96 | 0 | 89 | 3 | 0 |
|
| 66. Building Nations through Shared Experiences: Evidence from African Football 10 Reduced Inequality Economics & Business 2020 Bronze, Green accepted AMERICAN ECONOMIC REVIEW | 96 | 0 | 89 | 3 | 0 |
|
| 67. Economics of mental well-being: a prospective study estimating associated health care costs and sickness benefit transfers in Denmark 3 Good Health and Well-being Economics & Business 2021 Hybrid, Green published EUROPEAN JOURNAL OF HEALTH ECONOMICS | 89 | 0 | 37 | 8 | 0 |
|
| 68. Economics of mental well-being: a prospective study estimating associated health care costs and sickness benefit transfers in Denmark 5 Gender Equality Economics & Business 2021 Hybrid, Green published EUROPEAN JOURNAL OF HEALTH ECONOMICS | 89 | 0 | 37 | 8 | 0 |
|
| 69. Gender Gaps in Performance: Evidence from Young Lawyers 10 Reduced Inequality Economics & Business 2017 Green submitted, Green published JOURNAL OF POLITICAL ECONOMY | 85 | 0 | 90 | 0 | 1 |
|
| 70. Challenges in Assessing Public Opinion on Economic Growth Versus Environment: Considering European and US Data 7 Affordable and Clean Energy Economics & Business 2018 ECOLOGICAL ECONOMICS | 80 | 0 | 116 | 1 | 0 |
|
| 71. Challenges in Assessing Public Opinion on Economic Growth Versus Environment: Considering European and US Data 9 Industry Innovation and Infrastructure Economics & Business 2018 ECOLOGICAL ECONOMICS | 80 | 0 | 116 | 1 | 0 |
|
| 72. Challenges in Assessing Public Opinion on Economic Growth Versus Environment: Considering European and US Data 12 Responsible Consumption and Production Economics & Business 2018 ECOLOGICAL ECONOMICS | 80 | 0 | 116 | 1 | 0 |
|
| 73. Challenges in Assessing Public Opinion on Economic Growth Versus Environment: Considering European and US Data 13 Climate Action Economics & Business 2018 ECOLOGICAL ECONOMICS | 80 | 0 | 116 | 1 | 0 |
|
| 74. Five Lessons from COVID-19 for Advancing Climate Change Mitigation 7 Affordable and Clean Energy Economics & Business 2020 Green submitted, Bronze, Green published ENVIRONMENTAL & RESOURCE ECONOMICS | 78 | 0 | 75 | 0 | 3 |
|
| 75. Five Lessons from COVID-19 for Advancing Climate Change Mitigation 9 Industry Innovation and Infrastructure Economics & Business 2020 Green submitted, Bronze, Green published ENVIRONMENTAL & RESOURCE ECONOMICS | 78 | 0 | 75 | 0 | 3 |
|
| 76. Five Lessons from COVID-19 for Advancing Climate Change Mitigation 12 Responsible Consumption and Production Economics & Business 2020 Green submitted, Bronze, Green published ENVIRONMENTAL & RESOURCE ECONOMICS | 78 | 0 | 75 | 0 | 3 |
|
| 77. Five Lessons from COVID-19 for Advancing Climate Change Mitigation 13 Climate Action Economics & Business 2020 Green submitted, Bronze, Green published ENVIRONMENTAL & RESOURCE ECONOMICS | 78 | 0 | 75 | 0 | 3 |
|
| 78. Renewable Energy Cooperatives as an instrument towards the energy transition in Spain 7 Affordable and Clean Energy Economics & Business 2018 Green accepted ENERGY POLICY | 70 | 1 | 14 | 6 | 0 |
|
| 79. Renewable Energy Cooperatives as an instrument towards the energy transition in Spain 9 Industry Innovation and Infrastructure Economics & Business 2018 Green accepted ENERGY POLICY | 70 | 1 | 14 | 6 | 0 |
|
| 80. Renewable Energy Cooperatives as an instrument towards the energy transition in Spain 13 Climate Action Economics & Business 2018 Green accepted ENERGY POLICY | 70 | 1 | 14 | 6 | 0 |
|
| 81. Renewable Energy Cooperatives as an instrument towards the energy transition in Spain 14 Life Below Water Economics & Business 2018 Green accepted ENERGY POLICY | 70 | 1 | 14 | 6 | 0 |
|
| 82. Exploring the relationship between Information and Communication Technologies (ICT) and academic performance: A multilevel analysis for Spain 4 Quality Education Economics & Business 2021 SOCIO-ECONOMIC PLANNING SCIENCES | 69 | 0 | 86 | 0 | 0 |
|
| 83. Worktime Reduction as a Solution to Climate Change: Five Scenarios Compared for the UK 7 Affordable and Clean Energy Economics & Business 2017 ECOLOGICAL ECONOMICS | 69 | 0 | 38 | 6 | 1 |
|
| 84. Worktime Reduction as a Solution to Climate Change: Five Scenarios Compared for the UK 12 Responsible Consumption and Production Economics & Business 2017 ECOLOGICAL ECONOMICS | 69 | 0 | 38 | 6 | 1 |
|
| 85. Talk renewables, walk coal: The paradox of India's energy transition 2 Zero Hunger Economics & Business 2021 Green published ECOLOGICAL ECONOMICS | 67 | 0 | 36 | 6 | 0 |
|
| 86. The impact of sex education mandates on teenage pregnancy: International evidence 3 Good Health and Well-being Economics & Business 2020 Gold other HEALTH ECONOMICS | 67 | 0 | 61 | 1 | 0 |
|
| 87. The impact of sex education mandates on teenage pregnancy: International evidence 5 Gender Equality Economics & Business 2020 Gold other HEALTH ECONOMICS | 67 | 0 | 61 | 1 | 0 |
|
| 88. Frontiers, warfare and economic geography: The case of Spain 10 Reduced Inequality Economics & Business 2020 JOURNAL OF DEVELOPMENT ECONOMICS | 67 | 0 | 84 | 1 | 0 |
|
| 89. Talk renewables, walk coal: The paradox of India's energy transition 14 Life Below Water Economics & Business 2021 Green published ECOLOGICAL ECONOMICS | 67 | 0 | 36 | 6 | 0 |
|
| 90. Talk renewables, walk coal: The paradox of India's energy transition 15 Life on Land Economics & Business 2021 Green published ECOLOGICAL ECONOMICS | 67 | 0 | 36 | 6 | 0 |
|
| 91. Air pollution in an urban world: A global view on density, cities and emissions 3 Good Health and Well-being Economics & Business 2021 ECOLOGICAL ECONOMICS | 66 | 0 | 96 | 0 | 0 |
|
| 92. Air pollution in an urban world: A global view on density, cities and emissions 14 Life Below Water Economics & Business 2021 ECOLOGICAL ECONOMICS | 66 | 0 | 96 | 0 | 0 |
|
| 93. Air pollution in an urban world: A global view on density, cities and emissions 15 Life on Land Economics & Business 2021 ECOLOGICAL ECONOMICS | 66 | 0 | 96 | 0 | 0 |
|
| 94. Do women in science form more diverse research networks than men? An analysis of Spanish biomedical scientists 3 Good Health and Well-being Economics & Business 2020 Gold DOAJ, Green published PLOS ONE | 65 | 0 | 107 | 0 | 0 |
|
| 95. Transparency and sustainability in global commodity supply chains 2 Zero Hunger Economics & Business 2019 Green published, Green accepted, Hybrid WORLD DEVELOPMENT | 61 | 0 | 101 | 0 | 4 |
|
| 96. Transparency and sustainability in global commodity supply chains 14 Life Below Water Economics & Business 2019 Green published, Green accepted, Hybrid WORLD DEVELOPMENT | 61 | 0 | 101 | 0 | 4 |
|
| 97. Transparency and sustainability in global commodity supply chains 15 Life on Land Economics & Business 2019 Green published, Green accepted, Hybrid WORLD DEVELOPMENT | 61 | 0 | 101 | 0 | 4 |
|
| 98. Contagion at work: Occupations, industries and human contact 3 Good Health and Well-being Economics & Business 2021 JOURNAL OF PUBLIC ECONOMICS | 59 | 0 | 2 | 8 | 0 |
|
| 99. Coronavirus, macroeconomy, and forests: What likely impacts? 2 Zero Hunger Economics & Business 2021 Bronze, Green published FOREST POLICY AND ECONOMICS | 58 | 0 | 61 | 3 | 1 |
|
| 100. Coronavirus, macroeconomy, and forests: What likely impacts? 14 Life Below Water Economics & Business 2021 Bronze, Green published FOREST POLICY AND ECONOMICS | 58 | 0 | 61 | 3 | 1 |
|
| 101. Coronavirus, macroeconomy, and forests: What likely impacts? 15 Life on Land Economics & Business 2021 Bronze, Green published FOREST POLICY AND ECONOMICS | 58 | 0 | 61 | 3 | 1 |
|
| 102. A methodological approach for assessing cross-site landscape change: Understanding socio-ecological systems 2 Zero Hunger Economics & Business 2017 Green accepted, Green published, Hybrid FOREST POLICY AND ECONOMICS | 56 | 0 | 74 | 0 | 0 |
|
| 103. A methodological approach for assessing cross-site landscape change: Understanding socio-ecological systems 14 Life Below Water Economics & Business 2017 Green accepted, Green published, Hybrid FOREST POLICY AND ECONOMICS | 56 | 0 | 74 | 0 | 0 |
|
| 104. A methodological approach for assessing cross-site landscape change: Understanding socio-ecological systems 15 Life on Land Economics & Business 2017 Green accepted, Green published, Hybrid FOREST POLICY AND ECONOMICS | 56 | 0 | 74 | 0 | 0 |
|
| 105. Citizen science and sustainability transitions 14 Life Below Water Economics & Business 2020 Green published, Gold other RESEARCH POLICY | 53 | 0 | 84 | 0 | 0 |
|
| 106. Citizen science and sustainability transitions 15 Life on Land Economics & Business 2020 Green published, Gold other RESEARCH POLICY | 53 | 0 | 84 | 0 | 0 |
|
| 107. Augmented human development in the age of globalization(dagger) 1 No Poverty Economics & Business 2021 ECONOMIC HISTORY REVIEW | 51 | 1 | 69 | 1 | 0 |
|
| 108. Fewer babies and more robots: economic growth in a new era of demographic and technological changes 10 Reduced Inequality Economics & Business 2019 Gold DOAJ SERIES-JOURNAL OF THE SPANISH ECONOMIC ASSOCIATION | 50 | 0 | 72 | 0 | 0 |
|
| 109. Ecological economics and degrowth: Proposing a future research agenda from the margins 7 Affordable and Clean Energy Economics & Business 2020 ECOLOGICAL ECONOMICS | 46 | 0 | 62 | 1 | 0 |
|
| 110. Ecological economics and degrowth: Proposing a future research agenda from the margins 12 Responsible Consumption and Production Economics & Business 2020 ECOLOGICAL ECONOMICS | 46 | 0 | 62 | 1 | 0 |
|
| 111. Child marriage and infant mortality: causal evidence from Ethiopia 3 Good Health and Well-being Economics & Business 2021 Hybrid JOURNAL OF POPULATION ECONOMICS | 45 | 0 | 69 | 0 | 0 |
|
| 112. Child marriage and infant mortality: causal evidence from Ethiopia 5 Gender Equality Economics & Business 2021 Hybrid JOURNAL OF POPULATION ECONOMICS | 45 | 0 | 69 | 0 | 0 |
|
| 113. Long run educational and spillover effects of unconditional cash transfers: Evidence from South Africa 1 No Poverty Economics & Business 2020 ECONOMICS & HUMAN BIOLOGY | 41 | 0 | 19 | 3 | 1 |
|
| 114. Long run educational and spillover effects of unconditional cash transfers: Evidence from South Africa 5 Gender Equality Economics & Business 2020 ECONOMICS & HUMAN BIOLOGY | 41 | 0 | 19 | 3 | 1 |
|
| 115. THE HEALTH TOLL OF IMPORT COMPETITION 5 Gender Equality Economics & Business 2020 ECONOMIC JOURNAL | 41 | 0 | 3 | 4 | 0 |
|
| 116. Work, Care and Gender during the COVID-19 Crisis* 5 Gender Equality Economics & Business 2020 Gold other, Green published FISCAL STUDIES | 39 | 0 | 17 | 2 | 2 |
|
| 117. Human Migration in the Era of Climate Change 2 Zero Hunger Economics & Business 2019 Green accepted REVIEW OF ENVIRONMENTAL ECONOMICS AND POLICY | 38 | 5 | 23 | 0 | 4 |
|
| 118. Human Migration in the Era of Climate Change 15 Life on Land Economics & Business 2019 Green accepted REVIEW OF ENVIRONMENTAL ECONOMICS AND POLICY | 38 | 5 | 23 | 0 | 4 |
|
| 119. Towards a theory of transformative social innovation: A relational framework and 12 propositions 7 Affordable and Clean Energy Economics & Business 2020 RESEARCH POLICY | 36 | 0 | 57 | 0 | 0 |
|
| 120. Who promotes sustainability? Five theses on the relationships between the degrowth and the environmental justice movements 12 Responsible Consumption and Production Economics & Business 2019 ECOLOGICAL ECONOMICS | 36 | 1 | 58 | 0 | 0 |
|
| 121. Energy transition in Agri-food systems. Structural change, drivers and policy implications (Spain, 1960-2010) 2 Zero Hunger Economics & Business 2018 ENERGY POLICY | 34 | 0 | 6 | 2 | 0 |
|
| 122. Too family friendly? The consequences of parent part-time working rights 5 Gender Equality Economics & Business 2021 JOURNAL OF PUBLIC ECONOMICS | 34 | 0 | 34 | 0 | 0 |
|
| 123. Measuring and Changing Control: Women's Empowerment and Targeted Transfers 1 No Poverty Economics & Business 2018 Hybrid, Green submitted, Green published ECONOMIC JOURNAL | 32 | 0 | 20 | 0 | 3 |
|
| 124. Welfare Resilience at the Onset of the COVID-19 Pandemic in a Selection of European Countries: Impact on Public Finance and Household Incomes 1 No Poverty Economics & Business 2021 Green published, Green accepted, Green submitted, Hybrid REVIEW OF INCOME AND WEALTH | 32 | 0 | 43 | 0 | 0 |
|
| 125. Interest-bearing loans and unpayable debts in slow-growing economies: Insights from ten historical cases 4 Quality Education Economics & Business 2021 Hybrid ECOLOGICAL ECONOMICS | 32 | 0 | 46 | 0 | 0 |
|
| 126. Where are the missing girls? Gender discrimination in 19th-century Spain 1 No Poverty Economics & Business 2017 EXPLORATIONS IN ECONOMIC HISTORY | 31 | 0 | 38 | 0 | 0 |
|
| 127. Inequality in Mortality in Spain* 4 Quality Education Economics & Business 2021 Gold other FISCAL STUDIES | 30 | 0 | 19 | 2 | 0 |
|
| 128. The lasting effects of natural disasters on property crime: Evidence from the 2010 Chilean earthquake 16 Peace and Justice Strong Institutions Economics & Business 2020 JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | 30 | 0 | 41 | 0 | 0 |
|
| 129. Income elasticities for food, calories and nutrients across Africa: A meta-analysis 1 No Poverty Economics & Business 2018 Green published, Hybrid FOOD POLICY | 29 | 0 | 24 | 0 | 2 |
|
| 130. Work and children in Spain: challenges and opportunities for equality between men and women 4 Quality Education Economics & Business 2021 Gold, Green published SERIES-JOURNAL OF THE SPANISH ECONOMIC ASSOCIATION | 29 | 0 | 29 | 0 | 0 |
|
| 131. The distribution of wealth in Spain and the USA: the role of socioeconomic factors 1 No Poverty Economics & Business 2021 Gold SERIES-JOURNAL OF THE SPANISH ECONOMIC ASSOCIATION | 25 | 0 | 39 | 0 | 0 |
|
| 132. Management of burnout among the staff of primary care centres in Spain during the pandemic caused by the SARS-CoV-2 4 Quality Education Economics & Business 2021 Gold HUMAN RESOURCES FOR HEALTH | 25 | 0 | 10 | 2 | 0 |
|
| 133. Bridging the Gap Between National and Ecosystem Accounting Application in Andalusian Forests, Spain 2 Zero Hunger Economics & Business 2019 Hybrid, Green published ECOLOGICAL ECONOMICS | 23 | 0 | 9 | 2 | 0 |
|
| 134. CLIMATE RISK, COOPERATION AND THE CO-EVOLUTION OF CULTURE AND INSTITUTIONS 4 Quality Education Economics & Business 2021 ECONOMIC JOURNAL | 23 | 0 | 7 | 0 | 0 |
|
| 135. Bridging the Gap Between National and Ecosystem Accounting Application in Andalusian Forests, Spain 6 Clean Water and Sanitation Economics & Business 2019 Hybrid, Green published ECOLOGICAL ECONOMICS | 23 | 0 | 9 | 2 | 0 |
|
| 136. Gender norms and intimate partner violence 16 Peace and Justice Strong Institutions Economics & Business 2020 JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | 22 | 0 | 34 | 0 | 0 |
|
| 137. Neonatal discrimination and excess female mortality in childhood in Spain in the first half of the twentieth century 1 No Poverty Economics & Business 2021 CLIOMETRICA | 21 | 0 | 2 | 1 | 0 |
|
| 138. Urban resilience implementation: A policy challenge and research agenda for the 21st century 2 Zero Hunger Economics & Business 2018 JOURNAL OF CONTINGENCIES AND CRISIS MANAGEMENT | 21 | 0 | 33 | 0 | 0 |
|
