著者
Impacto de papers según los
Objetivos de Desarrollo Sostenible
Selected ODS Papers
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. Is Green Growth Possible? 7 Affordable and Clean Energy Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
2. Is Green Growth Possible? 8 Decent Work and Economic Growthy Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
3. Is Green Growth Possible? 9 Industry Innovation and Infrastructure Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
4. Is Green Growth Possible? 11 Sustainable Cities and Communities Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
5. Is Green Growth Possible? 12 Responsible Consumption and Production Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
6. Is Green Growth Possible? 13 Climate Action Social Sciences, General 2019 Green accepted NEW POLITICAL ECONOMY | 1717 | 4 | 2466 | 97 | 7 |
|
7. Hand-Hygiene Mitigation Strategies Against Global Disease Spreading through the Air Transportation Network 3 Good Health and Well-being Social Sciences, General 2019 Green published, Green submitted RISK ANALYSIS | 1012 | 0 | 544 | 82 | 0 |
|
8. Failing victims, fuelling hate: challenging the harms of the 'Muslim grooming gangs' narrative 10 Reduced Inequality Social Sciences, General 2020 Green accepted RACE & CLASS | 897 | 14 | 1724 | 4 | 0 |
|
9. Watching TV Cooking Programs: Effects on Actual Food Intake Among Children 3 Good Health and Well-being Social Sciences, General 2020 JOURNAL OF NUTRITION EDUCATION AND BEHAVIOR | 741 | 0 | 49 | 103 | 0 |
|
10. Watching TV Cooking Programs: Effects on Actual Food Intake Among Children 5 Gender Equality Social Sciences, General 2020 JOURNAL OF NUTRITION EDUCATION AND BEHAVIOR | 741 | 0 | 49 | 103 | 0 |
|
11. The climate change mitigation impacts of active travel: Evidence from a longitudinal panel study in seven European cities 11 Sustainable Cities and Communities Social Sciences, General 2021 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 736 | 7 | 902 | 48 | 1 |
|
12. Environmental conflicts and defenders: A global overview 2 Zero Hunger Social Sciences, General 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 9 | 404 | 19 | 1 |
|
13. Environmental conflicts and defenders: A global overview 13 Climate Action Social Sciences, General 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 9 | 404 | 19 | 1 |
|
14. Environmental conflicts and defenders: A global overview 14 Life Below Water Social Sciences, General 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 9 | 404 | 19 | 1 |
|
15. Environmental conflicts and defenders: A global overview 15 Life on Land Social Sciences, General 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 9 | 404 | 19 | 1 |
|
16. Second-Order Sexual Harassment: Violence Against the Silence Breakers Who Support the Victims 3 Good Health and Well-being Social Sciences, General 2021 Hybrid VIOLENCE AGAINST WOMEN | 385 | 1 | 448 | 32 | 0 |
|
17. Second-Order Sexual Harassment: Violence Against the Silence Breakers Who Support the Victims 5 Gender Equality Social Sciences, General 2021 Hybrid VIOLENCE AGAINST WOMEN | 385 | 1 | 448 | 32 | 0 |
|
18. Second-Order Sexual Harassment: Violence Against the Silence Breakers Who Support the Victims 16 Peace and Justice Strong Institutions Social Sciences, General 2021 Hybrid VIOLENCE AGAINST WOMEN | 385 | 1 | 448 | 32 | 0 |
|
19. The Relationship Between Living with Dogs and Social and Emotional Development in Childhood 3 Good Health and Well-being Social Sciences, General 2021 ANTHROZOOS | 299 | 0 | 30 | 35 | 0 |
|
20. Spatial distribution of ride-hailing trip demand and its association with walkability and neighborhood characteristics 11 Sustainable Cities and Communities Social Sciences, General 2020 CITIES | 280 | 0 | 348 | 1 | 1 |
|
21. Spatially-explicit footprints of agricultural commodities: Mapping carbon emissions embodied in Brazil's soy exports 2 Zero Hunger Social Sciences, General 2020 Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 246 | 0 | 230 | 12 | 1 |
|
22. Spatially-explicit footprints of agricultural commodities: Mapping carbon emissions embodied in Brazil's soy exports 13 Climate Action Social Sciences, General 2020 Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 246 | 0 | 230 | 12 | 1 |
|
23. Spatially-explicit footprints of agricultural commodities: Mapping carbon emissions embodied in Brazil's soy exports 14 Life Below Water Social Sciences, General 2020 Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 246 | 0 | 230 | 12 | 1 |
|
24. Spatially-explicit footprints of agricultural commodities: Mapping carbon emissions embodied in Brazil's soy exports 15 Life on Land Social Sciences, General 2020 Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 246 | 0 | 230 | 12 | 1 |
|
25. Ex-post environmental and traffic assessment of a speed reduction strategy in Madrid's inner ring-road 11 Sustainable Cities and Communities Social Sciences, General 2017 JOURNAL OF TRANSPORT GEOGRAPHY | 245 | 0 | 367 | 0 | 0 |
|
26. Monitoring life expectancy levels during the COVID-19 pandemic: Example of the unequal impact of the first wave on Spanish regions 3 Good Health and Well-being Social Sciences, General 2020 Green published, Gold PLOS ONE | 238 | 1 | 177 | 13 | 1 |
|
27. A Spatio-Temporal Analysis of the Environmental Correlates of COVID-19 Incidence in Spain 3 Good Health and Well-being Social Sciences, General 2020 Green published, Bronze GEOGRAPHICAL ANALYSIS | 233 | 0 | 17 | 31 | 0 |
|
28. On the effect of networks of cycle-tracks on the risk of cycling. The case of Seville 11 Sustainable Cities and Communities Social Sciences, General 2017 ACCIDENT ANALYSIS AND PREVENTION | 218 | 0 | 268 | 2 | 0 |
|
29. Policymaking from a Gender plus Equality Perspective 5 Gender Equality Social Sciences, General 2017 Green accepted JOURNAL OF WOMEN POLITICS & POLICY | 172 | 0 | 5 | 20 | 2 |
|
30. Policymaking from a Gender plus Equality Perspective 10 Reduced Inequality Social Sciences, General 2017 Green accepted JOURNAL OF WOMEN POLITICS & POLICY | 172 | 0 | 5 | 20 | 2 |
|
31. Incorporating TikTok in higher education: Pedagogical perspectives from a corporal expression sport sciences course 3 Good Health and Well-being Social Sciences, General 2021 Bronze JOURNAL OF HOSPITALITY LEISURE SPORT & TOURISM EDUCATION | 170 | 0 | 7 | 25 | 0 |
|
32. A Matter of Time: Father Involvement and Child Cognitive Outcomes 5 Gender Equality Social Sciences, General 2019 JOURNAL OF MARRIAGE AND FAMILY | 166 | 0 | 63 | 19 | 0 |
|
33. A Matter of Time: Father Involvement and Child Cognitive Outcomes 10 Reduced Inequality Social Sciences, General 2019 JOURNAL OF MARRIAGE AND FAMILY | 166 | 0 | 63 | 19 | 0 |
|
34. A short dance-exercise intervention as a strategy for improving quality of life in inactive workers 3 Good Health and Well-being Social Sciences, General 2017 HEALTH EDUCATION JOURNAL | 161 | 0 | 5 | 23 | 0 |
|
35. A short dance-exercise intervention as a strategy for improving quality of life in inactive workers 5 Gender Equality Social Sciences, General 2017 HEALTH EDUCATION JOURNAL | 161 | 0 | 5 | 23 | 0 |
|
36. Gender Gap in STEM: A Cross-Sectional Study of Primary School Students' Self-Perception and Test Anxiety in Mathematics 4 Quality Education Social Sciences, General 2021 Green accepted IEEE TRANSACTIONS ON EDUCATION | 148 | 0 | 23 | 17 | 0 |
|
37. Immunity passports, fundamental rights and public health hazards: a reply to Brown et al 3 Good Health and Well-being Social Sciences, General 2020 Green published, Gold other JOURNAL OF MEDICAL ETHICS | 145 | 0 | 30 | 16 | 0 |
|
38. Declines in Sexual Activity and Function Predict Incident Health Problems in Older Adults: Prospective Findings from the English Longitudinal Study of Ageing 3 Good Health and Well-being Social Sciences, General 2020 Green accepted, Green published, Gold other ARCHIVES OF SEXUAL BEHAVIOR | 143 | 0 | 37 | 16 | 0 |
|
39. Declines in Sexual Activity and Function Predict Incident Health Problems in Older Adults: Prospective Findings from the English Longitudinal Study of Ageing 5 Gender Equality Social Sciences, General 2020 Green accepted, Green published, Gold other ARCHIVES OF SEXUAL BEHAVIOR | 143 | 0 | 37 | 16 | 0 |
|
40. The Role of Gender Stereotypes in Hiring: A Field Experiment 5 Gender Equality Social Sciences, General 2019 Gold other EUROPEAN SOCIOLOGICAL REVIEW | 142 | 1 | 103 | 5 | 1 |
|
41. The Role of Gender Stereotypes in Hiring: A Field Experiment 10 Reduced Inequality Social Sciences, General 2019 Gold other EUROPEAN SOCIOLOGICAL REVIEW | 142 | 1 | 103 | 5 | 1 |
|
42. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework 2 Zero Hunger Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 0 | 4 | 17 | 0 |
|
43. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework 11 Sustainable Cities and Communities Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 0 | 4 | 17 | 0 |
|
44. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework 13 Climate Action Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 0 | 4 | 17 | 0 |
|
45. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework 14 Life Below Water Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 0 | 4 | 17 | 0 |
|
46. Technical Evolution of Flood Maps Through Spanish Experience in the European Framework 15 Life on Land Social Sciences, General 2021 CARTOGRAPHIC JOURNAL | 141 | 0 | 4 | 17 | 0 |
|
47. The discussion on computational thinking in education 4 Quality Education Social Sciences, General 2019 Gold, Green published RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA | 138 | 0 | 201 | 0 | 0 |
|
48. Effects of the COVID-19 pandemic on the use and perceptions of urban green space: An international exploratory study 11 Sustainable Cities and Communities Social Sciences, General 2020 Green published URBAN FORESTRY & URBAN GREENING | 133 | 0 | 34 | 14 | 2 |
|
49. Effects of the COVID-19 pandemic on the use and perceptions of urban green space: An international exploratory study 15 Life on Land Social Sciences, General 2020 Green published URBAN FORESTRY & URBAN GREENING | 133 | 0 | 34 | 14 | 2 |
|
50. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 9 Industry Innovation and Infrastructure Social Sciences, General 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
51. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 11 Sustainable Cities and Communities Social Sciences, General 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
52. Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona 12 Responsible Consumption and Production Social Sciences, General 2020 Green published, Green submitted, Hybrid JOURNAL OF URBAN ECONOMICS | 128 | 0 | 130 | 3 | 0 |
|
53. Analysis and typology of street fissures within the urban palimpsest of Valencia (Spain) 11 Sustainable Cities and Communities Social Sciences, General 2020 Green submitted, Gold BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES | 127 | 0 | 205 | 0 | 0 |
|
54. Are agricultural researchers working on the right crops to enable food and nutrition security under future climates? 6 Clean Water and Sanitation Social Sciences, General 2018 Hybrid, Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 118 | 0 | 198 | 0 | 0 |
|
55. Are agricultural researchers working on the right crops to enable food and nutrition security under future climates? 13 Climate Action Social Sciences, General 2018 Hybrid, Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 118 | 0 | 198 | 0 | 0 |
|
56. Envisioning planetary health in every medical curriculum: An international medical student organization's perspective 13 Climate Action Social Sciences, General 2020 Bronze MEDICAL TEACHER | 118 | 0 | 206 | 0 | 1 |
|
57. Are agricultural researchers working on the right crops to enable food and nutrition security under future climates? 14 Life Below Water Social Sciences, General 2018 Hybrid, Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 118 | 0 | 198 | 0 | 0 |
|
58. Envisioning planetary health in every medical curriculum: An international medical student organization's perspective 14 Life Below Water Social Sciences, General 2020 Bronze MEDICAL TEACHER | 118 | 0 | 206 | 0 | 1 |
|
59. How Important is Physical Attractiveness in the Marriage Market? 5 Gender Equality Social Sciences, General 2017 Gold REVISTA ESPANOLA DE INVESTIGACIONES SOCIOLOGICAS | 116 | 0 | 166 | 0 | 0 |
|
60. The gendered division of housework time: Analysis of time use by type and daily frequency of household tasks 5 Gender Equality Social Sciences, General 2017 TIME & SOCIETY | 112 | 0 | 2 | 12 | 0 |
|
61. The gendered division of housework time: Analysis of time use by type and daily frequency of household tasks 10 Reduced Inequality Social Sciences, General 2017 TIME & SOCIETY | 112 | 0 | 2 | 12 | 0 |
|
62. Assessment of transboundary river basins for potential hydro-political tensions 6 Clean Water and Sanitation Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 0 | 11 | 13 | 2 |
|
63. Assessment of transboundary river basins for potential hydro-political tensions 11 Sustainable Cities and Communities Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 0 | 11 | 13 | 2 |
|
64. Assessment of transboundary river basins for potential hydro-political tensions 13 Climate Action Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 0 | 11 | 13 | 2 |
|
65. Assessment of transboundary river basins for potential hydro-political tensions 14 Life Below Water Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 0 | 11 | 13 | 2 |
|
66. Assessment of transboundary river basins for potential hydro-political tensions 15 Life on Land Social Sciences, General 2017 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 109 | 0 | 11 | 13 | 2 |
|
67. The economic potential of agroecology: Empirical evidence from Europe 2 Zero Hunger Social Sciences, General 2019 Green published JOURNAL OF RURAL STUDIES | 107 | 1 | 138 | 1 | 4 |
|
68. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 1 No Poverty Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
69. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 4 Quality Education Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
70. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 5 Gender Equality Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
71. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 8 Decent Work and Economic Growthy Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
72. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 9 Industry Innovation and Infrastructure Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
73. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 10 Reduced Inequality Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
74. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 13 Climate Action Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
75. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 14 Life Below Water Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
76. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 15 Life on Land Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
77. Exploring the gender gap in the Spanish Wikipedia: Differences in engagement and editing practices 16 Peace and Justice Strong Institutions Social Sciences, General 2021 Gold DOAJ, Green published PLOS ONE | 101 | 1 | 80 | 8 | 0 |
|
78. Quantifying interregional flows of multiple ecosystem services - A case study for Germany 2 Zero Hunger Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 0 | 53 | 9 | 0 |
|
79. Quantifying interregional flows of multiple ecosystem services - A case study for Germany 6 Clean Water and Sanitation Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 0 | 53 | 9 | 0 |
|
80. Quantifying interregional flows of multiple ecosystem services - A case study for Germany 13 Climate Action Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 0 | 53 | 9 | 0 |
|
81. Quantifying interregional flows of multiple ecosystem services - A case study for Germany 14 Life Below Water Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 0 | 53 | 9 | 0 |
|
82. Quantifying interregional flows of multiple ecosystem services - A case study for Germany 15 Life on Land Social Sciences, General 2020 Green published, Hybrid GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 98 | 0 | 53 | 9 | 0 |
|
83. How and why policy design matters: understanding the diverging effects of public-private partnerships in education 4 Quality Education Social Sciences, General 2020 COMPARATIVE EDUCATION | 93 | 0 | 62 | 8 | 0 |
|
84. AMEE Consensus Statement: Planetary health and education for sustainable healthcare 13 Climate Action Social Sciences, General 2020 Bronze MEDICAL TEACHER | 89 | 0 | 156 | 1 | 0 |
|
85. AMEE Consensus Statement: Planetary health and education for sustainable healthcare 14 Life Below Water Social Sciences, General 2020 Bronze MEDICAL TEACHER | 89 | 0 | 156 | 1 | 0 |
|
86. The long-lasting effects of citizenship education 4 Quality Education Social Sciences, General 2021 WEST EUROPEAN POLITICS | 88 | 0 | 122 | 1 | 0 |
|
87. The long-lasting effects of citizenship education 10 Reduced Inequality Social Sciences, General 2021 WEST EUROPEAN POLITICS | 88 | 0 | 122 | 1 | 0 |
|
88. Spanish women pastoralists' pathways into livestock management: Motivations, challenges and learning 2 Zero Hunger Social Sciences, General 2021 Hybrid JOURNAL OF RURAL STUDIES | 86 | 0 | 124 | 0 | 0 |
|
89. COVID-19 and teacher education: a literature review of online teaching and learning practices 4 Quality Education Social Sciences, General 2020 Bronze EUROPEAN JOURNAL OF TEACHER EDUCATION | 85 | 0 | 127 | 0 | 0 |
|
90. Are Children Barriers to the Gender Revolution? International Comparisons 10 Reduced Inequality Social Sciences, General 2019 Green published EUROPEAN JOURNAL OF POPULATION-REVUE EUROPEENNE DE DEMOGRAPHIE | 83 | 0 | 16 | 8 | 0 |
|
91. Female Homicide Victimization in Spain from 1910 to 2014: the Price of Equality? 16 Peace and Justice Strong Institutions Social Sciences, General 2019 EUROPEAN JOURNAL ON CRIMINAL POLICY AND RESEARCH | 82 | 0 | 23 | 9 | 0 |
|
92. Deprived of human rights 4 Quality Education Social Sciences, General 2018 Bronze DISABILITY & SOCIETY | 79 | 0 | 216 | 0 | 0 |
|
93. Structural Brain Alterations in Female Survivors of Intimate Partner Violence 16 Peace and Justice Strong Institutions Social Sciences, General 2020 Green published JOURNAL OF INTERPERSONAL VIOLENCE | 79 | 0 | 65 | 3 | 1 |
|
94. Predicting Vertical Urban Growth Using Genetic Evolutionary Algorithms in Tokyo's Minato Ward 2 Zero Hunger Social Sciences, General 2018 Green published JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 78 | 0 | 15 | 9 | 0 |
|
95. Predicting Vertical Urban Growth Using Genetic Evolutionary Algorithms in Tokyo's Minato Ward 6 Clean Water and Sanitation Social Sciences, General 2018 Green published JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 78 | 0 | 15 | 9 | 0 |
|
96. Predicting Vertical Urban Growth Using Genetic Evolutionary Algorithms in Tokyo's Minato Ward 14 Life Below Water Social Sciences, General 2018 Green published JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 78 | 0 | 15 | 9 | 0 |
|
97. Predicting Vertical Urban Growth Using Genetic Evolutionary Algorithms in Tokyo's Minato Ward 15 Life on Land Social Sciences, General 2018 Green published JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 78 | 0 | 15 | 9 | 0 |
|
98. Plural valuation of nature for equity and sustainability: Insights from the Global South 2 Zero Hunger Social Sciences, General 2020 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 77 | 0 | 122 | 1 | 0 |
|
99. Plural valuation of nature for equity and sustainability: Insights from the Global South 6 Clean Water and Sanitation Social Sciences, General 2020 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 77 | 0 | 122 | 1 | 0 |
|
100. Plural valuation of nature for equity and sustainability: Insights from the Global South 15 Life on Land Social Sciences, General 2020 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 77 | 0 | 122 | 1 | 0 |
|
101. Suicidal Attempts and Stressful Life Events Among Women in a Homeless Situation in Madrid (Spain) 1 No Poverty Social Sciences, General 2019 AMERICAN JOURNAL OF ORTHOPSYCHIATRY | 73 | 0 | 95 | 0 | 0 |
|
102. Touchless classes and absent bodies: teaching physical education in times of Covid-19 4 Quality Education Social Sciences, General 2020 Hybrid SPORT EDUCATION AND SOCIETY | 72 | 0 | 81 | 5 | 0 |
|
103. Postfeminist biopedagogies of Instagram: young women learning about bodies, health and fitness 4 Quality Education Social Sciences, General 2019 SPORT EDUCATION AND SOCIETY | 71 | 0 | 11 | 7 | 0 |
|
104. Exploring Agenda Diversity in European Public Service Media Sports Desks: A Comparative Study of Underrepresented Disciplines, Sportswomen and Disabled Athletes' Coverage on Twitter 4 Quality Education Social Sciences, General 2021 Green published, Green accepted JOURNALISM STUDIES | 71 | 0 | 21 | 8 | 0 |
|
105. Intimate Partner Violence Against Women in the European Union: The Influence of Male Partners' Traditional Gender Roles and General Violence 16 Peace and Justice Strong Institutions Social Sciences, General 2017 PSYCHOLOGY OF VIOLENCE | 67 | 0 | 1 | 12 | 2 |
|
106. Public subsidies have supported the development of electric trawling in Europe 15 Life on Land Social Sciences, General 2019 Gold other, Green published MARINE POLICY | 66 | 0 | 48 | 5 | 0 |
|
107. Challenging the age of austerity: Disruptive agency after the global economic crisis 8 Decent Work and Economic Growthy Social Sciences, General 2018 Green published COMPARATIVE EUROPEAN POLITICS | 65 | 0 | 16 | 8 | 0 |
|
108. Reviewing 15 years of research on neoliberal conservation: Towards a decolonial, interdisciplinary, intersectional and community-engaged research agenda 2 Zero Hunger Social Sciences, General 2021 GEOFORUM | 64 | 0 | 107 | 0 | 0 |
|
109. Big plant closures and local employment 9 Industry Innovation and Infrastructure Social Sciences, General 2018 Hybrid, Green published, Green submitted, Green accepted JOURNAL OF ECONOMIC GEOGRAPHY | 63 | 0 | 24 | 6 | 0 |
|
110. Transparency and sustainability in global commodity supply chains 2 Zero Hunger Social Sciences, General 2019 Green published, Green accepted, Hybrid WORLD DEVELOPMENT | 61 | 0 | 101 | 0 | 4 |
|
111. Carbon mitigation in domains of high consumer lock-in 7 Affordable and Clean Energy Social Sciences, General 2018 Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 60 | 0 | 57 | 3 | 0 |
|
112. Carbon mitigation in domains of high consumer lock-in 8 Decent Work and Economic Growthy Social Sciences, General 2018 Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 60 | 0 | 57 | 3 | 0 |
|
113. Carbon mitigation in domains of high consumer lock-in 9 Industry Innovation and Infrastructure Social Sciences, General 2018 Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 60 | 0 | 57 | 3 | 0 |
|
114. Carbon mitigation in domains of high consumer lock-in 12 Responsible Consumption and Production Social Sciences, General 2018 Green published GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 60 | 0 | 57 | 3 | 0 |
|
115. Remittances and Protest in Dictatorships 10 Reduced Inequality Social Sciences, General 2018 Green accepted AMERICAN JOURNAL OF POLITICAL SCIENCE | 58 | 1 | 14 | 6 | 0 |
|
116. The Gender Mobility Paradox: Gender Segregation and Women's Mobility Across Gender-Type Boundaries, 1970-2018 10 Reduced Inequality Social Sciences, General 2021 GENDER & SOCIETY | 57 | 0 | 73 | 0 | 0 |
|
117. Augmented human development in the age of globalization(dagger) 1 No Poverty Social Sciences, General 2021 ECONOMIC HISTORY REVIEW | 51 | 1 | 69 | 1 | 0 |
|
118. Agroecology prosumption: The role of CSA networks 12 Responsible Consumption and Production Social Sciences, General 2020 JOURNAL OF RURAL STUDIES | 50 | 0 | 34 | 5 | 0 |
|
119. Beyond shared socioeconomic pathways (SSPs) and representative concentration pathways (RCPs): climate policy implementation scenarios for Europe, the US and China 7 Affordable and Clean Energy Social Sciences, General 2020 Green published, Hybrid CLIMATE POLICY | 49 | 0 | 92 | 0 | 0 |
|
120. Beyond shared socioeconomic pathways (SSPs) and representative concentration pathways (RCPs): climate policy implementation scenarios for Europe, the US and China 9 Industry Innovation and Infrastructure Social Sciences, General 2020 Green published, Hybrid CLIMATE POLICY | 49 | 0 | 92 | 0 | 0 |
|
121. Making the Paris Agreement: Historical Processes and the Drivers of Institutional Design 7 Affordable and Clean Energy Social Sciences, General 2021 Bronze, Green accepted POLITICAL STUDIES | 44 | 0 | 119 | 0 | 0 |
|
122. Making the Paris Agreement: Historical Processes and the Drivers of Institutional Design 9 Industry Innovation and Infrastructure Social Sciences, General 2021 Bronze, Green accepted POLITICAL STUDIES | 44 | 0 | 119 | 0 | 0 |
|
123. Making the Paris Agreement: Historical Processes and the Drivers of Institutional Design 16 Peace and Justice Strong Institutions Social Sciences, General 2021 Bronze, Green accepted POLITICAL STUDIES | 44 | 0 | 119 | 0 | 0 |
|
124. "Voices against Silence": a case study of the social impact of journalism 16 Peace and Justice Strong Institutions Social Sciences, General 2021 Hybrid FEMINIST MEDIA STUDIES | 44 | 0 | 100 | 0 | 0 |
|
125. Pioneer Legislation on Second Order of Sexual Harassment: Sociolegal Innovation in Addressing Sexual Harassment 16 Peace and Justice Strong Institutions Social Sciences, General 2021 Gold other, Green published SEXUALITY RESEARCH AND SOCIAL POLICY | 43 | 0 | 102 | 0 | 0 |
|
126. The Political Debate on Basic Income and Welfare Reform in Spain 1 No Poverty Social Sciences, General 2019 Bronze SOCIAL POLICY AND SOCIETY | 42 | 0 | 41 | 1 | 1 |
|
127. The Political Debate on Basic Income and Welfare Reform in Spain 8 Decent Work and Economic Growthy Social Sciences, General 2019 Bronze SOCIAL POLICY AND SOCIETY | 42 | 0 | 41 | 1 | 1 |
|
128. Towards a typology of social protection for migrants and refugees in Latin America during the COVID-19 pandemic 8 Decent Work and Economic Growthy Social Sciences, General 2021 Gold COMPARATIVE MIGRATION STUDIES | 42 | 0 | 56 | 0 | 0 |
|
129. Is There a Relationship Between Borderline Personality Disorder and Sexual Masochism in Women? 16 Peace and Justice Strong Institutions Social Sciences, General 2017 ARCHIVES OF SEXUAL BEHAVIOR | 42 | 0 | 63 | 0 | 0 |
|
