著者
Impacto de papers según los
Objetivos de Desarrollo Sostenible
Selected ODS Papers
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
|---|---|---|---|---|---|---|
| 1. Hand-Hygiene Mitigation Strategies Against Global Disease Spreading through the Air Transportation Network 3 Good Health and Well-being Mathematics 2019 Green published, Green submitted RISK ANALYSIS | 1012 | 0 | 544 | 82 | 0 |
|
| 2. An information-theoretic approach to study spatial dependencies in small datasets 11 Sustainable Cities and Communities Mathematics 2020 PROCEEDINGS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES | 59 | 0 | 2 | 7 | 0 |
|
| 3. Mathematical modeling of the spread of the coronavirus disease 2019 (COVID-19) taking into account the undetected infections. The case of China 3 Good Health and Well-being Mathematics 2020 Green published COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 49 | 0 | 52 | 3 | 0 |
|
| 4. Dynamics in a time-discrete food-chain model with strong pressure on preys 3 Good Health and Well-being Mathematics 2020 Green published, Green submitted COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 41 | 0 | 107 | 0 | 0 |
|
| 5. Targeted maximum likelihood estimation for a binary treatment: A tutorial 3 Good Health and Well-being Mathematics 2018 Green accepted, Green published, Gold other STATISTICS IN MEDICINE | 24 | 0 | 51 | 0 | 0 |
|
| 6. Towards next-generation diagnostics for tuberculosis: identification of novel molecular targets by large-scale comparative genomics 3 Good Health and Well-being Mathematics 2020 Green published, Green submitted, Hybrid BIOINFORMATICS | 19 | 0 | 40 | 0 | 0 |
|
| 7. comoRbidity: an R package for the systematic analysis of disease comorbidities 3 Good Health and Well-being Mathematics 2018 Green published, Gold other BIOINFORMATICS | 17 | 1 | 23 | 0 | 0 |
|
| 8. Link-HD: a versatile framework to explore and integrate heterogeneous microbial communities 3 Good Health and Well-being Mathematics 2020 Green published, Gold other BIOINFORMATICS | 17 | 0 | 19 | 0 | 0 |
|
| 9. Kharitonov Theorem Based Robust Stability Analysis of a Wind Turbine Pitch Control System 7 Affordable and Clean Energy Mathematics 2020 Gold DOAJ, Green published MATHEMATICS | 17 | 0 | 2 | 2 | 0 |
|
| 10. Molecular mechanisms underlying COPD-muscle dysfunction unveiled through a systems medicine approach 3 Good Health and Well-being Mathematics 2017 Bronze, Green accepted BIOINFORMATICS | 14 | 0 | 9 | 1 | 0 |
|
| 11. CAR T cell therapy in B-cell acute lymphoblastic leukaemia: Insights from mathematical models 3 Good Health and Well-being Mathematics 2021 COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 14 | 0 | 10 | 0 | 0 |
|
| 12. MDPbiome: microbiome engineering through prescriptive perturbations 3 Good Health and Well-being Mathematics 2018 Green published, Gold other, Green accepted BIOINFORMATICS | 13 | 0 | 31 | 0 | 0 |
|
| 13. Taxing interacting externalities of ocean acidification, global warming, and eutrophication 13 Climate Action Mathematics 2021 Gold NATURAL RESOURCE MODELING | 13 | 0 | 11 | 0 | 0 |
|
| 14. Taxing interacting externalities of ocean acidification, global warming, and eutrophication 14 Life Below Water Mathematics 2021 Gold NATURAL RESOURCE MODELING | 13 | 0 | 11 | 0 | 0 |
|
| 15. Taxing interacting externalities of ocean acidification, global warming, and eutrophication 15 Life on Land Mathematics 2021 Gold NATURAL RESOURCE MODELING | 13 | 0 | 11 | 0 | 0 |
|
| 16. Geospatial Modeling of Containment Probability for Escaped Wildfires in a Mediterranean Region 13 Climate Action Mathematics 2020 RISK ANALYSIS | 12 | 0 | 16 | 0 | 0 |
|
| 17. Geospatial Modeling of Containment Probability for Escaped Wildfires in a Mediterranean Region 14 Life Below Water Mathematics 2020 RISK ANALYSIS | 12 | 0 | 16 | 0 | 0 |
|
| 18. Geospatial Modeling of Containment Probability for Escaped Wildfires in a Mediterranean Region 15 Life on Land Mathematics 2020 RISK ANALYSIS | 12 | 0 | 16 | 0 | 0 |
|
| 19. Critical slowing down close to a global bifurcation of a curve of quasi-neutral equilibria 2 Zero Hunger Mathematics 2021 Bronze COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 11 | 0 | 29 | 0 | 0 |
|
| 20. Critical slowing down close to a global bifurcation of a curve of quasi-neutral equilibria 13 Climate Action Mathematics 2021 Bronze COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 11 | 0 | 29 | 0 | 0 |
|
| 21. Critical slowing down close to a global bifurcation of a curve of quasi-neutral equilibria 14 Life Below Water Mathematics 2021 Bronze COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 11 | 0 | 29 | 0 | 0 |
|
| 22. Critical slowing down close to a global bifurcation of a curve of quasi-neutral equilibria 15 Life on Land Mathematics 2021 Bronze COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 11 | 0 | 29 | 0 | 0 |
|
| 23. Growth and bubbles: Investing in human capital versus having children 8 Decent Work and Economic Growthy Mathematics 2019 Bronze, Green published JOURNAL OF MATHEMATICAL ECONOMICS | 10 | 0 | 2 | 1 | 0 |
|
| 24. Growth and bubbles: Investing in human capital versus having children 9 Industry Innovation and Infrastructure Mathematics 2019 Bronze, Green published JOURNAL OF MATHEMATICAL ECONOMICS | 10 | 0 | 2 | 1 | 0 |
|
| 25. Growth and bubbles: Investing in human capital versus having children 10 Reduced Inequality Mathematics 2019 Bronze, Green published JOURNAL OF MATHEMATICAL ECONOMICS | 10 | 0 | 2 | 1 | 0 |
|
| 26. Percolation-intercropping strategies to prevent dissemination of phytopathogens on plantations 2 Zero Hunger Mathematics 2021 Bronze CHAOS | 9 | 0 | 12 | 0 | 0 |
|
| 27. The Long-Term Effects of Legalizing Divorce on Children 5 Gender Equality Mathematics 2018 OXFORD BULLETIN OF ECONOMICS AND STATISTICS | 9 | 0 | 13 | 0 | 0 |
|
| 28. Percolation-intercropping strategies to prevent dissemination of phytopathogens on plantations 13 Climate Action Mathematics 2021 Bronze CHAOS | 9 | 0 | 12 | 0 | 0 |
|
| 29. Percolation-intercropping strategies to prevent dissemination of phytopathogens on plantations 14 Life Below Water Mathematics 2021 Bronze CHAOS | 9 | 0 | 12 | 0 | 0 |
|
| 30. Percolation-intercropping strategies to prevent dissemination of phytopathogens on plantations 15 Life on Land Mathematics 2021 Bronze CHAOS | 9 | 0 | 12 | 0 | 0 |
|
| 31. Risk of Interruption of Doctoral Studies and Mental Health in PhD Students 4 Quality Education Mathematics 2020 Gold DOAJ, Green published MATHEMATICS | 8 | 0 | 12 | 0 | 0 |
|
| 32. Uncertainty and sensitivity of the sexual behavior changes to the current human papillomavirus vaccination campaign in Spain 5 Gender Equality Mathematics 2020 MATHEMATICAL METHODS IN THE APPLIED SCIENCES | 7 | 0 | 11 | 0 | 0 |
|
| 33. Projected wave climate temporal variability due to climate change 13 Climate Action Mathematics 2021 Green submitted STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 6 | 0 | 7 | 0 | 0 |
|
| 34. Long-term spatial modelling for characteristics of extreme heat events 13 Climate Action Mathematics 2021 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-STATISTICS IN SOCIETY | 6 | 0 | 14 | 0 | 0 |
|
| 35. Assessing Efficiency of Public Poverty Policies in UE-28 with Linguistic Variables and Fuzzy Correlation Measures 1 No Poverty Mathematics 2021 Gold MATHEMATICS | 5 | 0 | 7 | 0 | 0 |
|
| 36. Determining the likely place of HIV acquisition for migrants in Europe combining subject-specific information and biomarkers data 5 Gender Equality Mathematics 2019 Green submitted STATISTICAL METHODS IN MEDICAL RESEARCH | 5 | 0 | 5 | 0 | 0 |
|
| 37. Assessing Efficiency of Public Poverty Policies in UE-28 with Linguistic Variables and Fuzzy Correlation Measures 8 Decent Work and Economic Growthy Mathematics 2021 Gold MATHEMATICS | 5 | 0 | 7 | 0 | 0 |
|
| 38. Assessing Efficiency of Public Poverty Policies in UE-28 with Linguistic Variables and Fuzzy Correlation Measures 10 Reduced Inequality Mathematics 2021 Gold MATHEMATICS | 5 | 0 | 7 | 0 | 0 |
|
| 39. Financial Technology: Review of Trends, Approaches and Management 1 No Poverty Mathematics 2020 Gold other MATHEMATICS | 4 | 0 | 6 | 0 | 0 |
|
| 40. Financial Technology: Review of Trends, Approaches and Management 2 Zero Hunger Mathematics 2020 Gold other MATHEMATICS | 4 | 0 | 6 | 0 | 0 |
|
| 41. Prioritization of Resilience Initiatives for Climate-Related Disasters in the Metropolitan City of Venice 2 Zero Hunger Mathematics 2021 Hybrid RISK ANALYSIS | 4 | 0 | 6 | 0 | 0 |
|
| 42. Design of phase III trials with long-term survival outcomes based on short-term binary results 5 Gender Equality Mathematics 2021 Green submitted STATISTICS IN MEDICINE | 4 | 0 | 5 | 0 | 0 |
|
| 43. Prioritization of Resilience Initiatives for Climate-Related Disasters in the Metropolitan City of Venice 11 Sustainable Cities and Communities Mathematics 2021 Hybrid RISK ANALYSIS | 4 | 0 | 6 | 0 | 0 |
|
| 44. Prioritization of Resilience Initiatives for Climate-Related Disasters in the Metropolitan City of Venice 13 Climate Action Mathematics 2021 Hybrid RISK ANALYSIS | 4 | 0 | 6 | 0 | 0 |
|
| 45. Prioritization of Resilience Initiatives for Climate-Related Disasters in the Metropolitan City of Venice 14 Life Below Water Mathematics 2021 Hybrid RISK ANALYSIS | 4 | 0 | 6 | 0 | 0 |
|
| 46. Prioritization of Resilience Initiatives for Climate-Related Disasters in the Metropolitan City of Venice 15 Life on Land Mathematics 2021 Hybrid RISK ANALYSIS | 4 | 0 | 6 | 0 | 0 |
|
| 47. Using Robotics to Enhance Active Learning in Mathematics: A Multi-Scenario Study 4 Quality Education Mathematics 2020 Gold other MATHEMATICS | 3 | 0 | 4 | 0 | 0 |
|
| 48. Prospective Elementary Teachers' Pedagogical Knowledge for Mathematical Problem Solving 4 Quality Education Mathematics 2021 Gold, Green published MATHEMATICS | 3 | 0 | 4 | 0 | 0 |
|
| 49. Multifractal analysis of diurnal temperature range over Southern Spain using validated datasets 6 Clean Water and Sanitation Mathematics 2019 CHAOS | 3 | 0 | 3 | 0 | 0 |
|
| 50. QUANTILE SELECTION MODELS WITH AN APPLICATION TO UNDERSTANDING CHANGES IN WAGE INEQUALITY 8 Decent Work and Economic Growthy Mathematics 2017 Bronze ECONOMETRICA | 3 | 0 | 4 | 0 | 0 |
|
| 51. QUANTILE SELECTION MODELS WITH AN APPLICATION TO UNDERSTANDING CHANGES IN WAGE INEQUALITY 10 Reduced Inequality Mathematics 2017 Bronze ECONOMETRICA | 3 | 0 | 4 | 0 | 0 |
|
| 52. Pensions, Ageing and Social Security Research: Literature Review and Global Trends 10 Reduced Inequality Mathematics 2021 MATHEMATICS | 3 | 0 | 3 | 0 | 0 |
|
| 53. Is Happiness Linked to Subjective Life Expectancy? A Study of Chilean Senior Citizens 10 Reduced Inequality Mathematics 2021 Green published, Gold MATHEMATICS | 3 | 0 | 2 | 0 | 0 |
|
| 54. Assessing Climate Change Impacts on Wildfire Exposure in Mediterranean Areas 13 Climate Action Mathematics 2017 RISK ANALYSIS | 3 | 0 | 0 | 0 | 2 |
|
| 55. Multifractal analysis of diurnal temperature range over Southern Spain using validated datasets 13 Climate Action Mathematics 2019 CHAOS | 3 | 0 | 3 | 0 | 0 |
|
| 56. Dehesa environment mapping with transference of a Random Forest classifier to neighboring ultra-high spatial resolution imagery at class and macro-class land cover levels 13 Climate Action Mathematics 2020 STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 3 | 0 | 7 | 0 | 0 |
|
| 57. Assessing Climate Change Impacts on Wildfire Exposure in Mediterranean Areas 14 Life Below Water Mathematics 2017 RISK ANALYSIS | 3 | 0 | 0 | 0 | 2 |
|
| 58. Multifractal analysis of diurnal temperature range over Southern Spain using validated datasets 14 Life Below Water Mathematics 2019 CHAOS | 3 | 0 | 3 | 0 | 0 |
|
| 59. Optimal spatial management in a multiuse marine habitat: Balancing fisheries and tourism 14 Life Below Water Mathematics 2021 Gold other NATURAL RESOURCE MODELING | 3 | 0 | 6 | 0 | 0 |
|
| 60. Dehesa environment mapping with transference of a Random Forest classifier to neighboring ultra-high spatial resolution imagery at class and macro-class land cover levels 14 Life Below Water Mathematics 2020 STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 3 | 0 | 7 | 0 | 0 |
|
| 61. Wildfires Vegetation Recovery through Satellite Remote Sensing and Functional Data Analysis 14 Life Below Water Mathematics 2021 Gold DOAJ MATHEMATICS | 3 | 0 | 3 | 0 | 0 |
|
| 62. Assessing Climate Change Impacts on Wildfire Exposure in Mediterranean Areas 15 Life on Land Mathematics 2017 RISK ANALYSIS | 3 | 0 | 0 | 0 | 2 |
|
| 63. Optimal spatial management in a multiuse marine habitat: Balancing fisheries and tourism 15 Life on Land Mathematics 2021 Gold other NATURAL RESOURCE MODELING | 3 | 0 | 6 | 0 | 0 |
|
| 64. Dehesa environment mapping with transference of a Random Forest classifier to neighboring ultra-high spatial resolution imagery at class and macro-class land cover levels 15 Life on Land Mathematics 2020 STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 3 | 0 | 7 | 0 | 0 |
|
| 65. Wildfires Vegetation Recovery through Satellite Remote Sensing and Functional Data Analysis 15 Life on Land Mathematics 2021 Gold DOAJ MATHEMATICS | 3 | 0 | 3 | 0 | 0 |
|
| 66. Committee Machines for Hourly Water Demand Forecasting in Water Supply Systems 6 Clean Water and Sanitation Mathematics 2019 Gold DOAJ, Green published MATHEMATICAL PROBLEMS IN ENGINEERING | 2 | 0 | 4 | 0 | 0 |
|
| 67. Trade Complementarity and the Balance of Payments Constraint Hypothesis: A New Free Trade Agreement between Mexico and South Korea 8 Decent Work and Economic Growthy Mathematics 2020 Gold DOAJ MATHEMATICS | 2 | 0 | 3 | 0 | 0 |
|
| 68. Non-Parametric Analysis of Efficiency: An Application to the Pharmaceutical Industry 9 Industry Innovation and Infrastructure Mathematics 2020 Gold DOAJ MATHEMATICS | 2 | 0 | 2 | 0 | 0 |
|
| 69. Trade Complementarity and the Balance of Payments Constraint Hypothesis: A New Free Trade Agreement between Mexico and South Korea 9 Industry Innovation and Infrastructure Mathematics 2020 Gold DOAJ MATHEMATICS | 2 | 0 | 3 | 0 | 0 |
|
| 70. Trade Complementarity and the Balance of Payments Constraint Hypothesis: A New Free Trade Agreement between Mexico and South Korea 10 Reduced Inequality Mathematics 2020 Gold DOAJ MATHEMATICS | 2 | 0 | 3 | 0 | 0 |
|
| 71. On measuring the sources of changes in poverty using the Shapley method. An application to Europe 1 No Poverty Mathematics 2020 FUZZY SETS AND SYSTEMS | 1 | 0 | 3 | 0 | 0 |
|
| 72. Inequality measurement with grouped data: Parametric and non-parametric methods 1 No Poverty Mathematics 2021 Hybrid JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-STATISTICS IN SOCIETY | 1 | 0 | 3 | 0 | 0 |
|
| 73. The Quintuple Helix of Innovation Model and the SDGs: Latin-American Countries' Case and Its Forgotten Effects 2 Zero Hunger Mathematics 2021 Gold DOAJ, Green published MATHEMATICS | 1 | 0 | 0 | 0 | 0 |
|
| 74. Pre-Service Primary School Teachers' Knowledge and Their Interpretation of Students' Answers to a Measurement Division Problem with Fractions 4 Quality Education Mathematics 2021 MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 75. On measuring the sources of changes in poverty using the Shapley method. An application to Europe 5 Gender Equality Mathematics 2020 FUZZY SETS AND SYSTEMS | 1 | 0 | 3 | 0 | 0 |
|
| 76. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 6 Clean Water and Sanitation Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 77. Judging Pharmaceutical Environmental Risk by its Cover? The Effects of Prescription Medication and Disease Severity on Environmental Risk Perception 6 Clean Water and Sanitation Mathematics 2021 RISK ANALYSIS | 1 | 0 | 1 | 0 | 0 |
|
| 78. Computing the minimum construction cost of a building's external wall taking into account its energy efficiency 7 Affordable and Clean Energy Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 79. An Integer Linear Programming approach to minimize the cost of the refurbishment of a facade to improve the energy efficiency of a building 7 Affordable and Clean Energy Mathematics 2019 MATHEMATICAL METHODS IN THE APPLIED SCIENCES | 1 | 0 | 1 | 0 | 0 |
|
| 80. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 7 Affordable and Clean Energy Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 81. The Quintuple Helix of Innovation Model and the SDGs: Latin-American Countries' Case and Its Forgotten Effects 7 Affordable and Clean Energy Mathematics 2021 Gold DOAJ, Green published MATHEMATICS | 1 | 0 | 0 | 0 | 0 |
|
| 82. Designing a Solar Photovoltaic System for Generating Renewable Energy of a Hospital: Performance Analysis and Adjustment Based on RSM and ANFIS Approaches 7 Affordable and Clean Energy Mathematics 2021 Green published, Gold MATHEMATICS | 1 | 0 | 2 | 0 | 0 |
|
| 83. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 8 Decent Work and Economic Growthy Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 84. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 9 Industry Innovation and Infrastructure Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 85. The Quintuple Helix of Innovation Model and the SDGs: Latin-American Countries' Case and Its Forgotten Effects 9 Industry Innovation and Infrastructure Mathematics 2021 Gold DOAJ, Green published MATHEMATICS | 1 | 0 | 0 | 0 | 0 |
|
| 86. Mergers Along the Global Supply Chain: Information Technologies and Routine Tasks 9 Industry Innovation and Infrastructure Mathematics 2018 Green accepted OXFORD BULLETIN OF ECONOMICS AND STATISTICS | 1 | 0 | 1 | 0 | 0 |
|
| 87. Analyzing the Impact of Spanish University Funding Policies on the Evolution of Their Performance: A Multi-Criteria Approach 9 Industry Innovation and Infrastructure Mathematics 2021 Gold MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 88. On measuring the sources of changes in poverty using the Shapley method. An application to Europe 10 Reduced Inequality Mathematics 2020 FUZZY SETS AND SYSTEMS | 1 | 0 | 3 | 0 | 0 |
|
| 89. The Use of Telematics Devices to Improve Automobile Insurance Rates 11 Sustainable Cities and Communities Mathematics 2019 Green accepted RISK ANALYSIS | 1 | 0 | 1 | 0 | 0 |
|
| 90. Computing the minimum construction cost of a building's external wall taking into account its energy efficiency 11 Sustainable Cities and Communities Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 91. An Integer Linear Programming approach to minimize the cost of the refurbishment of a facade to improve the energy efficiency of a building 11 Sustainable Cities and Communities Mathematics 2019 MATHEMATICAL METHODS IN THE APPLIED SCIENCES | 1 | 0 | 1 | 0 | 0 |
|
| 92. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 11 Sustainable Cities and Communities Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 93. The Quintuple Helix of Innovation Model and the SDGs: Latin-American Countries' Case and Its Forgotten Effects 11 Sustainable Cities and Communities Mathematics 2021 Gold DOAJ, Green published MATHEMATICS | 1 | 0 | 0 | 0 | 0 |
|
| 94. Bilevel optimal control of urban traffic-related air pollution by means of Stackelberg strategies 11 Sustainable Cities and Communities Mathematics 2021 OPTIMIZATION AND ENGINEERING | 1 | 0 | 1 | 0 | 0 |
|
| 95. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 12 Responsible Consumption and Production Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 96. A stochastic dynamic model to evaluate the influence of economy and well-being on unemployment control 15 Life on Land Mathematics 2018 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 1 | 0 | 1 | 0 | 0 |
|
| 97. The Quintuple Helix of Innovation Model and the SDGs: Latin-American Countries' Case and Its Forgotten Effects 16 Peace and Justice Strong Institutions Mathematics 2021 Gold DOAJ, Green published MATHEMATICS | 1 | 0 | 0 | 0 | 0 |
|
Más información
Influscience
Rankings
- BETA VERSION