著者
Impacto de papers según los
Objetivos de Desarrollo Sostenible
Selected ODS Papers
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Papers | InfluRatio | Wikipedia | News | Policy | Altmetric.com | |
---|---|---|---|---|---|---|
1. Sandy coastlines under threat of erosion 13 Climate Action Environment/Ecology 2020 NATURE CLIMATE CHANGE | 3121 | 2 | 657 | 380 | 7 |
|
2. Sandy coastlines under threat of erosion 14 Life Below Water Environment/Ecology 2020 NATURE CLIMATE CHANGE | 3121 | 2 | 657 | 380 | 7 |
|
3. Options for keeping the food system within environmental limits 2 Zero Hunger Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
4. Options for keeping the food system within environmental limits 3 Good Health and Well-being Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
5. Options for keeping the food system within environmental limits 7 Affordable and Clean Energy Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
6. Options for keeping the food system within environmental limits 9 Industry Innovation and Infrastructure Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
7. Options for keeping the food system within environmental limits 11 Sustainable Cities and Communities Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
8. Options for keeping the food system within environmental limits 12 Responsible Consumption and Production Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
9. Options for keeping the food system within environmental limits 13 Climate Action Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
10. Options for keeping the food system within environmental limits 14 Life Below Water Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
11. Options for keeping the food system within environmental limits 15 Life on Land Environment/Ecology 2018 NATURE | 2790 | 5 | 1676 | 334 | 48 |
|
12. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 7 Affordable and Clean Energy Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
13. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 8 Decent Work and Economic Growthy Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
14. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 9 Industry Innovation and Infrastructure Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
15. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 11 Sustainable Cities and Communities Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
16. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 12 Responsible Consumption and Production Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
17. Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century 13 Climate Action Environment/Ecology 2021 ECOLOGICAL ECONOMICS | 1792 | 2 | 3739 | 7 | 0 |
|
18. Where Might We Find Ecologically Intact Communities? 13 Climate Action Environment/Ecology 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
19. Where Might We Find Ecologically Intact Communities? 14 Life Below Water Environment/Ecology 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
20. Where Might We Find Ecologically Intact Communities? 15 Life on Land Environment/Ecology 2021 Green published, Gold, Green accepted FRONTIERS IN FORESTS AND GLOBAL CHANGE | 1755 | 9 | 519 | 195 | 0 |
|
21. Recent loss of closed forests is associated with Ebola virus disease outbreaks 3 Good Health and Well-being Environment/Ecology 2017 Green published, Green accepted, Gold SCIENTIFIC REPORTS | 1422 | 6 | 354 | 152 | 7 |
|
22. Social tipping dynamics for stabilizing Earth's climate by 2050 3 Good Health and Well-being Environment/Ecology 2020 Green published, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1271 | 8 | 1891 | 94 | 2 |
|
23. The climate change mitigation effects of daily active travel in cities 11 Sustainable Cities and Communities Environment/Ecology 2021 Green published, Hybrid, Green submitted TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 1257 | 3 | 1794 | 68 | 1 |
|
24. Global ensemble projections reveal trophic amplification of ocean biomass declines with climate change 14 Life Below Water Environment/Ecology 2019 Green published, Green submitted, Green accepted, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1257 | 2 | 606 | 120 | 16 |
|
25. Global ensemble projections reveal trophic amplification of ocean biomass declines with climate change 15 Life on Land Environment/Ecology 2019 Green published, Green submitted, Green accepted, Hybrid PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1257 | 2 | 606 | 120 | 16 |
|
26. Experimental evidence of dispersal of invasive cyprinid inside waterfowl 14 Life Below Water Environment/Ecology 2020 Green accepted, Green published, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1207 | 2 | 3293 | 19 | 0 |
|
27. Experimental evidence of dispersal of invasive cyprinid inside waterfowl 15 Life on Land Environment/Ecology 2020 Green accepted, Green published, Gold other PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1207 | 2 | 3293 | 19 | 0 |
|
28. Premature mortality due to air pollution in European cities: a health impact assessment 3 Good Health and Well-being Environment/Ecology 2021 Gold LANCET PLANETARY HEALTH | 1157 | 8 | 827 | 90 | 1 |
|
29. Premature mortality due to air pollution in European cities: a health impact assessment 11 Sustainable Cities and Communities Environment/Ecology 2021 Gold LANCET PLANETARY HEALTH | 1157 | 8 | 827 | 90 | 1 |
|
30. Global modeling of nature's contributions to people 2 Zero Hunger Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
31. Global modeling of nature's contributions to people 6 Clean Water and Sanitation Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
32. Global modeling of nature's contributions to people 11 Sustainable Cities and Communities Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
33. Global modeling of nature's contributions to people 13 Climate Action Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
34. Global modeling of nature's contributions to people 14 Life Below Water Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
35. Global modeling of nature's contributions to people 15 Life on Land Environment/Ecology 2019 SCIENCE | 1155 | 0 | 1891 | 37 | 6 |
|
36. The social shortfall and ecological overshoot of nations 13 Climate Action Environment/Ecology 2021 NATURE SUSTAINABILITY | 1129 | 1 | 1711 | 24 | 0 |
|
37. The social shortfall and ecological overshoot of nations 15 Life on Land Environment/Ecology 2021 NATURE SUSTAINABILITY | 1129 | 1 | 1711 | 24 | 0 |
|
38. The Greenland and Antarctic ice sheets under 1.5 degrees C global warming 13 Climate Action Environment/Ecology 2018 Green accepted NATURE CLIMATE CHANGE | 1079 | 4 | 1600 | 43 | 2 |
|
39. Marine heatwaves threaten global biodiversity and the provision of ecosystem services 13 Climate Action Environment/Ecology 2019 Green published NATURE CLIMATE CHANGE | 1055 | 7 | 663 | 106 | 4 |
|
40. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 3 Good Health and Well-being Environment/Ecology 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
41. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 6 Clean Water and Sanitation Environment/Ecology 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
42. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 11 Sustainable Cities and Communities Environment/Ecology 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
43. Strong evidence for the continued contribution of lead deposited during the 20th century to the atmospheric environment in London of today 14 Life Below Water Environment/Ecology 2021 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1045 | 0 | 98 | 134 | 0 |
|
44. The role of species charisma in biological invasions 14 Life Below Water Environment/Ecology 2020 Green submitted, Green published, Green accepted FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 1013 | 0 | 176 | 122 | 0 |
|
45. The role of species charisma in biological invasions 15 Life on Land Environment/Ecology 2020 Green submitted, Green published, Green accepted FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 1013 | 0 | 176 | 122 | 0 |
|
46. Are fieldwork studies being relegated to second place in conservation science? 13 Climate Action Environment/Ecology 2018 Gold DOAJ GLOBAL ECOLOGY AND CONSERVATION | 960 | 0 | 1869 | 1 | 0 |
|
47. Are fieldwork studies being relegated to second place in conservation science? 14 Life Below Water Environment/Ecology 2018 Gold DOAJ GLOBAL ECOLOGY AND CONSERVATION | 960 | 0 | 1869 | 1 | 0 |
|
48. Are fieldwork studies being relegated to second place in conservation science? 15 Life on Land Environment/Ecology 2018 Gold DOAJ GLOBAL ECOLOGY AND CONSERVATION | 960 | 0 | 1869 | 1 | 0 |
|
49. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 6 Clean Water and Sanitation Environment/Ecology 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
50. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 11 Sustainable Cities and Communities Environment/Ecology 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
51. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 12 Responsible Consumption and Production Environment/Ecology 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
52. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 14 Life Below Water Environment/Ecology 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
53. The Arctic Ocean as a dead end for floating plastics in the North Atlantic branch of the Thermohaline Circulation 15 Life on Land Environment/Ecology 2017 Gold DOAJ, Green published SCIENCE ADVANCES | 938 | 1 | 294 | 94 | 1 |
|
54. Risky business: linking Toxoplasma gondii infection and entrepreneurship behaviours across individuals and countries 3 Good Health and Well-being Environment/Ecology 2018 Bronze, Green published PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 895 | 1 | 393 | 72 | 0 |
|
55. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 7 Affordable and Clean Energy Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
56. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 8 Decent Work and Economic Growthy Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
57. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 9 Industry Innovation and Infrastructure Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
58. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 11 Sustainable Cities and Communities Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
59. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 12 Responsible Consumption and Production Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
60. A multi-model analysis of long-term emissions and warming implications of current mitigation efforts 13 Climate Action Environment/Ecology 2021 NATURE CLIMATE CHANGE | 893 | 0 | 1000 | 41 | 0 |
|
61. Green spaces and mortality: a systematic review and meta-analysis of cohort studies 3 Good Health and Well-being Environment/Ecology 2019 Green published, Gold LANCET PLANETARY HEALTH | 863 | 0 | 780 | 46 | 3 |
|
62. Green spaces and mortality: a systematic review and meta-analysis of cohort studies 11 Sustainable Cities and Communities Environment/Ecology 2019 Green published, Gold LANCET PLANETARY HEALTH | 863 | 0 | 780 | 46 | 3 |
|
63. Green spaces and mortality: a systematic review and meta-analysis of cohort studies 15 Life on Land Environment/Ecology 2019 Green published, Gold LANCET PLANETARY HEALTH | 863 | 0 | 780 | 46 | 3 |
|
64. Mutational signatures impact the evolution of anti-EGFR antibody resistance in colorectal cancer 3 Good Health and Well-being Environment/Ecology 2021 NATURE ECOLOGY & EVOLUTION | 850 | 0 | 51 | 105 | 0 |
|
65. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 7 Affordable and Clean Energy Environment/Ecology 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
66. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 8 Decent Work and Economic Growthy Environment/Ecology 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
67. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 9 Industry Innovation and Infrastructure Environment/Ecology 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
68. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 11 Sustainable Cities and Communities Environment/Ecology 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
69. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part II: synthesizing the insights 12 Responsible Consumption and Production Environment/Ecology 2020 Green accepted, Green published, Gold ENVIRONMENTAL RESEARCH LETTERS | 838 | 4 | 1011 | 40 | 2 |
|
70. Health and environmental impacts of drinking water choices in Barcelona, Spain: A modelling study 6 Clean Water and Sanitation Environment/Ecology 2021 Hybrid SCIENCE OF THE TOTAL ENVIRONMENT | 801 | 0 | 201 | 82 | 0 |
|
71. Health and environmental impacts of drinking water choices in Barcelona, Spain: A modelling study 12 Responsible Consumption and Production Environment/Ecology 2021 Hybrid SCIENCE OF THE TOTAL ENVIRONMENT | 801 | 0 | 201 | 82 | 0 |
|
72. Honeybees disrupt the structure and functionality of plant-pollinator networks 3 Good Health and Well-being Environment/Ecology 2019 Green published, Gold SCIENTIFIC REPORTS | 773 | 0 | 1065 | 17 | 0 |
|
73. The role of Indigenous peoples and local communities in effective and equitable conservation 2 Zero Hunger Environment/Ecology 2021 Green published, Gold, Green accepted ECOLOGY AND SOCIETY | 745 | 0 | 429 | 72 | 1 |
|
74. Rethinking wastewater risks and monitoring in light of the COVID-19 pandemic 3 Good Health and Well-being Environment/Ecology 2020 Bronze NATURE SUSTAINABILITY | 718 | 1 | 758 | 37 | 0 |
|
75. Temperature increase reduces global yields of major crops in four independent estimates 6 Clean Water and Sanitation Environment/Ecology 2017 Green published, Bronze, Green accepted PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 697 | 7 | 399 | 72 | 18 |
|
76. A trade-off between plant and soil carbon storage under elevated CO2 2 Zero Hunger Environment/Ecology 2021 NATURE | 646 | 1 | 699 | 31 | 3 |
|
77. Contribution of the land sector to a 1.5 degrees C world 7 Affordable and Clean Energy Environment/Ecology 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
78. Contribution of the land sector to a 1.5 degrees C world 8 Decent Work and Economic Growthy Environment/Ecology 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
79. Contribution of the land sector to a 1.5 degrees C world 9 Industry Innovation and Infrastructure Environment/Ecology 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
80. Contribution of the land sector to a 1.5 degrees C world 12 Responsible Consumption and Production Environment/Ecology 2019 Green accepted NATURE CLIMATE CHANGE | 617 | 0 | 694 | 47 | 9 |
|
81. Risk of increased food insecurity under stringent global climate change mitigation policy 7 Affordable and Clean Energy Environment/Ecology 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
82. Risk of increased food insecurity under stringent global climate change mitigation policy 8 Decent Work and Economic Growthy Environment/Ecology 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
83. Risk of increased food insecurity under stringent global climate change mitigation policy 9 Industry Innovation and Infrastructure Environment/Ecology 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
84. Risk of increased food insecurity under stringent global climate change mitigation policy 12 Responsible Consumption and Production Environment/Ecology 2018 Green accepted NATURE CLIMATE CHANGE | 549 | 0 | 452 | 26 | 9 |
|
85. The global cropland-sparing potential of high-yield farming 6 Clean Water and Sanitation Environment/Ecology 2020 Green submitted NATURE SUSTAINABILITY | 521 | 0 | 621 | 19 | 8 |
|
86. Climate change and interconnected risks to sustainable development in the Mediterranean 6 Clean Water and Sanitation Environment/Ecology 2018 Green submitted NATURE CLIMATE CHANGE | 495 | 1 | 309 | 46 | 3 |
|
87. Trihalomethanes in Drinking Water and Bladder Cancer Burden in the European Union 6 Clean Water and Sanitation Environment/Ecology 2020 Gold DOAJ, Green published ENVIRONMENTAL HEALTH PERSPECTIVES | 495 | 0 | 347 | 31 | 0 |
|
88. Seagrasses provide a novel ecosystem service by trapping marine plastics 6 Clean Water and Sanitation Environment/Ecology 2021 Gold DOAJ, Green published SCIENTIFIC REPORTS | 478 | 3 | 214 | 39 | 0 |
|
89. Seagrasses provide a novel ecosystem service by trapping marine plastics 12 Responsible Consumption and Production Environment/Ecology 2021 Gold DOAJ, Green published SCIENTIFIC REPORTS | 478 | 3 | 214 | 39 | 0 |
|
90. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 7 Affordable and Clean Energy Environment/Ecology 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
91. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 8 Decent Work and Economic Growthy Environment/Ecology 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
92. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 9 Industry Innovation and Infrastructure Environment/Ecology 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
93. Health co-benefits from air pollution and mitigation costs of the Paris Agreement: a modelling study 12 Responsible Consumption and Production Environment/Ecology 2018 Gold, Green published, Green submitted LANCET PLANETARY HEALTH | 470 | 0 | 387 | 23 | 12 |
|
94. Global ecosystem thresholds driven by aridity 2 Zero Hunger Environment/Ecology 2020 Green accepted, Green submitted SCIENCE | 456 | 0 | 671 | 15 | 0 |
|
95. Cross-border climate vulnerabilities of the European Union to drought 6 Clean Water and Sanitation Environment/Ecology 2021 Green published, Gold NATURE COMMUNICATIONS | 423 | 0 | 93 | 45 | 0 |
|
96. Biodiversity and the challenge of pluralism 2 Zero Hunger Environment/Ecology 2021 NATURE SUSTAINABILITY | 421 | 0 | 678 | 7 | 3 |
|
97. Environmental conflicts and defenders: A global overview 2 Zero Hunger Environment/Ecology 2020 Green published, Gold other GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 420 | 9 | 404 | 19 | 1 |
|
98. Prevalence, economic contribution, and determinants of trees on farms across Sub-Saharan Africa 2 Zero Hunger Environment/Ecology 2017 Green accepted, Green submitted FOREST POLICY AND ECONOMICS | 406 | 0 | 18 | 271 | 1 |
|
99. Social-ecological outcomes of agricultural intensification 2 Zero Hunger Environment/Ecology 2018 Green accepted, Green submitted NATURE SUSTAINABILITY | 393 | 0 | 259 | 40 | 8 |
|
100. Measured greenhouse gas budgets challenge emission savings from palm-oil biodiesel 2 Zero Hunger Environment/Ecology 2020 Gold DOAJ, Green published NATURE COMMUNICATIONS | 389 | 0 | 86 | 47 | 1 |
|
101. Civil disobedience movements such as School Strike for the Climate are raising public awareness of the climate change emergency 7 Affordable and Clean Energy Environment/Ecology 2020 Bronze, Green published GLOBAL CHANGE BIOLOGY | 375 | 0 | 321 | 24 | 0 |
|
102. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part I: bibliometric and conceptual mapping 7 Affordable and Clean Energy Environment/Ecology 2020 Green published, Gold, Green accepted ENVIRONMENTAL RESEARCH LETTERS | 346 | 3 | 566 | 6 | 0 |
|
103. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part I: bibliometric and conceptual mapping 8 Decent Work and Economic Growthy Environment/Ecology 2020 Green published, Gold, Green accepted ENVIRONMENTAL RESEARCH LETTERS | 346 | 3 | 566 | 6 | 0 |
|
104. A systematic review of the evidence on decoupling of GDP, resource use and GHG emissions, part I: bibliometric and conceptual mapping 9 Industry Innovation and Infrastructure Environment/Ecology 2020 Green published, Gold, Green accepted ENVIRONMENTAL RESEARCH LETTERS | 346 | 3 | 566 | 6 | 0 |
|
105. The cost of mitigation revisited 7 Affordable and Clean Energy Environment/Ecology 2021 Bronze, Green published NATURE CLIMATE CHANGE | 295 | 0 | 395 | 11 | 1 |
|
106. The cost of mitigation revisited 8 Decent Work and Economic Growthy Environment/Ecology 2021 Bronze, Green published NATURE CLIMATE CHANGE | 295 | 0 | 395 | 11 | 1 |
|
107. The cost of mitigation revisited 9 Industry Innovation and Infrastructure Environment/Ecology 2021 Bronze, Green published NATURE CLIMATE CHANGE | 295 | 0 | 395 | 11 | 1 |
|
108. Research On Degrowth 8 Decent Work and Economic Growthy Environment/Ecology 2018 Gold ANNUAL REVIEW OF ENVIRONMENT AND RESOURCES, VOL 43 | 278 | 5 | 288 | 19 | 2 |
|
109. Research On Degrowth 9 Industry Innovation and Infrastructure Environment/Ecology 2018 Gold ANNUAL REVIEW OF ENVIRONMENT AND RESOURCES, VOL 43 | 278 | 5 | 288 | 19 | 2 |
|
110. Cost and attainability of meeting stringent climate targets without overshoot 8 Decent Work and Economic Growthy Environment/Ecology 2021 Bronze NATURE CLIMATE CHANGE | 274 | 0 | 195 | 22 | 0 |
|
111. Tree planting: A double-edged sword to fight climate change in an era of megafires 16 Peace and Justice Strong Institutions Environment/Ecology 2021 Bronze GLOBAL CHANGE BIOLOGY | 258 | 0 | 367 | 1 | 0 |
|
112. Gender Identity: The Human Right of Depathologization 5 Gender Equality Environment/Ecology 2019 Gold DOAJ, Green published INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 218 | 1 | 27 | 23 | 1 |
|
113. Heat wave and the risk of intimate partner violence 5 Gender Equality Environment/Ecology 2018 SCIENCE OF THE TOTAL ENVIRONMENT | 171 | 0 | 81 | 20 | 1 |
|
114. Heat wave and the risk of intimate partner violence 16 Peace and Justice Strong Institutions Environment/Ecology 2018 SCIENCE OF THE TOTAL ENVIRONMENT | 171 | 0 | 81 | 20 | 1 |
|
115. Residential surrounding greenspace and age at menopause: A 20-year European study (ECRHS) 5 Gender Equality Environment/Ecology 2019 Gold DOAJ, Green published, Green accepted ENVIRONMENT INTERNATIONAL | 158 | 0 | 10 | 22 | 0 |
|
116. A discourse analysis of yellow-vest resistance against carbon taxes 4 Quality Education Environment/Ecology 2021 Hybrid ENVIRONMENTAL INNOVATION AND SOCIETAL TRANSITIONS | 135 | 0 | 164 | 5 | 0 |
|
117. A discourse analysis of yellow-vest resistance against carbon taxes 5 Gender Equality Environment/Ecology 2021 Hybrid ENVIRONMENTAL INNOVATION AND SOCIETAL TRANSITIONS | 135 | 0 | 164 | 5 | 0 |
|
118. Social Media, Thin-Ideal, Body Dissatisfaction and Disordered Eating Attitudes: An Exploratory Analysis 5 Gender Equality Environment/Ecology 2019 Green published, Gold other INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 132 | 0 | 10 | 24 | 0 |
|
119. Persistent gender bias in marine science and conservation calls for action to achieve equity 4 Quality Education Environment/Ecology 2021 Hybrid, Green published BIOLOGICAL CONSERVATION | 123 | 0 | 217 | 0 | 0 |
|
120. Solar ultraviolet doses and vitamin D in a northern mid-latitude 5 Gender Equality Environment/Ecology 2017 Green published SCIENCE OF THE TOTAL ENVIRONMENT | 123 | 0 | 21 | 14 | 0 |
|
121. Persistent gender bias in marine science and conservation calls for action to achieve equity 5 Gender Equality Environment/Ecology 2021 Hybrid, Green published BIOLOGICAL CONSERVATION | 123 | 0 | 217 | 0 | 0 |
|
122. Physical Activity, Sedentary Behavior, Sleep and Self-Regulation in Spanish Preschoolers during the COVID-19 Lockdown 5 Gender Equality Environment/Ecology 2021 Green published, Gold INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 114 | 0 | 131 | 4 | 0 |
|
123. Recognizing Indigenous peoples' and local communities' rights and agency in the post-2020 Biodiversity Agenda 10 Reduced Inequality Environment/Ecology 2021 Hybrid AMBIO | 113 | 0 | 48 | 12 | 0 |
|
124. Urban environment during early-life and blood pressure in young children 4 Quality Education Environment/Ecology 2021 Green published, Gold ENVIRONMENT INTERNATIONAL | 103 | 0 | 26 | 13 | 0 |
|
125. Urban environment during early-life and blood pressure in young children 5 Gender Equality Environment/Ecology 2021 Green published, Gold ENVIRONMENT INTERNATIONAL | 103 | 0 | 26 | 13 | 0 |
|
126. To advance sustainable stewardship, we must document not only biodiversity but geodiversity 5 Gender Equality Environment/Ecology 2019 Green accepted, Green published, Bronze PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 100 | 1 | 147 | 6 | 0 |
|
127. Knowledge architecture for the wise governance of sustainability transitions 4 Quality Education Environment/Ecology 2021 Green accepted, Hybrid ENVIRONMENTAL SCIENCE & POLICY | 93 | 0 | 56 | 9 | 0 |
|
128. Overcoming the Obstacles Faced by Early Career Researchers in Marine Science: Lessons From the Marine Ecosystem Assessment for the Southern Ocean 4 Quality Education Environment/Ecology 2020 Gold DOAJ, Green accepted, Green published FRONTIERS IN MARINE SCIENCE | 66 | 0 | 106 | 2 | 0 |
|
129. Geographical Variability in Mortality in Urban Areas: A Joint Analysis of 16 Causes of Death 4 Quality Education Environment/Ecology 2021 Gold DOAJ, Green published INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 56 | 0 | 33 | 4 | 0 |
|
130. Geographical Variability in Mortality in Urban Areas: A Joint Analysis of 16 Causes of Death 10 Reduced Inequality Environment/Ecology 2021 Gold DOAJ, Green published INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 56 | 0 | 33 | 4 | 0 |
|
131. Teacher Induction in Schools as Learning Communities: Successful Pathways to Teachers' Professional Development in a Diverse School Serving Students Living in Poverty 4 Quality Education Environment/Ecology 2020 Gold DOAJ SUSTAINABILITY | 46 | 0 | 71 | 1 | 0 |
|
