理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Anthropology Arts & Humanities | 46437 | 384 | 25991 | 4129 | 2 |
| 2. Archaeology Arts & Humanities | 17506 | 131 | 12278 | 1121 | 3 |
| 3. Geosciences Multidisciplinary Arts & Humanities | 4989 | 36 | 3863 | 301 | 0 |
| 4. History Arts & Humanities | 4402 | 113 | 5010 | 61 | 4 |
| 5. Sociology Arts & Humanities | 1796 | 17 | 2746 | 41 | 0 |
| 6. Philosophy Arts & Humanities | 1684 | 23 | 2516 | 11 | 0 |
| 7. Social Sciences Interdisciplinary Arts & Humanities | 1653 | 18 | 3133 | 10 | 0 |
| 8. History Of Social Sciences Arts & Humanities | 1629 | 15 | 2243 | 8 | 3 |
| 9. Humanities Multidisciplinary Arts & Humanities | 1550 | 12 | 2315 | 18 | 0 |
| 10. Economics Arts & Humanities | 1547 | 15 | 2146 | 8 | 3 |
| 11. Multidisciplinary Sciences Arts & Humanities | 1320 | 5 | 1698 | 87 | 0 |
| 12. Ethnic Studies Arts & Humanities | 1131 | 14 | 2120 | 7 | 0 |
| 13. Social Issues Arts & Humanities | 945 | 14 | 1809 | 4 | 0 |
| 14. History & Philosophy Of Science Arts & Humanities | 807 | 6 | 1244 | 5 | 0 |
| 15. Religion Arts & Humanities | 707 | 34 | 1349 | 21 | 0 |
| 16. Ethics Arts & Humanities | 584 | 1 | 939 | 5 | 0 |
| 17. Political Science Arts & Humanities | 548 | 9 | 778 | 4 | 0 |
| 18. Art Arts & Humanities | 499 | 31 | 443 | 13 | 0 |
| 19. Chemistry Analytical Arts & Humanities | 493 | 3 | 413 | 18 | 0 |
| 20. Literature Romance Arts & Humanities | 447 | 23 | 423 | 5 | 0 |
| 21. Film Radio Television Arts & Humanities | 411 | 10 | 487 | 2 | 2 |
| 22. Environmental Studies Arts & Humanities | 407 | 0 | 172 | 35 | 0 |
| 23. Literature Arts & Humanities | 373 | 10 | 308 | 14 | 0 |
| 24. Spectroscopy Arts & Humanities | 355 | 1 | 278 | 14 | 0 |
| 25. Veterinary Sciences Arts & Humanities | 355 | 0 | 121 | 35 | 0 |
| 26. Materials Science Multidisciplinary Arts & Humanities | 335 | 1 | 264 | 13 | 0 |
| 27. Music Arts & Humanities | 330 | 5 | 398 | 4 | 0 |
| 28. Engineering Multidisciplinary Arts & Humanities | 231 | 1 | 302 | 4 | 0 |
| 29. Medieval & Renaissance Studies Arts & Humanities | 208 | 8 | 226 | 4 | 0 |
| 30. Cultural Studies Arts & Humanities | 190 | 6 | 251 | 0 | 0 |
| 31. Language & Linguistics Arts & Humanities | 186 | 8 | 147 | 4 | 0 |
| 32. Linguistics Arts & Humanities | 172 | 3 | 158 | 4 | 0 |
| 33. Medical Ethics Arts & Humanities | 148 | 0 | 349 | 0 | 0 |
| 34. Communication Arts & Humanities | 147 | 3 | 211 | 0 | 2 |
| 35. Environmental Sciences Arts & Humanities | 142 | 0 | 101 | 9 | 0 |
| 36. Chemistry Inorganic & Nuclear Arts & Humanities | 137 | 2 | 134 | 4 | 0 |
| 37. Area Studies Arts & Humanities | 135 | 0 | 189 | 3 | 1 |
| 38. Information Science & Library Science Arts & Humanities | 130 | 0 | 164 | 1 | 0 |
| 39. International Relations Arts & Humanities | 115 | 3 | 189 | 0 | 0 |
| 40. Education & Educational Research Arts & Humanities | 109 | 2 | 153 | 1 | 0 |
| 41. Computer Science Interdisciplinary Applications Arts & Humanities | 108 | 0 | 112 | 2 | 0 |
| 42. Psychology Experimental Arts & Humanities | 97 | 0 | 125 | 1 | 0 |
| 43. Development Studies Arts & Humanities | 89 | 0 | 117 | 1 | 0 |
| 44. Asian Studies Arts & Humanities | 86 | 10 | 30 | 6 | 0 |
| 45. Classics Arts & Humanities | 81 | 2 | 26 | 6 | 0 |
| 46. Psychology Applied Arts & Humanities | 79 | 0 | 110 | 0 | 0 |
| 47. Public Environmental & Occupational Health Arts & Humanities | 68 | 2 | 68 | 1 | 0 |
| 48. Folklore Arts & Humanities | 58 | 2 | 69 | 0 | 0 |
| 49. Literature British Isles Arts & Humanities | 53 | 0 | 47 | 2 | 0 |
| 50. Social Sciences Biomedical Arts & Humanities | 52 | 0 | 36 | 3 | 0 |
| 51. Women'S Studies Arts & Humanities | 32 | 0 | 41 | 0 | 0 |
| 52. Hospitality Leisure Sport & Tourism Arts & Humanities | 31 | 1 | 26 | 1 | 0 |
| 53. Psychology Educational Arts & Humanities | 30 | 0 | 46 | 0 | 0 |
| 54. Geography Arts & Humanities | 26 | 0 | 38 | 0 | 0 |
| 55. Psychiatry Arts & Humanities | 26 | 0 | 30 | 0 | 0 |
| 56. Logic Arts & Humanities | 24 | 1 | 31 | 0 | 0 |
| 57. Psychology Multidisciplinary Arts & Humanities | 23 | 0 | 39 | 0 | 0 |
| 58. Dance Arts & Humanities | 21 | 1 | 27 | 0 | 0 |
| 59. Chemistry Applied Arts & Humanities | 20 | 0 | 14 | 1 | 0 |
| 60. Urban Studies Arts & Humanities | 20 | 0 | 27 | 0 | 0 |
| 61. Theater Arts & Humanities | 19 | 2 | 14 | 0 | 0 |
| 62. Biology Arts & Humanities | 18 | 0 | 15 | 1 | 0 |
| 63. Evolutionary Biology Arts & Humanities | 16 | 3 | 11 | 0 | 0 |
| 64. Family Studies Arts & Humanities | 16 | 0 | 7 | 0 | 0 |
| 65. Rehabilitation Arts & Humanities | 15 | 0 | 16 | 0 | 0 |
| 66. Literary Theory & Criticism Arts & Humanities | 12 | 1 | 9 | 0 | 0 |
| 67. Literary Reviews Arts & Humanities | 12 | 0 | 16 | 0 | 0 |
| 68. Mathematics Arts & Humanities | 11 | 1 | 15 | 0 | 0 |
| 69. Architecture Arts & Humanities | 10 | 12 | 8 | 0 | 0 |
| 70. Computer Science Artificial Intelligence Arts & Humanities | 7 | 0 | 9 | 0 | 0 |
| 71. Computer Science Theory & Methods Arts & Humanities | 7 | 0 | 9 | 0 | 0 |
| 72. Mathematics Interdisciplinary Applications Arts & Humanities | 7 | 0 | 8 | 0 | 0 |
| 73. Industrial Relations & Labor Arts & Humanities | 6 | 0 | 9 | 0 | 0 |
| 74. Literature American Arts & Humanities | 5 | 1 | 4 | 0 | 0 |
| 75. Zoology Arts & Humanities | 5 | 1 | 2 | 0 | 0 |
| 76. Business Arts & Humanities | 2 | 0 | 2 | 0 | 0 |
| 77. Literature German Dutch Scandinavian Arts & Humanities | 2 | 0 | 3 | 0 | 0 |
| 78. Mathematics Applied Arts & Humanities | 2 | 0 | 6 | 0 | 0 |
| 79. Literature African Australian Canadian Arts & Humanities | 1 | 0 | 1 | 0 | 0 |
| 80. Reproductive Biology Arts & Humanities | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION