理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Cell Biology Molecular Biology & Genetics | 162526 | 568 | 148227 | 11357 | 27 |
2. Biochemistry & Molecular Biology Molecular Biology & Genetics | 93642 | 710 | 78671 | 7380 | 31 |
3. Genetics & Heredity Molecular Biology & Genetics | 82021 | 921 | 86120 | 4517 | 28 |
4. Medicine Research & Experimental Molecular Biology & Genetics | 34451 | 62 | 29433 | 2777 | 27 |
5. Biology Molecular Biology & Genetics | 22731 | 251 | 13951 | 2046 | 2 |
6. Evolutionary Biology Molecular Biology & Genetics | 10361 | 381 | 12813 | 498 | 3 |
7. Developmental Biology Molecular Biology & Genetics | 9545 | 21 | 10601 | 463 | 0 |
8. Multidisciplinary Sciences Molecular Biology & Genetics | 8718 | 39 | 5416 | 770 | 2 |
9. Oncology Molecular Biology & Genetics | 7772 | 19 | 7313 | 477 | 0 |
10. Biotechnology & Applied Microbiology Molecular Biology & Genetics | 7733 | 42 | 9239 | 320 | 3 |
11. Cell & Tissue Engineering Molecular Biology & Genetics | 6285 | 10 | 5061 | 410 | 3 |
12. Endocrinology & Metabolism Molecular Biology & Genetics | 4556 | 11 | 5120 | 278 | 1 |
13. Geriatrics & Gerontology Molecular Biology & Genetics | 3983 | 11 | 3575 | 210 | 1 |
14. Ecology Molecular Biology & Genetics | 3870 | 19 | 5735 | 127 | 0 |
15. Plant Sciences Molecular Biology & Genetics | 2378 | 4 | 3304 | 57 | 0 |
16. Biophysics Molecular Biology & Genetics | 1986 | 8 | 2118 | 106 | 0 |
17. Hematology Molecular Biology & Genetics | 1210 | 3 | 818 | 85 | 2 |
18. Pathology Molecular Biology & Genetics | 812 | 5 | 1174 | 17 | 0 |
19. Neurosciences Molecular Biology & Genetics | 708 | 3 | 721 | 27 | 0 |
20. Horticulture Molecular Biology & Genetics | 610 | 0 | 675 | 20 | 0 |
21. Reproductive Biology Molecular Biology & Genetics | 565 | 1 | 724 | 2 | 1 |
22. Microbiology Molecular Biology & Genetics | 541 | 2 | 759 | 11 | 0 |
23. Medicine Legal Molecular Biology & Genetics | 509 | 11 | 433 | 26 | 1 |
24. Clinical Neurology Molecular Biology & Genetics | 470 | 2 | 608 | 10 | 2 |
25. Immunology Molecular Biology & Genetics | 458 | 5 | 373 | 24 | 0 |
26. Behavioral Sciences Molecular Biology & Genetics | 427 | 1 | 993 | 2 | 0 |
27. Psychology Multidisciplinary Molecular Biology & Genetics | 427 | 1 | 993 | 2 | 0 |
28. Cardiac & Cardiovascular Systems Molecular Biology & Genetics | 386 | 0 | 400 | 20 | 0 |
29. Obstetrics & Gynecology Molecular Biology & Genetics | 385 | 1 | 450 | 4 | 1 |
30. Toxicology Molecular Biology & Genetics | 368 | 1 | 280 | 22 | 0 |
31. Agriculture Dairy & Animal Science Molecular Biology & Genetics | 346 | 5 | 485 | 2 | 0 |
32. Physiology Molecular Biology & Genetics | 312 | 4 | 348 | 13 | 0 |
33. Psychiatry Molecular Biology & Genetics | 308 | 3 | 440 | 3 | 2 |
34. Biodiversity Conservation Molecular Biology & Genetics | 290 | 3 | 337 | 10 | 2 |
35. Pharmacology & Pharmacy Molecular Biology & Genetics | 285 | 1 | 383 | 8 | 0 |
36. Engineering Biomedical Molecular Biology & Genetics | 251 | 2 | 257 | 6 | 1 |
37. Education Special Molecular Biology & Genetics | 227 | 2 | 316 | 2 | 2 |
38. Rehabilitation Molecular Biology & Genetics | 227 | 2 | 316 | 2 | 2 |
39. Respiratory System Molecular Biology & Genetics | 204 | 0 | 222 | 11 | 0 |
40. Agronomy Molecular Biology & Genetics | 202 | 0 | 334 | 0 | 0 |
41. Zoology Molecular Biology & Genetics | 190 | 1 | 193 | 5 | 0 |
42. Nutrition & Dietetics Molecular Biology & Genetics | 173 | 1 | 270 | 2 | 0 |
43. Dermatology Molecular Biology & Genetics | 167 | 0 | 239 | 6 | 0 |
44. Transplantation Molecular Biology & Genetics | 134 | 0 | 31 | 11 | 0 |
45. Orthopedics Molecular Biology & Genetics | 112 | 0 | 234 | 2 | 0 |
46. Materials Science Biomaterials Molecular Biology & Genetics | 104 | 1 | 121 | 2 | 1 |
47. Biochemical Research Methods Molecular Biology & Genetics | 95 | 0 | 109 | 3 | 0 |
48. Anatomy & Morphology Molecular Biology & Genetics | 90 | 0 | 128 | 1 | 0 |
49. Marine & Freshwater Biology Molecular Biology & Genetics | 79 | 1 | 89 | 2 | 1 |
50. Forestry Molecular Biology & Genetics | 48 | 0 | 44 | 0 | 0 |
51. Microscopy Molecular Biology & Genetics | 45 | 0 | 48 | 3 | 0 |
52. Mathematical & Computational Biology Molecular Biology & Genetics | 28 | 0 | 46 | 0 | 0 |
53. Mycology Molecular Biology & Genetics | 27 | 0 | 47 | 0 | 0 |
54. Public Environmental & Occupational Health Molecular Biology & Genetics | 21 | 0 | 36 | 0 | 1 |
55. Ophthalmology Molecular Biology & Genetics | 19 | 1 | 19 | 0 | 0 |
56. Gastroenterology & Hepatology Molecular Biology & Genetics | 19 | 0 | 30 | 0 | 0 |
57. Surgery Molecular Biology & Genetics | 18 | 0 | 45 | 0 | 0 |
58. Psychology Molecular Biology & Genetics | 14 | 0 | 21 | 0 | 0 |
59. Chemistry Applied Molecular Biology & Genetics | 12 | 0 | 27 | 0 | 0 |
60. Medical Laboratory Technology Molecular Biology & Genetics | 12 | 0 | 27 | 0 | 0 |
61. Health Policy & Services Molecular Biology & Genetics | 6 | 0 | 9 | 0 | 0 |
62. Social Sciences Biomedical Molecular Biology & Genetics | 6 | 0 | 9 | 0 | 0 |
63. Andrology Molecular Biology & Genetics | 6 | 0 | 13 | 0 | 0 |
64. Environmental Sciences Molecular Biology & Genetics | 4 | 0 | 8 | 0 | 0 |
65. Virology Molecular Biology & Genetics | 4 | 0 | 5 | 0 | 0 |
66. Anthropology Molecular Biology & Genetics | 2 | 0 | 2 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION