理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Education & Educational Research Social Sciences, General | 20625 | 166 | 26336 | 462 | 53 |
2. Political Science Social Sciences, General | 14797 | 49 | 20593 | 339 | 50 |
3. Communication Social Sciences, General | 13693 | 170 | 17155 | 249 | 39 |
4. Information Science & Library Science Social Sciences, General | 13463 | 43 | 18183 | 173 | 39 |
5. Geography Social Sciences, General | 10022 | 63 | 11552 | 342 | 79 |
6. Economics Social Sciences, General | 9493 | 53 | 12228 | 182 | 134 |
7. Sociology Social Sciences, General | 9412 | 43 | 10302 | 373 | 30 |
8. Environmental Studies Social Sciences, General | 9212 | 48 | 10454 | 305 | 123 |
9. Social Sciences Interdisciplinary Social Sciences, General | 8738 | 57 | 11072 | 232 | 31 |
10. Linguistics Social Sciences, General | 7021 | 34 | 7730 | 200 | 4 |
11. Multidisciplinary Sciences Social Sciences, General | 6970 | 12 | 9804 | 141 | 8 |
12. Hospitality Leisure Sport & Tourism Social Sciences, General | 5537 | 7 | 6181 | 185 | 14 |
13. International Relations Social Sciences, General | 5474 | 24 | 7541 | 160 | 66 |
14. Regional & Urban Planning Social Sciences, General | 4546 | 29 | 5574 | 103 | 68 |
15. Computer Science Interdisciplinary Applications Social Sciences, General | 4530 | 11 | 6364 | 65 | 9 |
16. Urban Studies Social Sciences, General | 4422 | 18 | 5079 | 142 | 31 |
17. Education Scientific Disciplines Social Sciences, General | 4132 | 4 | 4974 | 149 | 3 |
18. Criminology & Penology Social Sciences, General | 3802 | 5 | 3167 | 207 | 18 |
19. Public Environmental & Occupational Health Social Sciences, General | 3642 | 8 | 2637 | 230 | 12 |
20. Language & Linguistics Social Sciences, General | 3303 | 28 | 3422 | 92 | 3 |
21. Public Administration Social Sciences, General | 3070 | 8 | 4183 | 25 | 32 |
22. Social Issues Social Sciences, General | 3019 | 18 | 4572 | 45 | 11 |
23. History & Philosophy Of Science Social Sciences, General | 2862 | 25 | 3345 | 83 | 5 |
24. Social Sciences Mathematical Methods Social Sciences, General | 2690 | 10 | 2057 | 156 | 26 |
25. Environmental Sciences Social Sciences, General | 2664 | 22 | 3010 | 123 | 11 |
26. Demography Social Sciences, General | 2523 | 15 | 2727 | 70 | 10 |
27. History Social Sciences, General | 2486 | 32 | 3400 | 13 | 4 |
28. Women'S Studies Social Sciences, General | 2469 | 13 | 2827 | 92 | 8 |
29. Family Studies Social Sciences, General | 2354 | 8 | 2193 | 102 | 18 |
30. History Of Social Sciences Social Sciences, General | 2276 | 32 | 2855 | 9 | 3 |
31. Ethics Social Sciences, General | 2252 | 28 | 2953 | 52 | 6 |
32. Mathematics Interdisciplinary Applications Social Sciences, General | 2251 | 8 | 1614 | 150 | 16 |
33. Ethnic Studies Social Sciences, General | 2208 | 19 | 3486 | 30 | 2 |
34. Social Work Social Sciences, General | 2105 | 12 | 2096 | 47 | 17 |
35. Psychology Applied Social Sciences, General | 2058 | 0 | 2427 | 55 | 9 |
36. Rehabilitation Social Sciences, General | 2015 | 5 | 2267 | 61 | 6 |
37. Management Social Sciences, General | 1979 | 8 | 1926 | 61 | 12 |
38. Law Social Sciences, General | 1954 | 10 | 3063 | 36 | 13 |
39. Anthropology Social Sciences, General | 1697 | 16 | 2466 | 42 | 0 |
40. Development Studies Social Sciences, General | 1676 | 20 | 2008 | 16 | 60 |
41. Sport Sciences Social Sciences, General | 1665 | 0 | 2059 | 51 | 0 |
42. Psychology Educational Social Sciences, General | 1469 | 0 | 860 | 107 | 2 |
43. Business Social Sciences, General | 1380 | 23 | 1473 | 31 | 13 |
44. Psychology Developmental Social Sciences, General | 1286 | 1 | 564 | 106 | 0 |
45. Psychology Multidisciplinary Social Sciences, General | 1224 | 5 | 1132 | 33 | 10 |
46. Transportation Social Sciences, General | 1208 | 1 | 1281 | 46 | 8 |
47. Nursing Social Sciences, General | 1124 | 1 | 1733 | 6 | 0 |
48. Education Special Social Sciences, General | 1121 | 5 | 1322 | 19 | 6 |
49. Psychology Experimental Social Sciences, General | 1106 | 1 | 957 | 45 | 1 |
50. Computer Science Information Systems Social Sciences, General | 1051 | 5 | 1291 | 7 | 0 |
51. Psychology Clinical Social Sciences, General | 1041 | 12 | 1154 | 37 | 2 |
52. Audiology & Speech-Language Pathology Social Sciences, General | 1021 | 2 | 936 | 47 | 0 |
53. Philosophy Social Sciences, General | 993 | 4 | 1520 | 6 | 0 |
54. Psychology Social Social Sciences, General | 969 | 2 | 961 | 38 | 5 |
55. Social Sciences Biomedical Social Sciences, General | 950 | 4 | 957 | 31 | 1 |
56. Humanities Multidisciplinary Social Sciences, General | 862 | 6 | 1578 | 6 | 0 |
57. Psychiatry Social Sciences, General | 848 | 3 | 830 | 31 | 2 |
58. Area Studies Social Sciences, General | 837 | 3 | 950 | 29 | 10 |
59. Medical Ethics Social Sciences, General | 823 | 0 | 1153 | 23 | 2 |
60. Geography Physical Social Sciences, General | 798 | 5 | 921 | 25 | 2 |
61. Nutrition & Dietetics Social Sciences, General | 785 | 0 | 56 | 108 | 0 |
62. Green & Sustainable Science & Technology Social Sciences, General | 674 | 1 | 1053 | 15 | 2 |
63. Forestry Social Sciences, General | 658 | 1 | 348 | 56 | 2 |
64. Plant Sciences Social Sciences, General | 658 | 1 | 348 | 56 | 2 |
65. Health Care Sciences & Services Social Sciences, General | 652 | 0 | 743 | 29 | 1 |
66. Psychology Social Sciences, General | 640 | 0 | 832 | 13 | 1 |
67. Ergonomics Social Sciences, General | 622 | 1 | 577 | 30 | 5 |
68. Cultural Studies Social Sciences, General | 619 | 10 | 872 | 0 | 1 |
69. Ecology Social Sciences, General | 610 | 2 | 797 | 18 | 0 |
70. Statistics & Probability Social Sciences, General | 489 | 1 | 495 | 10 | 16 |
71. Biodiversity Conservation Social Sciences, General | 418 | 0 | 550 | 14 | 0 |
72. Neurosciences Social Sciences, General | 384 | 0 | 208 | 25 | 0 |
73. Veterinary Sciences Social Sciences, General | 371 | 0 | 123 | 36 | 0 |
74. Engineering Multidisciplinary Social Sciences, General | 364 | 1 | 486 | 4 | 0 |
75. Industrial Relations & Labor Social Sciences, General | 345 | 0 | 143 | 28 | 1 |
76. Physics Multidisciplinary Social Sciences, General | 329 | 2 | 514 | 1 | 0 |
77. Telecommunications Social Sciences, General | 311 | 0 | 335 | 3 | 12 |
78. Biochemistry & Molecular Biology Social Sciences, General | 291 | 0 | 577 | 0 | 0 |
79. Clinical Neurology Social Sciences, General | 275 | 2 | 399 | 2 | 2 |
80. Genetics & Heredity Social Sciences, General | 227 | 2 | 316 | 2 | 2 |
81. Chemistry Multidisciplinary Social Sciences, General | 225 | 0 | 362 | 0 | 0 |
82. Engineering Electrical & Electronic Social Sciences, General | 205 | 0 | 94 | 17 | 0 |
83. Business Finance Social Sciences, General | 141 | 0 | 115 | 2 | 9 |
84. Engineering Chemical Social Sciences, General | 136 | 0 | 202 | 0 | 0 |
85. Film Radio Television Social Sciences, General | 119 | 3 | 175 | 0 | 2 |
86. Agriculture Multidisciplinary Social Sciences, General | 119 | 5 | 116 | 3 | 1 |
87. Engineering Civil Social Sciences, General | 111 | 1 | 39 | 10 | 0 |
88. Religion Social Sciences, General | 110 | 4 | 198 | 0 | 0 |
89. Health Policy & Services Social Sciences, General | 110 | 0 | 76 | 9 | 1 |
90. Archaeology Social Sciences, General | 108 | 11 | 80 | 6 | 0 |
91. Operations Research & Management Science Social Sciences, General | 103 | 0 | 146 | 0 | 1 |
92. Biology Social Sciences, General | 103 | 0 | 94 | 4 | 0 |
93. Behavioral Sciences Social Sciences, General | 101 | 1 | 76 | 3 | 0 |
94. Literature Social Sciences, General | 99 | 1 | 113 | 0 | 0 |
95. Medicine Legal Social Sciences, General | 98 | 0 | 174 | 5 | 0 |
96. Literature Romance Social Sciences, General | 97 | 6 | 57 | 4 | 0 |
97. Engineering Environmental Social Sciences, General | 96 | 0 | 138 | 0 | 1 |
98. Computer Science Artificial Intelligence Social Sciences, General | 92 | 0 | 133 | 0 | 0 |
99. Asian Studies Social Sciences, General | 91 | 10 | 38 | 6 | 0 |
100. Gerontology Social Sciences, General | 83 | 2 | 85 | 0 | 1 |
101. Obstetrics & Gynecology Social Sciences, General | 78 | 2 | 66 | 8 | 0 |
102. Architecture Social Sciences, General | 67 | 2 | 78 | 4 | 0 |
103. Music Social Sciences, General | 66 | 0 | 94 | 1 | 0 |
104. Medical Informatics Social Sciences, General | 63 | 0 | 83 | 2 | 0 |
105. Agricultural Economics & Policy Social Sciences, General | 39 | 0 | 49 | 0 | 6 |
106. Dentistry Oral Surgery & Medicine Social Sciences, General | 38 | 2 | 54 | 0 | 0 |
107. Geriatrics & Gerontology Social Sciences, General | 34 | 1 | 50 | 0 | 0 |
108. Psychology Mathematical Social Sciences, General | 32 | 0 | 32 | 0 | 0 |
109. Oncology Social Sciences, General | 32 | 0 | 30 | 1 | 0 |
110. Computer Science Theory & Methods Social Sciences, General | 32 | 0 | 29 | 1 | 0 |
111. Substance Abuse Social Sciences, General | 26 | 0 | 46 | 0 | 1 |
112. Mathematics Applied Social Sciences, General | 20 | 0 | 12 | 1 | 0 |
113. Physiology Social Sciences, General | 18 | 0 | 32 | 0 | 0 |
114. Art Social Sciences, General | 12 | 0 | 16 | 0 | 0 |
115. Hematology Social Sciences, General | 8 | 0 | 2 | 1 | 0 |
116. Literary Reviews Social Sciences, General | 8 | 0 | 12 | 0 | 0 |
117. Logic Social Sciences, General | 7 | 0 | 9 | 0 | 0 |
118. Geosciences Multidisciplinary Social Sciences, General | 5 | 0 | 5 | 0 | 0 |
119. Mathematics Social Sciences, General | 5 | 0 | 2 | 0 | 1 |
120. Surgery Social Sciences, General | 5 | 0 | 6 | 0 | 0 |
121. Medieval & Renaissance Studies Social Sciences, General | 2 | 0 | 2 | 0 | 0 |
122. Literary Theory & Criticism Social Sciences, General | 1 | 0 | 1 | 0 | 0 |
123. Theater Social Sciences, General | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION