理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Environmental Sciences Environment/Ecology | 226392 | 634 | 209360 | 12569 | 1695 |
| 2. Ecology Environment/Ecology | 177160 | 671 | 188787 | 9003 | 436 |
| 3. Environmental Studies Environment/Ecology | 62675 | 212 | 62560 | 3468 | 580 |
| 4. Evolutionary Biology Environment/Ecology | 48228 | 283 | 43156 | 3150 | 38 |
| 5. Public Environmental & Occupational Health Environment/Ecology | 42766 | 85 | 41034 | 2443 | 270 |
| 6. Biodiversity Conservation Environment/Ecology | 40870 | 150 | 47002 | 1701 | 186 |
| 7. Green & Sustainable Science & Technology Environment/Ecology | 30942 | 112 | 29049 | 1532 | 278 |
| 8. Meteorology & Atmospheric Sciences Environment/Ecology | 29738 | 73 | 23900 | 1961 | 270 |
| 9. Marine & Freshwater Biology Environment/Ecology | 13463 | 74 | 15662 | 427 | 79 |
| 10. Engineering Environmental Environment/Ecology | 13377 | 62 | 11127 | 763 | 149 |
| 11. Biology Environment/Ecology | 13147 | 122 | 10629 | 869 | 20 |
| 12. Geosciences Multidisciplinary Environment/Ecology | 9790 | 26 | 9957 | 404 | 25 |
| 13. Toxicology Environment/Ecology | 8079 | 9 | 3563 | 785 | 28 |
| 14. Economics Environment/Ecology | 7631 | 22 | 9702 | 415 | 116 |
| 15. Multidisciplinary Sciences Environment/Ecology | 7226 | 27 | 4589 | 568 | 21 |
| 16. Water Resources Environment/Ecology | 6253 | 29 | 7099 | 161 | 47 |
| 17. Plant Sciences Environment/Ecology | 5875 | 17 | 7089 | 182 | 9 |
| 18. Geography Physical Environment/Ecology | 5344 | 28 | 7487 | 116 | 9 |
| 19. Zoology Environment/Ecology | 5149 | 15 | 5776 | 239 | 25 |
| 20. Energy & Fuels Environment/Ecology | 5122 | 22 | 3671 | 267 | 101 |
| 21. Remote Sensing Environment/Ecology | 4938 | 14 | 6208 | 126 | 18 |
| 22. Imaging Science & Photographic Technology Environment/Ecology | 4743 | 14 | 5743 | 126 | 18 |
| 23. Geography Environment/Ecology | 4384 | 22 | 5377 | 142 | 49 |
| 24. Microbiology Environment/Ecology | 4233 | 30 | 5059 | 155 | 4 |
| 25. Genetics & Heredity Environment/Ecology | 4164 | 22 | 6080 | 137 | 2 |
| 26. Forestry Environment/Ecology | 4037 | 18 | 2606 | 542 | 15 |
| 27. Chemistry Multidisciplinary Environment/Ecology | 3935 | 10 | 4383 | 184 | 11 |
| 28. Biochemistry & Molecular Biology Environment/Ecology | 3895 | 18 | 5279 | 108 | 1 |
| 29. Urban Studies Environment/Ecology | 2638 | 8 | 2907 | 106 | 18 |
| 30. Regional & Urban Planning Environment/Ecology | 2374 | 7 | 3148 | 36 | 46 |
| 31. Transportation Environment/Ecology | 1944 | 3 | 2617 | 80 | 5 |
| 32. Transportation Science & Technology Environment/Ecology | 1867 | 3 | 2513 | 80 | 1 |
| 33. Engineering Chemical Environment/Ecology | 1664 | 6 | 1158 | 114 | 8 |
| 34. Agriculture Multidisciplinary Environment/Ecology | 1479 | 5 | 1211 | 73 | 25 |
| 35. Behavioral Sciences Environment/Ecology | 1391 | 8 | 1641 | 55 | 0 |
| 36. Oceanography Environment/Ecology | 1369 | 2 | 1514 | 56 | 12 |
| 37. International Relations Environment/Ecology | 1325 | 7 | 1667 | 24 | 39 |
| 38. Ornithology Environment/Ecology | 847 | 7 | 1335 | 4 | 1 |
| 39. Entomology Environment/Ecology | 795 | 6 | 926 | 34 | 3 |
| 40. Management Environment/Ecology | 769 | 2 | 833 | 12 | 8 |
| 41. Hospitality Leisure Sport & Tourism Environment/Ecology | 733 | 2 | 1168 | 8 | 0 |
| 42. Public Administration Environment/Ecology | 606 | 0 | 770 | 4 | 18 |
| 43. Physiology Environment/Ecology | 502 | 2 | 564 | 17 | 2 |
| 44. Agronomy Environment/Ecology | 487 | 2 | 308 | 23 | 12 |
| 45. Sociology Environment/Ecology | 477 | 0 | 257 | 38 | 0 |
| 46. Limnology Environment/Ecology | 474 | 1 | 711 | 2 | 5 |
| 47. Construction & Building Technology Environment/Ecology | 443 | 0 | 403 | 19 | 5 |
| 48. Computer Science Interdisciplinary Applications Environment/Ecology | 409 | 2 | 616 | 0 | 7 |
| 49. Anthropology Environment/Ecology | 401 | 0 | 161 | 35 | 0 |
| 50. Soil Science Environment/Ecology | 364 | 0 | 407 | 5 | 14 |
| 51. Biophysics Environment/Ecology | 363 | 2 | 371 | 13 | 2 |
| 52. Veterinary Sciences Environment/Ecology | 355 | 0 | 121 | 35 | 0 |
| 53. Development Studies Environment/Ecology | 347 | 4 | 350 | 6 | 10 |
| 54. Radiology Nuclear Medicine & Medical Imaging Environment/Ecology | 232 | 0 | 301 | 3 | 3 |
| 55. Business Environment/Ecology | 231 | 0 | 265 | 4 | 2 |
| 56. Nanoscience & Nanotechnology Environment/Ecology | 230 | 0 | 140 | 16 | 5 |
| 57. Nuclear Science & Technology Environment/Ecology | 210 | 0 | 291 | 2 | 3 |
| 58. Psychology Multidisciplinary Environment/Ecology | 173 | 3 | 138 | 3 | 3 |
| 59. Paleontology Environment/Ecology | 172 | 11 | 143 | 8 | 0 |
| 60. Materials Science Multidisciplinary Environment/Ecology | 170 | 0 | 182 | 4 | 0 |
| 61. Engineering Civil Environment/Ecology | 143 | 0 | 212 | 0 | 1 |
| 62. Archaeology Environment/Ecology | 142 | 0 | 101 | 9 | 0 |
| 63. Mycology Environment/Ecology | 115 | 0 | 146 | 1 | 0 |
| 64. Biotechnology & Applied Microbiology Environment/Ecology | 112 | 1 | 92 | 1 | 2 |
| 65. Parasitology Environment/Ecology | 105 | 0 | 131 | 4 | 1 |
| 66. Chemistry Physical Environment/Ecology | 103 | 3 | 88 | 0 | 0 |
| 67. Chemistry Analytical Environment/Ecology | 99 | 0 | 99 | 3 | 1 |
| 68. Ethics Environment/Ecology | 97 | 13 | 54 | 8 | 0 |
| 69. Operations Research & Management Science Environment/Ecology | 96 | 0 | 138 | 0 | 1 |
| 70. Political Science Environment/Ecology | 93 | 3 | 160 | 1 | 0 |
| 71. Food Science & Technology Environment/Ecology | 81 | 0 | 36 | 8 | 0 |
| 72. Pharmacology & Pharmacy Environment/Ecology | 77 | 0 | 141 | 0 | 0 |
| 73. Virology Environment/Ecology | 77 | 0 | 30 | 8 | 0 |
| 74. Law Environment/Ecology | 76 | 0 | 93 | 2 | 0 |
| 75. Statistics & Probability Environment/Ecology | 74 | 0 | 101 | 0 | 0 |
| 76. Education & Educational Research Environment/Ecology | 64 | 0 | 80 | 0 | 0 |
| 77. Communication Environment/Ecology | 61 | 0 | 11 | 1 | 0 |
| 78. Mathematical & Computational Biology Environment/Ecology | 51 | 0 | 100 | 0 | 0 |
| 79. Engineering Mechanical Environment/Ecology | 43 | 0 | 64 | 0 | 0 |
| 80. Agricultural Economics & Policy Environment/Ecology | 39 | 0 | 49 | 0 | 6 |
| 81. Mathematics Interdisciplinary Applications Environment/Ecology | 35 | 0 | 41 | 0 | 0 |
| 82. Engineering Electrical & Electronic Environment/Ecology | 31 | 1 | 24 | 0 | 0 |
| 83. Business Finance Environment/Ecology | 30 | 0 | 38 | 0 | 0 |
| 84. Fisheries Environment/Ecology | 30 | 0 | 6 | 3 | 0 |
| 85. History & Philosophy Of Science Environment/Ecology | 18 | 5 | 23 | 0 | 0 |
| 86. Social Sciences Interdisciplinary Environment/Ecology | 17 | 0 | 13 | 0 | 2 |
| 87. Metallurgy & Metallurgical Engineering Environment/Ecology | 16 | 0 | 17 | 0 | 1 |
| 88. Chemistry Inorganic & Nuclear Environment/Ecology | 12 | 0 | 11 | 0 | 1 |
| 89. Mechanics Environment/Ecology | 6 | 0 | 6 | 0 | 0 |
| 90. History Environment/Ecology | 6 | 0 | 11 | 0 | 0 |
| 91. Polymer Science Environment/Ecology | 3 | 0 | 5 | 0 | 0 |
| 92. Materials Science Composites Environment/Ecology | 2 | 0 | 2 | 0 | 0 |
| 93. Mining & Mineral Processing Environment/Ecology | 1 | 0 | 2 | 0 | 0 |
| 94. Thermodynamics Environment/Ecology | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION