理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Materials Science Multidisciplinary Materials Science | 62828 | 280 | 55938 | 3376 | 42 |
2. Nanoscience & Nanotechnology Materials Science | 28682 | 109 | 23036 | 1750 | 8 |
3. Chemistry Physical Materials Science | 26932 | 120 | 23078 | 1531 | 8 |
4. Physics Applied Materials Science | 26470 | 120 | 24339 | 1319 | 16 |
5. Chemistry Multidisciplinary Materials Science | 21295 | 91 | 17685 | 1231 | 12 |
6. Physics Condensed Matter Materials Science | 17126 | 66 | 13216 | 1081 | 3 |
7. Energy & Fuels Materials Science | 8963 | 40 | 9586 | 438 | 16 |
8. Polymer Science Materials Science | 5575 | 32 | 5698 | 163 | 4 |
9. Materials Science Biomaterials Materials Science | 4217 | 18 | 3400 | 234 | 2 |
10. Engineering Multidisciplinary Materials Science | 3006 | 24 | 3551 | 61 | 8 |
11. Engineering Biomedical Materials Science | 2752 | 7 | 1916 | 179 | 2 |
12. Metallurgy & Metallurgical Engineering Materials Science | 2258 | 14 | 2234 | 55 | 2 |
13. Chemistry Applied Materials Science | 1439 | 3 | 1192 | 60 | 1 |
14. Physics Atomic Molecular & Chemical Materials Science | 1316 | 3 | 1498 | 41 | 0 |
15. Optics Materials Science | 1308 | 10 | 1352 | 55 | 0 |
16. Biochemistry & Molecular Biology Materials Science | 1146 | 3 | 1033 | 46 | 0 |
17. Electrochemistry Materials Science | 1015 | 11 | 1477 | 24 | 0 |
18. Physics Multidisciplinary Materials Science | 922 | 1 | 1201 | 25 | 0 |
19. Construction & Building Technology Materials Science | 894 | 8 | 722 | 32 | 1 |
20. Materials Science Coatings & Films Materials Science | 853 | 7 | 1012 | 9 | 0 |
21. Engineering Civil Materials Science | 772 | 4 | 675 | 26 | 1 |
22. Crystallography Materials Science | 682 | 9 | 908 | 12 | 0 |
23. Chemistry Organic Materials Science | 662 | 1 | 532 | 24 | 0 |
24. Multidisciplinary Sciences Materials Science | 634 | 2 | 534 | 43 | 0 |
25. Engineering Chemical Materials Science | 451 | 4 | 528 | 4 | 1 |
26. Materials Science Composites Materials Science | 415 | 2 | 278 | 20 | 3 |
27. Quantum Science & Technology Materials Science | 399 | 0 | 134 | 42 | 0 |
28. Materials Science Ceramics Materials Science | 368 | 1 | 359 | 4 | 0 |
29. Chemistry Analytical Materials Science | 335 | 1 | 264 | 13 | 0 |
30. Spectroscopy Materials Science | 335 | 1 | 264 | 13 | 0 |
31. Mineralogy Materials Science | 322 | 1 | 285 | 9 | 0 |
32. Biophysics Materials Science | 265 | 1 | 244 | 11 | 0 |
33. Materials Science Textiles Materials Science | 225 | 1 | 293 | 3 | 0 |
34. Materials Science Characterization & Testing Materials Science | 217 | 0 | 210 | 6 | 0 |
35. Green & Sustainable Science & Technology Materials Science | 188 | 0 | 201 | 4 | 1 |
36. Humanities Multidisciplinary Materials Science | 174 | 1 | 131 | 6 | 0 |
37. Mechanics Materials Science | 171 | 0 | 152 | 4 | 0 |
38. Engineering Electrical & Electronic Materials Science | 168 | 0 | 226 | 4 | 0 |
39. Archaeology Materials Science | 161 | 0 | 133 | 7 | 0 |
40. Art Materials Science | 161 | 0 | 133 | 7 | 0 |
41. Geosciences Multidisciplinary Materials Science | 161 | 0 | 133 | 7 | 0 |
42. Engineering Mechanical Materials Science | 154 | 0 | 171 | 3 | 0 |
43. Engineering Manufacturing Materials Science | 149 | 0 | 133 | 7 | 0 |
44. Cell & Tissue Engineering Materials Science | 103 | 1 | 120 | 2 | 1 |
45. Materials Science Paper & Wood Materials Science | 96 | 1 | 79 | 1 | 1 |
46. Cell Biology Materials Science | 79 | 1 | 109 | 0 | 1 |
47. Chemistry Inorganic & Nuclear Materials Science | 75 | 0 | 115 | 0 | 0 |
48. Physics Fluids & Plasmas Materials Science | 60 | 0 | 26 | 4 | 0 |
49. Nuclear Science & Technology Materials Science | 40 | 0 | 45 | 0 | 1 |
50. Biotechnology & Applied Microbiology Materials Science | 34 | 1 | 52 | 0 | 0 |
51. Instruments & Instrumentation Materials Science | 31 | 0 | 44 | 0 | 0 |
52. Dentistry Oral Surgery & Medicine Materials Science | 24 | 0 | 29 | 0 | 0 |
53. Forestry Materials Science | 21 | 0 | 33 | 0 | 0 |
54. Engineering Environmental Materials Science | 21 | 0 | 12 | 1 | 0 |
55. Orthopedics Materials Science | 21 | 0 | 8 | 2 | 0 |
56. Microscopy Materials Science | 20 | 0 | 25 | 0 | 0 |
57. Engineering Industrial Materials Science | 19 | 0 | 13 | 3 | 0 |
58. Robotics Materials Science | 14 | 0 | 19 | 0 | 0 |
59. Mining & Mineral Processing Materials Science | 12 | 0 | 16 | 0 | 0 |
60. Mathematics Interdisciplinary Applications Materials Science | 5 | 0 | 7 | 0 | 0 |
61. Medicine Research & Experimental Materials Science | 4 | 0 | 4 | 0 | 0 |
62. Engineering Geological Materials Science | 2 | 0 | 2 | 0 | 0 |
63. Computer Science Interdisciplinary Applications Materials Science | 1 | 0 | 1 | 0 | 0 |
64. Thermodynamics Materials Science | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION