理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Economics Economics & Business | 41434 | 135 | 45388 | 1460 | 583 |
2. Management Economics & Business | 10314 | 48 | 11051 | 325 | 77 |
3. Environmental Studies Economics & Business | 8400 | 24 | 10535 | 427 | 124 |
4. Business Economics & Business | 6573 | 47 | 7182 | 199 | 49 |
5. Environmental Sciences Economics & Business | 5132 | 14 | 7108 | 114 | 58 |
6. Ecology Economics & Business | 3917 | 12 | 6198 | 85 | 16 |
7. Business Finance Economics & Business | 3423 | 3 | 3282 | 114 | 70 |
8. Political Science Economics & Business | 2168 | 6 | 3131 | 98 | 10 |
9. Health Policy & Services Economics & Business | 2102 | 2 | 2445 | 38 | 23 |
10. Regional & Urban Planning Economics & Business | 2063 | 18 | 2646 | 43 | 35 |
11. International Relations Economics & Business | 2047 | 6 | 2920 | 97 | 15 |
12. Geography Economics & Business | 2029 | 5 | 2792 | 32 | 30 |
13. History Of Social Sciences Economics & Business | 1906 | 17 | 2524 | 8 | 3 |
14. Industrial Relations & Labor Economics & Business | 1603 | 1 | 1954 | 44 | 28 |
15. History Economics & Business | 1553 | 15 | 2155 | 8 | 3 |
16. Psychology Applied Economics & Business | 1346 | 5 | 924 | 103 | 3 |
17. Health Care Sciences & Services Economics & Business | 1324 | 1 | 1603 | 16 | 11 |
18. Transportation Economics & Business | 1304 | 3 | 1316 | 36 | 21 |
19. Energy & Fuels Economics & Business | 1198 | 2 | 886 | 29 | 41 |
20. Operations Research & Management Science Economics & Business | 887 | 11 | 717 | 35 | 5 |
21. Hospitality Leisure Sport & Tourism Economics & Business | 872 | 4 | 847 | 14 | 5 |
22. Multidisciplinary Sciences Economics & Business | 838 | 2 | 837 | 31 | 0 |
23. Development Studies Economics & Business | 778 | 4 | 884 | 8 | 47 |
24. Forestry Economics & Business | 711 | 1 | 346 | 279 | 10 |
25. Social Sciences Mathematical Methods Economics & Business | 655 | 9 | 673 | 7 | 21 |
26. Ethics Economics & Business | 611 | 13 | 738 | 10 | 3 |
27. Sociology Economics & Business | 611 | 0 | 435 | 37 | 1 |
28. Education & Educational Research Economics & Business | 559 | 0 | 788 | 0 | 7 |
29. Public Administration Economics & Business | 419 | 0 | 508 | 6 | 6 |
30. Agricultural Economics & Policy Economics & Business | 396 | 0 | 374 | 7 | 27 |
31. Information Science & Library Science Economics & Business | 388 | 5 | 108 | 37 | 0 |
32. Nursing Economics & Business | 371 | 0 | 605 | 2 | 3 |
33. Public Environmental & Occupational Health Economics & Business | 345 | 1 | 279 | 13 | 2 |
34. Mathematics Interdisciplinary Applications Economics & Business | 339 | 6 | 373 | 4 | 14 |
35. Urban Studies Economics & Business | 331 | 1 | 367 | 3 | 0 |
36. Engineering Industrial Economics & Business | 298 | 5 | 325 | 3 | 11 |
37. Pharmacology & Pharmacy Economics & Business | 279 | 1 | 318 | 7 | 3 |
38. Statistics & Probability Economics & Business | 277 | 1 | 262 | 3 | 13 |
39. Social Sciences Interdisciplinary Economics & Business | 240 | 0 | 295 | 5 | 0 |
40. Law Economics & Business | 226 | 1 | 236 | 1 | 2 |
41. Transportation Science & Technology Economics & Business | 207 | 0 | 230 | 3 | 5 |
42. Food Science & Technology Economics & Business | 173 | 0 | 117 | 5 | 6 |
43. Nutrition & Dietetics Economics & Business | 147 | 0 | 98 | 4 | 6 |
44. Demography Economics & Business | 143 | 0 | 193 | 0 | 1 |
45. History & Philosophy Of Science Economics & Business | 128 | 0 | 183 | 1 | 2 |
46. Social Issues Economics & Business | 128 | 0 | 183 | 1 | 2 |
47. Women'S Studies Economics & Business | 114 | 2 | 131 | 3 | 1 |
48. Psychology Social Economics & Business | 92 | 0 | 45 | 8 | 0 |
49. Computer Science Information Systems Economics & Business | 70 | 4 | 67 | 1 | 0 |
50. Psychology Multidisciplinary Economics & Business | 67 | 0 | 92 | 0 | 1 |
51. Engineering Multidisciplinary Economics & Business | 52 | 0 | 47 | 2 | 0 |
52. Communication Economics & Business | 33 | 1 | 32 | 0 | 0 |
53. Area Studies Economics & Business | 33 | 0 | 28 | 0 | 2 |
54. Green & Sustainable Science & Technology Economics & Business | 30 | 0 | 38 | 0 | 0 |
55. Fisheries Economics & Business | 30 | 0 | 6 | 3 | 0 |
56. Engineering Civil Economics & Business | 26 | 0 | 12 | 3 | 0 |
57. Water Resources Economics & Business | 25 | 0 | 34 | 0 | 1 |
58. Engineering Manufacturing Economics & Business | 19 | 0 | 23 | 0 | 0 |
59. Computer Science Interdisciplinary Applications Economics & Business | 13 | 1 | 13 | 0 | 0 |
60. Ergonomics Economics & Business | 13 | 0 | 12 | 0 | 1 |
61. Cultural Studies Economics & Business | 11 | 0 | 16 | 0 | 0 |
62. Gerontology Economics & Business | 10 | 0 | 11 | 0 | 0 |
63. Behavioral Sciences Economics & Business | 9 | 0 | 10 | 0 | 0 |
64. Psychology Experimental Economics & Business | 9 | 0 | 10 | 0 | 0 |
65. Telecommunications Economics & Business | 8 | 0 | 10 | 0 | 0 |
66. Family Studies Economics & Business | 1 | 0 | 1 | 0 | 0 |
67. Immunology Economics & Business | 1 | 0 | 2 | 0 | 0 |
68. Infectious Diseases Economics & Business | 1 | 0 | 2 | 0 | 0 |
69. Microbiology Economics & Business | 1 | 0 | 2 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION