理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Mathematical & Computational Biology Computer Science | 15050 | 48 | 23262 | 320 | 6 |
| 2. Computer Science Interdisciplinary Applications Computer Science | 13492 | 65 | 18326 | 256 | 29 |
| 3. Biochemical Research Methods Computer Science | 12028 | 27 | 19385 | 236 | 2 |
| 4. Computer Science Information Systems Computer Science | 10147 | 89 | 11090 | 283 | 16 |
| 5. Computer Science Artificial Intelligence Computer Science | 8895 | 38 | 9724 | 323 | 25 |
| 6. Engineering Electrical & Electronic Computer Science | 7737 | 83 | 6971 | 280 | 10 |
| 7. Telecommunications Computer Science | 5199 | 69 | 4690 | 165 | 17 |
| 8. Information Science & Library Science Computer Science | 4491 | 13 | 6245 | 29 | 16 |
| 9. Computer Science Theory & Methods Computer Science | 3676 | 39 | 3943 | 103 | 15 |
| 10. Statistics & Probability Computer Science | 3087 | 18 | 5250 | 18 | 5 |
| 11. Biotechnology & Applied Microbiology Computer Science | 3039 | 14 | 5478 | 12 | 0 |
| 12. Computer Science Software Engineering Computer Science | 3009 | 20 | 3631 | 54 | 6 |
| 13. Medical Informatics Computer Science | 2081 | 14 | 2193 | 88 | 9 |
| 14. Chemistry Multidisciplinary Computer Science | 1485 | 5 | 1994 | 49 | 0 |
| 15. Engineering Biomedical Computer Science | 1462 | 3 | 1443 | 60 | 4 |
| 16. Multidisciplinary Sciences Computer Science | 1230 | 2 | 1115 | 77 | 1 |
| 17. Education & Educational Research Computer Science | 1150 | 3 | 1397 | 44 | 4 |
| 18. Chemistry Medicinal Computer Science | 1019 | 2 | 1348 | 44 | 0 |
| 19. Physics Applied Computer Science | 1015 | 4 | 1051 | 29 | 2 |
| 20. Biology Computer Science | 973 | 8 | 1379 | 25 | 0 |
| 21. Computer Science Hardware & Architecture Computer Science | 957 | 9 | 935 | 18 | 3 |
| 22. Operations Research & Management Science Computer Science | 932 | 2 | 1101 | 14 | 3 |
| 23. Computer Science Cybernetics Computer Science | 907 | 6 | 884 | 42 | 1 |
| 24. Neurosciences Computer Science | 755 | 3 | 889 | 22 | 2 |
| 25. Health Care Sciences & Services Computer Science | 573 | 6 | 731 | 12 | 4 |
| 26. Ergonomics Computer Science | 556 | 4 | 614 | 25 | 1 |
| 27. Automation & Control Systems Computer Science | 477 | 5 | 462 | 11 | 0 |
| 28. Remote Sensing Computer Science | 468 | 0 | 637 | 3 | 6 |
| 29. Geography Physical Computer Science | 459 | 0 | 629 | 3 | 6 |
| 30. Agriculture Multidisciplinary Computer Science | 433 | 0 | 392 | 14 | 3 |
| 31. Engineering Multidisciplinary Computer Science | 431 | 0 | 440 | 13 | 0 |
| 32. Physics Mathematical Computer Science | 416 | 1 | 578 | 0 | 0 |
| 33. Mathematics Applied Computer Science | 382 | 9 | 405 | 8 | 0 |
| 34. Robotics Computer Science | 377 | 3 | 457 | 3 | 1 |
| 35. Engineering Environmental Computer Science | 367 | 2 | 540 | 0 | 6 |
| 36. Radiology Nuclear Medicine & Medical Imaging Computer Science | 334 | 2 | 339 | 10 | 0 |
| 37. Environmental Sciences Computer Science | 313 | 2 | 478 | 0 | 6 |
| 38. Communication Computer Science | 311 | 0 | 335 | 3 | 12 |
| 39. Water Resources Computer Science | 291 | 2 | 426 | 0 | 6 |
| 40. Optics Computer Science | 253 | 0 | 236 | 5 | 0 |
| 41. Medicine Research & Experimental Computer Science | 247 | 0 | 380 | 6 | 0 |
| 42. Public Environmental & Occupational Health Computer Science | 247 | 0 | 380 | 6 | 0 |
| 43. Imaging Science & Photographic Technology Computer Science | 244 | 4 | 223 | 9 | 0 |
| 44. Psychology Multidisciplinary Computer Science | 236 | 0 | 251 | 10 | 1 |
| 45. Mathematics Interdisciplinary Applications Computer Science | 208 | 0 | 241 | 2 | 0 |
| 46. Social Sciences Interdisciplinary Computer Science | 183 | 1 | 168 | 8 | 0 |
| 47. Engineering Industrial Computer Science | 181 | 4 | 213 | 0 | 0 |
| 48. Geography Computer Science | 127 | 0 | 180 | 0 | 1 |
| 49. Astronomy & Astrophysics Computer Science | 122 | 0 | 147 | 0 | 0 |
| 50. Transportation Science & Technology Computer Science | 105 | 3 | 104 | 0 | 0 |
| 51. Environmental Studies Computer Science | 96 | 0 | 138 | 0 | 1 |
| 52. Regional & Urban Planning Computer Science | 96 | 0 | 138 | 0 | 1 |
| 53. Geosciences Multidisciplinary Computer Science | 85 | 0 | 109 | 0 | 0 |
| 54. Mechanics Computer Science | 76 | 1 | 110 | 0 | 0 |
| 55. Engineering Manufacturing Computer Science | 75 | 0 | 74 | 1 | 0 |
| 56. Chemistry Analytical Computer Science | 69 | 0 | 89 | 0 | 0 |
| 57. Instruments & Instrumentation Computer Science | 69 | 0 | 89 | 0 | 0 |
| 58. Education Scientific Disciplines Computer Science | 68 | 0 | 84 | 0 | 0 |
| 59. Engineering Aerospace Computer Science | 63 | 0 | 22 | 5 | 0 |
| 60. Language & Linguistics Computer Science | 60 | 0 | 81 | 0 | 0 |
| 61. Humanities Multidisciplinary Computer Science | 59 | 0 | 68 | 0 | 0 |
| 62. Logic Computer Science | 55 | 2 | 106 | 0 | 0 |
| 63. Linguistics Computer Science | 53 | 0 | 72 | 0 | 0 |
| 64. Psychology Experimental Computer Science | 52 | 0 | 60 | 1 | 0 |
| 65. Management Computer Science | 51 | 3 | 46 | 1 | 0 |
| 66. Engineering Civil Computer Science | 50 | 0 | 63 | 0 | 1 |
| 67. Biochemistry & Molecular Biology Computer Science | 49 | 0 | 44 | 0 | 0 |
| 68. Music Computer Science | 49 | 0 | 44 | 2 | 0 |
| 69. Geochemistry & Geophysics Computer Science | 44 | 0 | 55 | 0 | 0 |
| 70. Meteorology & Atmospheric Sciences Computer Science | 44 | 0 | 55 | 0 | 0 |
| 71. Biophysics Computer Science | 42 | 0 | 35 | 0 | 0 |
| 72. Acoustics Computer Science | 35 | 0 | 20 | 2 | 0 |
| 73. Ecology Computer Science | 29 | 0 | 48 | 0 | 0 |
| 74. Engineering Chemical Computer Science | 28 | 0 | 32 | 0 | 0 |
| 75. Mathematics Computer Science | 28 | 0 | 29 | 0 | 0 |
| 76. Genetics & Heredity Computer Science | 28 | 0 | 46 | 0 | 0 |
| 77. Evolutionary Biology Computer Science | 25 | 0 | 39 | 0 | 0 |
| 78. History & Philosophy Of Science Computer Science | 25 | 0 | 20 | 1 | 0 |
| 79. Toxicology Computer Science | 22 | 0 | 52 | 0 | 0 |
| 80. Nanoscience & Nanotechnology Computer Science | 22 | 1 | 31 | 0 | 0 |
| 81. Business Computer Science | 20 | 1 | 22 | 0 | 0 |
| 82. Engineering Geological Computer Science | 19 | 0 | 23 | 0 | 0 |
| 83. Nursing Computer Science | 18 | 0 | 30 | 0 | 0 |
| 84. Construction & Building Technology Computer Science | 15 | 0 | 21 | 0 | 0 |
| 85. Physics Fluids & Plasmas Computer Science | 11 | 0 | 12 | 0 | 0 |
| 86. Law Computer Science | 8 | 0 | 18 | 0 | 0 |
| 87. Philosophy Computer Science | 7 | 0 | 9 | 0 | 0 |
| 88. Crystallography Computer Science | 6 | 0 | 8 | 0 | 0 |
| 89. Physics Particles & Fields Computer Science | 3 | 0 | 6 | 0 | 0 |
| 90. Quantum Science & Technology Computer Science | 3 | 0 | 6 | 0 | 0 |
| 91. Engineering Mechanical Computer Science | 3 | 0 | 3 | 0 | 0 |
| 92. Clinical Neurology Computer Science | 1 | 0 | 1 | 0 | 0 |
| 93. Materials Science Characterization & Testing Computer Science | 1 | 0 | 1 | 0 | 0 |
| 94. Social Sciences Mathematical Methods Computer Science | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION