理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Neurosciences Neuroscience & Behavior | 150542 | 333 | 138119 | 9400 | 116 |
2. Clinical Neurology Neuroscience & Behavior | 96660 | 275 | 91752 | 6133 | 224 |
3. Psychiatry Neuroscience & Behavior | 21410 | 69 | 18257 | 1383 | 36 |
4. Behavioral Sciences Neuroscience & Behavior | 15872 | 55 | 14880 | 892 | 22 |
5. Psychology Experimental Neuroscience & Behavior | 10657 | 14 | 10921 | 537 | 7 |
6. Psychology Biological Neuroscience & Behavior | 8639 | 12 | 9595 | 398 | 7 |
7. Biochemistry & Molecular Biology Neuroscience & Behavior | 7936 | 19 | 6437 | 621 | 2 |
8. Pharmacology & Pharmacy Neuroscience & Behavior | 6908 | 33 | 5217 | 441 | 16 |
9. Peripheral Vascular Disease Neuroscience & Behavior | 6547 | 6 | 7798 | 327 | 9 |
10. Neuroimaging Neuroscience & Behavior | 6396 | 6 | 7436 | 249 | 2 |
11. Zoology Neuroscience & Behavior | 5357 | 23 | 4429 | 352 | 2 |
12. Surgery Neuroscience & Behavior | 5345 | 9 | 6198 | 352 | 1 |
13. Psychology Neuroscience & Behavior | 5163 | 14 | 2885 | 400 | 6 |
14. Radiology Nuclear Medicine & Medical Imaging Neuroscience & Behavior | 4047 | 5 | 5107 | 132 | 2 |
15. Physiology Neuroscience & Behavior | 2917 | 1 | 1511 | 272 | 0 |
16. Anesthesiology Neuroscience & Behavior | 2611 | 2 | 4650 | 77 | 16 |
17. Geriatrics & Gerontology Neuroscience & Behavior | 2386 | 4 | 1457 | 166 | 1 |
18. Immunology Neuroscience & Behavior | 2246 | 1 | 1825 | 124 | 2 |
19. Rehabilitation Neuroscience & Behavior | 1725 | 5 | 1634 | 80 | 2 |
20. Pathology Neuroscience & Behavior | 1709 | 7 | 1203 | 131 | 2 |
21. Psychology Multidisciplinary Neuroscience & Behavior | 1685 | 5 | 1291 | 137 | 0 |
22. Food Science & Technology Neuroscience & Behavior | 1481 | 0 | 117 | 183 | 0 |
23. Endocrinology & Metabolism Neuroscience & Behavior | 1478 | 3 | 1446 | 98 | 0 |
24. Orthopedics Neuroscience & Behavior | 1425 | 1 | 1623 | 63 | 3 |
25. Ecology Neuroscience & Behavior | 1391 | 8 | 1641 | 55 | 0 |
26. Anatomy & Morphology Neuroscience & Behavior | 1316 | 12 | 1458 | 56 | 0 |
27. Genetics & Heredity Neuroscience & Behavior | 1097 | 5 | 1898 | 14 | 2 |
28. Sport Sciences Neuroscience & Behavior | 769 | 1 | 856 | 34 | 0 |
29. Engineering Biomedical Neuroscience & Behavior | 768 | 2 | 763 | 30 | 0 |
30. Multidisciplinary Sciences Neuroscience & Behavior | 760 | 0 | 491 | 63 | 0 |
31. Veterinary Sciences Neuroscience & Behavior | 756 | 1 | 659 | 36 | 0 |
32. Pediatrics Neuroscience & Behavior | 729 | 2 | 902 | 25 | 2 |
33. Chemistry Medicinal Neuroscience & Behavior | 693 | 2 | 361 | 52 | 0 |
34. Health Care Sciences & Services Neuroscience & Behavior | 688 | 1 | 1049 | 15 | 10 |
35. Nutrition & Dietetics Neuroscience & Behavior | 682 | 2 | 458 | 43 | 10 |
36. Biology Neuroscience & Behavior | 580 | 5 | 795 | 17 | 0 |
37. Linguistics Neuroscience & Behavior | 528 | 1 | 359 | 28 | 0 |
38. Medicine Research & Experimental Neuroscience & Behavior | 485 | 0 | 295 | 45 | 0 |
39. Oncology Neuroscience & Behavior | 477 | 2 | 593 | 15 | 1 |
40. Gastroenterology & Hepatology Neuroscience & Behavior | 454 | 0 | 583 | 9 | 0 |
41. Audiology & Speech-Language Pathology Neuroscience & Behavior | 419 | 1 | 449 | 11 | 0 |
42. Cell Biology Neuroscience & Behavior | 385 | 0 | 261 | 23 | 0 |
43. Psychology Clinical Neuroscience & Behavior | 359 | 1 | 422 | 17 | 0 |
44. Computer Science Artificial Intelligence Neuroscience & Behavior | 350 | 3 | 466 | 6 | 2 |
45. Mathematical & Computational Biology Neuroscience & Behavior | 324 | 0 | 366 | 11 | 0 |
46. Psychology Developmental Neuroscience & Behavior | 314 | 0 | 433 | 7 | 0 |
47. Critical Care Medicine Neuroscience & Behavior | 277 | 0 | 274 | 11 | 1 |
48. Otorhinolaryngology Neuroscience & Behavior | 263 | 0 | 295 | 6 | 2 |
49. Education Special Neuroscience & Behavior | 227 | 2 | 316 | 2 | 2 |
50. Hematology Neuroscience & Behavior | 197 | 1 | 255 | 8 | 0 |
51. Ophthalmology Neuroscience & Behavior | 197 | 0 | 331 | 15 | 0 |
52. Biochemical Research Methods Neuroscience & Behavior | 168 | 0 | 257 | 1 | 0 |
53. Public Environmental & Occupational Health Neuroscience & Behavior | 162 | 2 | 185 | 5 | 0 |
54. Robotics Neuroscience & Behavior | 127 | 1 | 202 | 0 | 1 |
55. Agriculture Dairy & Animal Science Neuroscience & Behavior | 125 | 0 | 176 | 1 | 0 |
56. Developmental Biology Neuroscience & Behavior | 123 | 1 | 163 | 2 | 0 |
57. Toxicology Neuroscience & Behavior | 90 | 3 | 126 | 2 | 0 |
58. Respiratory System Neuroscience & Behavior | 85 | 0 | 74 | 4 | 2 |
59. Computer Science Interdisciplinary Applications Neuroscience & Behavior | 80 | 0 | 56 | 5 | 0 |
60. Social Sciences Biomedical Neuroscience & Behavior | 55 | 0 | 82 | 1 | 0 |
61. Psychology Applied Neuroscience & Behavior | 54 | 0 | 40 | 1 | 4 |
62. Virology Neuroscience & Behavior | 53 | 0 | 22 | 5 | 0 |
63. Optics Neuroscience & Behavior | 48 | 0 | 75 | 0 | 0 |
64. Engineering Industrial Neuroscience & Behavior | 45 | 0 | 30 | 1 | 4 |
65. Ergonomics Neuroscience & Behavior | 45 | 0 | 30 | 1 | 4 |
66. Nanoscience & Nanotechnology Neuroscience & Behavior | 34 | 0 | 11 | 3 | 0 |
67. Nursing Neuroscience & Behavior | 28 | 0 | 40 | 0 | 0 |
68. Management Neuroscience & Behavior | 9 | 0 | 10 | 0 | 0 |
69. History & Philosophy Of Science Neuroscience & Behavior | 5 | 0 | 8 | 0 | 0 |
70. Mathematics Interdisciplinary Applications Neuroscience & Behavior | 3 | 0 | 3 | 0 | 0 |
71. Computer Science Cybernetics Neuroscience & Behavior | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION