理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Materials Science Multidisciplinary Engineering | 41353 | 180 | 36439 | 2271 | 33 |
2. Nanoscience & Nanotechnology Engineering | 31870 | 131 | 25310 | 1932 | 15 |
3. Energy & Fuels Engineering | 24588 | 123 | 22704 | 1159 | 186 |
4. Chemistry Multidisciplinary Engineering | 23530 | 94 | 19908 | 1371 | 22 |
5. Environmental Sciences Engineering | 21022 | 81 | 19192 | 1023 | 218 |
6. Chemistry Physical Engineering | 20691 | 117 | 17359 | 1185 | 10 |
7. Physics Applied Engineering | 19587 | 97 | 17338 | 975 | 16 |
8. Engineering Electrical & Electronic Engineering | 18756 | 150 | 19662 | 931 | 27 |
9. Engineering Environmental Engineering | 16406 | 89 | 13872 | 908 | 162 |
10. Physics Condensed Matter Engineering | 9886 | 36 | 6196 | 713 | 1 |
11. Engineering Biomedical Engineering | 9877 | 17 | 9509 | 524 | 9 |
12. Engineering Chemical Engineering | 8705 | 69 | 7097 | 388 | 32 |
13. Green & Sustainable Science & Technology Engineering | 7916 | 35 | 4656 | 559 | 118 |
14. Chemistry Analytical Engineering | 7592 | 58 | 7480 | 534 | 4 |
15. Instruments & Instrumentation Engineering | 7579 | 54 | 7343 | 518 | 6 |
16. Imaging Science & Photographic Technology Engineering | 6087 | 26 | 7017 | 180 | 21 |
17. Remote Sensing Engineering | 5788 | 19 | 6715 | 171 | 21 |
18. Transportation Engineering | 5706 | 9 | 5900 | 248 | 58 |
19. Geosciences Multidisciplinary Engineering | 5367 | 26 | 5996 | 167 | 13 |
20. Engineering Civil Engineering | 4997 | 19 | 4509 | 205 | 44 |
21. Engineering Multidisciplinary Engineering | 4658 | 30 | 5267 | 108 | 9 |
22. Water Resources Engineering | 4645 | 24 | 4603 | 188 | 30 |
23. Computer Science Information Systems Engineering | 4365 | 47 | 4376 | 137 | 7 |
24. Telecommunications Engineering | 4147 | 59 | 3702 | 140 | 5 |
25. Environmental Studies Engineering | 3597 | 5 | 4128 | 111 | 48 |
26. Construction & Building Technology Engineering | 3421 | 21 | 3251 | 144 | 29 |
27. Biotechnology & Applied Microbiology Engineering | 3194 | 24 | 2658 | 143 | 18 |
28. Transportation Science & Technology Engineering | 3148 | 6 | 3392 | 145 | 14 |
29. Mechanics Engineering | 2974 | 25 | 3102 | 106 | 7 |
30. Computer Science Artificial Intelligence Engineering | 2930 | 12 | 2473 | 139 | 4 |
31. Materials Science Biomaterials Engineering | 2808 | 7 | 1985 | 182 | 2 |
32. Operations Research & Management Science Engineering | 2713 | 20 | 2773 | 70 | 10 |
33. Economics Engineering | 2564 | 5 | 2292 | 64 | 61 |
34. Robotics Engineering | 2317 | 7 | 1931 | 136 | 4 |
35. Computer Science Interdisciplinary Applications Engineering | 2292 | 11 | 2626 | 51 | 11 |
36. Thermodynamics Engineering | 2281 | 25 | 1859 | 108 | 14 |
37. Public Environmental & Occupational Health Engineering | 1780 | 8 | 1727 | 77 | 18 |
38. Electrochemistry Engineering | 1738 | 20 | 1997 | 57 | 6 |
39. Engineering Aerospace Engineering | 1706 | 30 | 803 | 122 | 2 |
40. Ergonomics Engineering | 1639 | 7 | 1528 | 83 | 11 |
41. Multidisciplinary Sciences Engineering | 1565 | 4 | 1516 | 73 | 3 |
42. Engineering Industrial Engineering | 1563 | 17 | 1474 | 50 | 21 |
43. Physics Atomic Molecular & Chemical Engineering | 1400 | 3 | 1589 | 42 | 0 |
44. Engineering Mechanical Engineering | 1391 | 20 | 1323 | 44 | 7 |
45. Optics Engineering | 1235 | 11 | 1279 | 43 | 1 |
46. Mathematics Interdisciplinary Applications Engineering | 1156 | 1 | 1421 | 33 | 1 |
47. Management Engineering | 1138 | 14 | 978 | 36 | 16 |
48. Biophysics Engineering | 1135 | 11 | 1044 | 49 | 1 |
49. Sport Sciences Engineering | 1071 | 1 | 1798 | 4 | 0 |
50. Nuclear Science & Technology Engineering | 1054 | 11 | 982 | 29 | 14 |
51. Automation & Control Systems Engineering | 1052 | 10 | 1027 | 27 | 1 |
52. Computer Science Theory & Methods Engineering | 982 | 10 | 997 | 35 | 4 |
53. Radiology Nuclear Medicine & Medical Imaging Engineering | 954 | 4 | 1061 | 24 | 3 |
54. Neurosciences Engineering | 929 | 3 | 976 | 33 | 1 |
55. Physics Fluids & Plasmas Engineering | 924 | 2 | 886 | 49 | 0 |
56. Engineering Ocean Engineering | 917 | 1 | 946 | 25 | 22 |
57. Mathematics Applied Engineering | 873 | 5 | 1098 | 23 | 0 |
58. Agricultural Engineering Engineering | 768 | 2 | 674 | 32 | 2 |
59. Medical Informatics Engineering | 754 | 0 | 674 | 42 | 4 |
60. Chemistry Applied Engineering | 714 | 4 | 641 | 24 | 1 |
61. Agronomy Engineering | 689 | 5 | 523 | 43 | 11 |
62. Geography Engineering | 682 | 0 | 842 | 16 | 4 |
63. Social Sciences Interdisciplinary Engineering | 622 | 1 | 577 | 30 | 5 |
64. Computer Science Cybernetics Engineering | 616 | 4 | 644 | 28 | 1 |
65. Oceanography Engineering | 588 | 1 | 562 | 22 | 12 |
66. Physics Mathematical Engineering | 584 | 0 | 881 | 18 | 0 |
67. Engineering Marine Engineering | 553 | 1 | 506 | 22 | 10 |
68. Medicine Research & Experimental Engineering | 532 | 1 | 245 | 38 | 0 |
69. Engineering Manufacturing Engineering | 528 | 6 | 425 | 23 | 0 |
70. Rehabilitation Engineering | 528 | 2 | 654 | 11 | 0 |
71. Computer Science Hardware & Architecture Engineering | 524 | 4 | 408 | 15 | 0 |
72. Psychology Applied Engineering | 520 | 2 | 373 | 31 | 4 |
73. Engineering Geological Engineering | 498 | 10 | 536 | 9 | 0 |
74. Education Scientific Disciplines Engineering | 473 | 0 | 479 | 17 | 0 |
75. Computer Science Software Engineering Engineering | 459 | 9 | 522 | 13 | 0 |
76. Geochemistry & Geophysics Engineering | 417 | 2 | 356 | 17 | 2 |
77. Mathematical & Computational Biology Engineering | 396 | 1 | 410 | 12 | 0 |
78. Physics Multidisciplinary Engineering | 394 | 1 | 456 | 13 | 0 |
79. Meteorology & Atmospheric Sciences Engineering | 380 | 7 | 340 | 7 | 1 |
80. Biology Engineering | 365 | 2 | 454 | 7 | 0 |
81. Geography Physical Engineering | 353 | 2 | 496 | 1 | 1 |
82. Polymer Science Engineering | 344 | 4 | 394 | 2 | 1 |
83. Food Science & Technology Engineering | 323 | 6 | 134 | 21 | 0 |
84. Materials Science Composites Engineering | 316 | 1 | 199 | 16 | 1 |
85. Architecture Engineering | 310 | 19 | 331 | 7 | 1 |
86. History & Philosophy Of Science Engineering | 308 | 3 | 415 | 8 | 0 |
87. Orthopedics Engineering | 303 | 0 | 405 | 4 | 0 |
88. Biochemical Research Methods Engineering | 273 | 2 | 193 | 17 | 0 |
89. Astronomy & Astrophysics Engineering | 272 | 7 | 200 | 7 | 0 |
90. Physics Nuclear Engineering | 261 | 3 | 244 | 3 | 0 |
91. Cell & Tissue Engineering Engineering | 241 | 2 | 252 | 6 | 1 |
92. Biochemistry & Molecular Biology Engineering | 236 | 2 | 277 | 1 | 0 |
93. Psychology Multidisciplinary Engineering | 236 | 0 | 251 | 10 | 1 |
94. Transplantation Engineering | 233 | 0 | 464 | 1 | 0 |
95. Ethics Engineering | 231 | 1 | 302 | 4 | 0 |
96. Philosophy Engineering | 231 | 1 | 302 | 4 | 0 |
97. Physics Particles & Fields Engineering | 221 | 3 | 195 | 3 | 0 |
98. Regional & Urban Planning Engineering | 208 | 1 | 178 | 10 | 1 |
99. Physiology Engineering | 200 | 0 | 127 | 15 | 0 |
100. Dentistry Oral Surgery & Medicine Engineering | 179 | 0 | 191 | 3 | 0 |
101. Statistics & Probability Engineering | 177 | 0 | 228 | 0 | 0 |
102. Cell Biology Engineering | 176 | 2 | 196 | 3 | 1 |
103. Psychology Engineering | 122 | 0 | 152 | 2 | 4 |
104. Metallurgy & Metallurgical Engineering Engineering | 121 | 0 | 134 | 1 | 1 |
105. Acoustics Engineering | 115 | 1 | 128 | 1 | 0 |
106. Surgery Engineering | 115 | 0 | 94 | 5 | 0 |
107. Cardiac & Cardiovascular Systems Engineering | 114 | 0 | 208 | 0 | 0 |
108. Urban Studies Engineering | 112 | 1 | 40 | 10 | 0 |
109. Business Engineering | 109 | 3 | 88 | 1 | 7 |
110. Ecology Engineering | 84 | 7 | 96 | 0 | 1 |
111. Materials Science Textiles Engineering | 79 | 0 | 107 | 0 | 0 |
112. Materials Science Characterization & Testing Engineering | 73 | 0 | 88 | 0 | 0 |
113. Toxicology Engineering | 60 | 0 | 51 | 3 | 1 |
114. Pharmacology & Pharmacy Engineering | 52 | 0 | 51 | 1 | 0 |
115. Chemistry Inorganic & Nuclear Engineering | 49 | 1 | 54 | 1 | 0 |
116. Quantum Science & Technology Engineering | 46 | 0 | 59 | 0 | 0 |
117. Behavioral Sciences Engineering | 45 | 0 | 30 | 1 | 4 |
118. Education & Educational Research Engineering | 39 | 0 | 46 | 0 | 0 |
119. Engineering Petroleum Engineering | 34 | 0 | 22 | 1 | 0 |
120. Mining & Mineral Processing Engineering | 30 | 2 | 28 | 0 | 0 |
121. Limnology Engineering | 24 | 0 | 55 | 0 | 0 |
122. Health Care Sciences & Services Engineering | 9 | 0 | 9 | 0 | 0 |
123. Mineralogy Engineering | 9 | 0 | 5 | 0 | 0 |
124. History Engineering | 7 | 0 | 8 | 0 | 0 |
125. History Of Social Sciences Engineering | 7 | 0 | 8 | 0 | 0 |
126. Oncology Engineering | 7 | 0 | 10 | 0 | 0 |
127. Social Sciences Mathematical Methods Engineering | 7 | 0 | 8 | 0 | 0 |
128. Developmental Biology Engineering | 5 | 0 | 2 | 0 | 0 |
129. Art Engineering | 3 | 12 | 0 | 0 | 0 |
130. Chemistry Organic Engineering | 2 | 0 | 2 | 0 | 0 |
131. Materials Science Coatings & Films Engineering | 2 | 0 | 2 | 0 | 0 |
132. Communication Engineering | 1 | 0 | 1 | 0 | 0 |
133. Crystallography Engineering | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION