理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Statistics & Probability Mathematics | 6111 | 21 | 9640 | 116 | 23 |
| 2. Mathematics Interdisciplinary Applications Mathematics | 4487 | 21 | 4425 | 201 | 17 |
| 3. Mathematics Applied Mathematics | 3751 | 36 | 4325 | 119 | 2 |
| 4. Mathematical & Computational Biology Mathematics | 2932 | 13 | 5043 | 20 | 2 |
| 5. Computer Science Interdisciplinary Applications Mathematics | 2605 | 13 | 4550 | 11 | 1 |
| 6. Mathematics Mathematics | 2600 | 43 | 3146 | 50 | 5 |
| 7. Biochemical Research Methods Mathematics | 2428 | 13 | 4372 | 9 | 0 |
| 8. Biotechnology & Applied Microbiology Mathematics | 2412 | 13 | 4354 | 9 | 0 |
| 9. Social Sciences Mathematical Methods Mathematics | 2387 | 7 | 1807 | 153 | 19 |
| 10. Physics Mathematical Mathematics | 1922 | 4 | 2176 | 90 | 0 |
| 11. Public Environmental & Occupational Health Mathematics | 1736 | 0 | 974 | 145 | 2 |
| 12. Multidisciplinary Sciences Mathematics | 1352 | 0 | 1843 | 35 | 0 |
| 13. Mechanics Mathematics | 1042 | 1 | 1365 | 29 | 1 |
| 14. Engineering Multidisciplinary Mathematics | 508 | 1 | 592 | 13 | 0 |
| 15. Physics Fluids & Plasmas Mathematics | 465 | 5 | 630 | 18 | 0 |
| 16. Medical Informatics Mathematics | 400 | 0 | 543 | 9 | 2 |
| 17. Economics Mathematics | 391 | 6 | 445 | 5 | 14 |
| 18. Physics Multidisciplinary Mathematics | 343 | 0 | 533 | 4 | 0 |
| 19. Medicine Research & Experimental Mathematics | 247 | 0 | 380 | 6 | 0 |
| 20. Computer Science Artificial Intelligence Mathematics | 244 | 3 | 262 | 5 | 0 |
| 21. Computer Science Theory & Methods Mathematics | 218 | 10 | 304 | 1 | 2 |
| 22. Health Care Sciences & Services Mathematics | 153 | 0 | 163 | 3 | 2 |
| 23. Computer Science Software Engineering Mathematics | 142 | 1 | 106 | 7 | 0 |
| 24. Operations Research & Management Science Mathematics | 141 | 1 | 165 | 0 | 0 |
| 25. Automation & Control Systems Mathematics | 126 | 1 | 156 | 0 | 0 |
| 26. Logic Mathematics | 119 | 3 | 172 | 1 | 1 |
| 27. Environmental Sciences Mathematics | 101 | 0 | 130 | 0 | 0 |
| 28. Psychology Mathematical Mathematics | 95 | 2 | 84 | 0 | 0 |
| 29. Chemistry Physical Mathematics | 88 | 3 | 135 | 0 | 0 |
| 30. Physics Atomic Molecular & Chemical Mathematics | 88 | 3 | 135 | 0 | 0 |
| 31. Quantum Science & Technology Mathematics | 88 | 3 | 135 | 0 | 0 |
| 32. Robotics Mathematics | 88 | 1 | 116 | 0 | 0 |
| 33. Chemistry Analytical Mathematics | 69 | 0 | 89 | 0 | 0 |
| 34. Instruments & Instrumentation Mathematics | 69 | 0 | 89 | 0 | 0 |
| 35. Psychology Experimental Mathematics | 69 | 0 | 84 | 0 | 0 |
| 36. Geosciences Multidisciplinary Mathematics | 68 | 5 | 84 | 0 | 0 |
| 37. Engineering Civil Mathematics | 66 | 0 | 89 | 0 | 0 |
| 38. Engineering Environmental Mathematics | 66 | 0 | 89 | 0 | 0 |
| 39. Water Resources Mathematics | 66 | 0 | 89 | 0 | 0 |
| 40. Astronomy & Astrophysics Mathematics | 61 | 0 | 57 | 2 | 0 |
| 41. Psychology Educational Mathematics | 60 | 2 | 57 | 0 | 0 |
| 42. Engineering Biomedical Mathematics | 55 | 0 | 40 | 2 | 0 |
| 43. Engineering Electrical & Electronic Mathematics | 51 | 2 | 60 | 0 | 0 |
| 44. Imaging Science & Photographic Technology Mathematics | 44 | 0 | 8 | 5 | 0 |
| 45. Social Sciences Interdisciplinary Mathematics | 30 | 0 | 44 | 0 | 0 |
| 46. Meteorology & Atmospheric Sciences Mathematics | 25 | 5 | 17 | 0 | 0 |
| 47. History & Philosophy Of Science Mathematics | 25 | 1 | 14 | 1 | 0 |
| 48. Philosophy Mathematics | 24 | 1 | 31 | 0 | 0 |
| 49. Chemistry Multidisciplinary Mathematics | 23 | 0 | 19 | 0 | 0 |
| 50. Management Mathematics | 22 | 0 | 17 | 1 | 0 |
| 51. Biology Mathematics | 19 | 0 | 30 | 0 | 0 |
| 52. Remote Sensing Mathematics | 19 | 0 | 23 | 0 | 0 |
| 53. Demography Mathematics | 19 | 0 | 9 | 0 | 0 |
| 54. Engineering Industrial Mathematics | 16 | 0 | 18 | 0 | 0 |
| 55. Business Finance Mathematics | 13 | 0 | 18 | 0 | 0 |
| 56. Language & Linguistics Mathematics | 7 | 0 | 9 | 0 | 0 |
| 57. Music Mathematics | 7 | 0 | 8 | 0 | 0 |
| 58. Materials Science Multidisciplinary Mathematics | 5 | 0 | 7 | 0 | 0 |
| 59. Pharmacology & Pharmacy Mathematics | 4 | 0 | 4 | 0 | 0 |
| 60. Law Mathematics | 4 | 0 | 1 | 0 | 1 |
| 61. Neurosciences Mathematics | 3 | 0 | 3 | 0 | 0 |
| 62. Acoustics Mathematics | 1 | 0 | 1 | 0 | 0 |
| 63. Biochemistry & Molecular Biology Mathematics | 1 | 0 | 1 | 0 | 0 |
| 64. Physics Applied Mathematics | 1 | 0 | 2 | 0 | 0 |
| 65. Thermodynamics Mathematics | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION