理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Oncology Clinical Medicine | 164926 | 302 | 149650 | 14226 | 483 |
2. Public Environmental & Occupational Health Clinical Medicine | 127521 | 272 | 135137 | 6840 | 750 |
3. Cardiac & Cardiovascular Systems Clinical Medicine | 122825 | 116 | 140645 | 7003 | 160 |
4. Medicine General & Internal Clinical Medicine | 115193 | 126 | 179322 | 5237 | 177 |
5. Endocrinology & Metabolism Clinical Medicine | 70463 | 116 | 83655 | 4139 | 118 |
6. Medicine Research & Experimental Clinical Medicine | 61817 | 136 | 55058 | 4490 | 68 |
7. Respiratory System Clinical Medicine | 55057 | 126 | 63990 | 2942 | 185 |
8. Gastroenterology & Hepatology Clinical Medicine | 55021 | 126 | 75893 | 2257 | 135 |
9. Sport Sciences Clinical Medicine | 54817 | 49 | 77032 | 1426 | 99 |
10. Cell Biology Clinical Medicine | 47636 | 72 | 41948 | 3566 | 24 |
11. Critical Care Medicine Clinical Medicine | 45361 | 79 | 66061 | 1406 | 52 |
12. Environmental Sciences Clinical Medicine | 42766 | 85 | 41000 | 2444 | 270 |
13. Pediatrics Clinical Medicine | 40268 | 72 | 49774 | 1871 | 82 |
14. Surgery Clinical Medicine | 35607 | 88 | 57840 | 951 | 61 |
15. Biochemistry & Molecular Biology Clinical Medicine | 35401 | 33 | 41910 | 2570 | 22 |
16. Urology & Nephrology Clinical Medicine | 31895 | 40 | 43963 | 1243 | 60 |
17. Hematology Clinical Medicine | 31340 | 100 | 33979 | 1893 | 146 |
18. Obstetrics & Gynecology Clinical Medicine | 30514 | 106 | 24456 | 2408 | 174 |
19. Health Care Sciences & Services Clinical Medicine | 28069 | 58 | 36542 | 877 | 207 |
20. Geriatrics & Gerontology Clinical Medicine | 27524 | 63 | 32910 | 1140 | 67 |
21. Peripheral Vascular Disease Clinical Medicine | 26595 | 33 | 30150 | 1506 | 70 |
22. Dermatology Clinical Medicine | 25245 | 76 | 21932 | 1790 | 40 |
23. Multidisciplinary Sciences Clinical Medicine | 22952 | 30 | 31036 | 1022 | 13 |
24. Clinical Neurology Clinical Medicine | 20770 | 34 | 24838 | 1100 | 49 |
25. Radiology Nuclear Medicine & Medical Imaging Clinical Medicine | 20414 | 33 | 24836 | 798 | 57 |
26. Rheumatology Clinical Medicine | 18179 | 34 | 20980 | 882 | 76 |
27. Rehabilitation Clinical Medicine | 13809 | 26 | 17884 | 369 | 51 |
28. Immunology Clinical Medicine | 13780 | 34 | 17664 | 562 | 52 |
29. Neurosciences Clinical Medicine | 13374 | 22 | 14897 | 636 | 16 |
30. Nutrition & Dietetics Clinical Medicine | 12661 | 11 | 13388 | 618 | 55 |
31. Nursing Clinical Medicine | 12449 | 7 | 19201 | 192 | 33 |
32. Infectious Diseases Clinical Medicine | 12347 | 37 | 13770 | 542 | 71 |
33. Health Policy & Services Clinical Medicine | 12214 | 27 | 15129 | 295 | 134 |
34. Reproductive Biology Clinical Medicine | 11609 | 44 | 5578 | 1230 | 14 |
35. Orthopedics Clinical Medicine | 11123 | 17 | 14619 | 320 | 30 |
36. Pharmacology & Pharmacy Clinical Medicine | 9737 | 23 | 12362 | 305 | 38 |
37. Transplantation Clinical Medicine | 9704 | 12 | 14778 | 213 | 21 |
38. Medical Informatics Clinical Medicine | 9480 | 24 | 11021 | 466 | 40 |
39. Anesthesiology Clinical Medicine | 9126 | 13 | 14340 | 263 | 32 |
40. Psychiatry Clinical Medicine | 8986 | 26 | 9014 | 429 | 30 |
41. Ophthalmology Clinical Medicine | 8201 | 32 | 6301 | 579 | 8 |
42. Pathology Clinical Medicine | 7975 | 35 | 9331 | 351 | 6 |
43. Gerontology Clinical Medicine | 7975 | 21 | 8079 | 402 | 22 |
44. Substance Abuse Clinical Medicine | 7731 | 11 | 7773 | 401 | 59 |
45. Dentistry Oral Surgery & Medicine Clinical Medicine | 7593 | 60 | 4922 | 526 | 26 |
46. Tropical Medicine Clinical Medicine | 7357 | 43 | 9965 | 246 | 38 |
47. Toxicology Clinical Medicine | 6982 | 11 | 2996 | 729 | 25 |
48. Physiology Clinical Medicine | 6536 | 1 | 8731 | 225 | 7 |
49. Genetics & Heredity Clinical Medicine | 6253 | 47 | 6370 | 322 | 9 |
50. Otorhinolaryngology Clinical Medicine | 6136 | 17 | 3333 | 697 | 19 |
51. Parasitology Clinical Medicine | 5627 | 29 | 6772 | 216 | 26 |
52. Neuroimaging Clinical Medicine | 5299 | 5 | 6630 | 184 | 2 |
53. Primary Health Care Clinical Medicine | 4637 | 4 | 6590 | 90 | 13 |
54. Emergency Medicine Clinical Medicine | 3553 | 22 | 5103 | 70 | 8 |
55. Engineering Biomedical Clinical Medicine | 3470 | 5 | 4528 | 84 | 4 |
56. Social Sciences Biomedical Clinical Medicine | 3278 | 4 | 2818 | 176 | 10 |
57. Psychology Developmental Clinical Medicine | 2807 | 8 | 2439 | 137 | 8 |
58. Acoustics Clinical Medicine | 2369 | 19 | 2425 | 124 | 18 |
59. Biotechnology & Applied Microbiology Clinical Medicine | 2361 | 12 | 1915 | 141 | 4 |
60. Economics Clinical Medicine | 2269 | 3 | 2453 | 49 | 17 |
61. Medical Laboratory Technology Clinical Medicine | 2232 | 10 | 2887 | 71 | 10 |
62. Medicine Legal Clinical Medicine | 1972 | 19 | 1509 | 142 | 4 |
63. Integrative & Complementary Medicine Clinical Medicine | 1769 | 14 | 1837 | 56 | 13 |
64. Biophysics Clinical Medicine | 1696 | 2 | 2709 | 22 | 7 |
65. Psychology Clinical Clinical Medicine | 1688 | 10 | 1226 | 105 | 5 |
66. Hospitality Leisure Sport & Tourism Clinical Medicine | 1621 | 0 | 2020 | 51 | 0 |
67. Audiology & Speech-Language Pathology Clinical Medicine | 1565 | 12 | 1604 | 66 | 0 |
68. Cell & Tissue Engineering Clinical Medicine | 1537 | 3 | 1277 | 94 | 2 |
69. Mathematics Interdisciplinary Applications Clinical Medicine | 1489 | 0 | 594 | 139 | 2 |
70. Social Sciences Mathematical Methods Clinical Medicine | 1489 | 0 | 594 | 139 | 2 |
71. Education Scientific Disciplines Clinical Medicine | 1473 | 2 | 2303 | 10 | 1 |
72. Computer Science Interdisciplinary Applications Clinical Medicine | 1397 | 10 | 1289 | 65 | 5 |
73. Psychology Clinical Medicine | 1297 | 2 | 1583 | 43 | 3 |
74. Transportation Clinical Medicine | 1198 | 3 | 1121 | 56 | 12 |
75. Social Sciences Interdisciplinary Clinical Medicine | 1184 | 5 | 1336 | 42 | 6 |
76. Microbiology Clinical Medicine | 1070 | 3 | 1184 | 31 | 9 |
77. Linguistics Clinical Medicine | 1024 | 2 | 939 | 47 | 0 |
78. Education Special Clinical Medicine | 1022 | 4 | 1184 | 19 | 6 |
79. Allergy Clinical Medicine | 948 | 8 | 1136 | 49 | 3 |
80. Ethics Clinical Medicine | 938 | 1 | 1321 | 23 | 2 |
81. Veterinary Sciences Clinical Medicine | 928 | 3 | 803 | 51 | 2 |
82. Psychology Multidisciplinary Clinical Medicine | 925 | 0 | 784 | 44 | 3 |
83. Medical Ethics Clinical Medicine | 875 | 0 | 1233 | 23 | 2 |
84. Andrology Clinical Medicine | 845 | 0 | 575 | 55 | 2 |
85. Biology Clinical Medicine | 735 | 10 | 351 | 61 | 0 |
86. Ergonomics Clinical Medicine | 665 | 1 | 602 | 36 | 5 |
87. Mathematical & Computational Biology Clinical Medicine | 643 | 8 | 703 | 23 | 2 |
88. Education & Educational Research Clinical Medicine | 640 | 1 | 525 | 36 | 1 |
89. Computer Science Information Systems Clinical Medicine | 597 | 14 | 691 | 19 | 2 |
90. Anthropology Clinical Medicine | 560 | 9 | 187 | 52 | 0 |
91. Nanoscience & Nanotechnology Clinical Medicine | 535 | 1 | 251 | 38 | 0 |
92. Biochemical Research Methods Clinical Medicine | 520 | 2 | 489 | 25 | 0 |
93. Psychology Applied Clinical Medicine | 492 | 1 | 718 | 6 | 0 |
94. Optics Clinical Medicine | 483 | 2 | 461 | 24 | 0 |
95. Computer Science Artificial Intelligence Clinical Medicine | 455 | 0 | 414 | 24 | 0 |
96. Mycology Clinical Medicine | 454 | 1 | 293 | 40 | 1 |
97. Social Issues Clinical Medicine | 438 | 0 | 468 | 19 | 1 |
98. Computer Science Theory & Methods Clinical Medicine | 429 | 0 | 424 | 21 | 4 |
99. Social Work Clinical Medicine | 426 | 2 | 442 | 8 | 2 |
100. Statistics & Probability Clinical Medicine | 400 | 0 | 543 | 9 | 2 |
101. Management Clinical Medicine | 393 | 0 | 649 | 2 | 3 |
102. Developmental Biology Clinical Medicine | 392 | 1 | 544 | 1 | 0 |
103. History & Philosophy Of Science Clinical Medicine | 357 | 0 | 370 | 24 | 0 |
104. Chemistry Medicinal Clinical Medicine | 346 | 7 | 261 | 19 | 0 |
105. Women'S Studies Clinical Medicine | 346 | 2 | 377 | 16 | 2 |
106. Paleontology Clinical Medicine | 346 | 0 | 69 | 33 | 0 |
107. Nuclear Science & Technology Clinical Medicine | 339 | 2 | 456 | 4 | 3 |
108. Psychology Experimental Clinical Medicine | 336 | 1 | 386 | 6 | 0 |
109. Engineering Environmental Clinical Medicine | 329 | 5 | 290 | 13 | 3 |
110. Plant Sciences Clinical Medicine | 313 | 6 | 214 | 19 | 0 |
111. Zoology Clinical Medicine | 236 | 4 | 243 | 5 | 0 |
112. Instruments & Instrumentation Clinical Medicine | 214 | 0 | 296 | 6 | 0 |
113. Virology Clinical Medicine | 209 | 5 | 286 | 3 | 4 |
114. Agriculture Dairy & Animal Science Clinical Medicine | 203 | 1 | 195 | 7 | 0 |
115. Information Science & Library Science Clinical Medicine | 202 | 0 | 220 | 8 | 0 |
116. Behavioral Sciences Clinical Medicine | 200 | 1 | 229 | 3 | 0 |
117. Family Studies Clinical Medicine | 200 | 0 | 232 | 8 | 0 |
118. Construction & Building Technology Clinical Medicine | 182 | 2 | 152 | 7 | 2 |
119. Water Resources Clinical Medicine | 178 | 3 | 156 | 6 | 5 |
120. Industrial Relations & Labor Clinical Medicine | 166 | 0 | 238 | 2 | 8 |
121. Philosophy Clinical Medicine | 148 | 0 | 349 | 0 | 0 |
122. Engineering Electrical & Electronic Clinical Medicine | 138 | 2 | 138 | 3 | 0 |
123. Imaging Science & Photographic Technology Clinical Medicine | 138 | 2 | 138 | 3 | 0 |
124. Engineering Mechanical Clinical Medicine | 109 | 0 | 143 | 0 | 0 |
125. Psychology Educational Clinical Medicine | 107 | 0 | 136 | 1 | 3 |
126. Sociology Clinical Medicine | 107 | 0 | 106 | 0 | 0 |
127. Law Clinical Medicine | 92 | 0 | 176 | 4 | 0 |
128. Communication Clinical Medicine | 88 | 0 | 37 | 8 | 1 |
129. Anatomy & Morphology Clinical Medicine | 65 | 1 | 80 | 0 | 0 |
130. Materials Science Biomaterials Clinical Medicine | 49 | 0 | 41 | 2 | 0 |
131. Chemistry Inorganic & Nuclear Clinical Medicine | 40 | 1 | 45 | 1 | 0 |
132. Chemistry Applied Clinical Medicine | 35 | 0 | 32 | 2 | 0 |
133. Psychology Social Clinical Medicine | 35 | 0 | 46 | 0 | 0 |
134. Spectroscopy Clinical Medicine | 31 | 0 | 51 | 0 | 0 |
135. Business Finance Clinical Medicine | 31 | 0 | 23 | 2 | 0 |
136. Religion Clinical Medicine | 30 | 2 | 42 | 0 | 0 |
137. Ethnic Studies Clinical Medicine | 22 | 0 | 13 | 0 | 0 |
138. Environmental Studies Clinical Medicine | 22 | 0 | 44 | 0 | 0 |
139. Evolutionary Biology Clinical Medicine | 21 | 0 | 21 | 1 | 0 |
140. Demography Clinical Medicine | 18 | 0 | 21 | 0 | 0 |
141. Music Clinical Medicine | 15 | 0 | 16 | 0 | 0 |
142. Microscopy Clinical Medicine | 5 | 0 | 8 | 0 | 0 |
143. Marine & Freshwater Biology Clinical Medicine | 3 | 0 | 4 | 0 | 0 |
144. Criminology & Penology Clinical Medicine | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION