理科
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
Categoría | InfluRatio | Wikipedia | News | Policy | |
---|---|---|---|---|---|
1. Physics Multidisciplinary Physics | 39226 | 183 | 31359 | 2575 | 3 |
2. Physics Applied Physics | 38985 | 172 | 31571 | 2296 | 21 |
3. Materials Science Multidisciplinary Physics | 29027 | 132 | 27335 | 1405 | 16 |
4. Chemistry Physical Physics | 20999 | 70 | 18307 | 1126 | 3 |
5. Physics Condensed Matter Physics | 18995 | 79 | 14934 | 1190 | 5 |
6. Nanoscience & Nanotechnology Physics | 14976 | 61 | 11621 | 892 | 4 |
7. Chemistry Multidisciplinary Physics | 14813 | 64 | 11836 | 836 | 10 |
8. Physics Particles & Fields Physics | 14149 | 76 | 15389 | 362 | 0 |
9. Optics Physics | 12511 | 54 | 9146 | 802 | 7 |
10. Astronomy & Astrophysics Physics | 9440 | 44 | 9262 | 219 | 0 |
11. Physics Atomic Molecular & Chemical Physics | 8275 | 30 | 10365 | 193 | 0 |
12. Physics Mathematical Physics | 5775 | 12 | 8004 | 179 | 0 |
13. Physics Fluids & Plasmas Physics | 4516 | 13 | 4968 | 213 | 2 |
14. Acoustics Physics | 2938 | 20 | 2798 | 152 | 19 |
15. Engineering Multidisciplinary Physics | 2726 | 23 | 3341 | 44 | 6 |
16. Radiology Nuclear Medicine & Medical Imaging Physics | 2629 | 12 | 2563 | 140 | 18 |
17. Physics Nuclear Physics | 2357 | 39 | 2771 | 62 | 3 |
18. Energy & Fuels Physics | 2251 | 10 | 3042 | 58 | 4 |
19. Quantum Science & Technology Physics | 2179 | 9 | 2116 | 99 | 0 |
20. Obstetrics & Gynecology Physics | 1750 | 7 | 1546 | 112 | 15 |
21. Engineering Electrical & Electronic Physics | 1716 | 8 | 1639 | 40 | 2 |
22. Mathematics Applied Physics | 1626 | 4 | 1738 | 86 | 0 |
23. Mechanics Physics | 1142 | 2 | 1331 | 45 | 0 |
24. Metallurgy & Metallurgical Engineering Physics | 1101 | 6 | 1161 | 20 | 0 |
25. Computer Science Information Systems Physics | 1067 | 4 | 1103 | 29 | 2 |
26. Multidisciplinary Sciences Physics | 1029 | 4 | 721 | 68 | 0 |
27. Instruments & Instrumentation Physics | 800 | 16 | 702 | 17 | 1 |
28. Mathematics Interdisciplinary Applications Physics | 792 | 8 | 1082 | 22 | 0 |
29. Materials Science Coatings & Films Physics | 683 | 6 | 813 | 8 | 0 |
30. Biochemical Research Methods Physics | 645 | 4 | 569 | 34 | 0 |
31. Polymer Science Physics | 566 | 0 | 709 | 18 | 0 |
32. Computer Science Interdisciplinary Applications Physics | 459 | 1 | 604 | 2 | 0 |
33. Education Scientific Disciplines Physics | 328 | 2 | 514 | 1 | 0 |
34. Spectroscopy Physics | 328 | 1 | 457 | 2 | 5 |
35. Nuclear Science & Technology Physics | 301 | 3 | 281 | 4 | 0 |
36. Audiology & Speech-Language Pathology Physics | 223 | 9 | 323 | 8 | 0 |
37. Telecommunications Physics | 211 | 0 | 170 | 5 | 0 |
38. Biophysics Physics | 143 | 2 | 78 | 10 | 0 |
39. Chemistry Analytical Physics | 100 | 3 | 86 | 3 | 0 |
40. Construction & Building Technology Physics | 99 | 0 | 48 | 8 | 1 |
41. Engineering Mechanical Physics | 79 | 0 | 75 | 4 | 0 |
42. Engineering Aerospace Physics | 53 | 4 | 12 | 3 | 0 |
43. Neurosciences Physics | 48 | 0 | 75 | 0 | 0 |
44. Mathematics Physics | 45 | 0 | 99 | 0 | 0 |
45. Computer Science Theory & Methods Physics | 45 | 0 | 72 | 0 | 0 |
46. Thermodynamics Physics | 45 | 0 | 20 | 4 | 0 |
47. Imaging Science & Photographic Technology Physics | 44 | 3 | 62 | 0 | 0 |
48. Computer Science Artificial Intelligence Physics | 42 | 0 | 66 | 0 | 0 |
49. Computer Science Software Engineering Physics | 42 | 0 | 66 | 0 | 0 |
50. Chemistry Applied Physics | 39 | 3 | 57 | 0 | 0 |
51. Computer Science Hardware & Architecture Physics | 33 | 0 | 35 | 0 | 0 |
52. Geosciences Multidisciplinary Physics | 25 | 5 | 17 | 0 | 0 |
53. Meteorology & Atmospheric Sciences Physics | 25 | 5 | 17 | 0 | 0 |
54. Crystallography Physics | 17 | 0 | 24 | 0 | 0 |
55. Engineering Biomedical Physics | 17 | 0 | 11 | 1 | 0 |
56. Statistics & Probability Physics | 9 | 0 | 20 | 0 | 0 |
57. Electrochemistry Physics | 4 | 0 | 1 | 0 | 0 |
58. Chemistry Inorganic & Nuclear Physics | 2 | 0 | 2 | 0 | 0 |
59. Engineering Chemical Physics | 2 | 0 | 2 | 0 | 0 |
60. Chemistry Organic Physics | 2 | 0 | 3 | 0 | 0 |
61. History & Philosophy Of Science Physics | 1 | 0 | 0 | 0 | 0 |
62. Materials Science Characterization & Testing Physics | 1 | 0 | 1 | 0 | 0 |
Más información
Influscience
Rankings
- BETA VERSION